Creighton vs Seton Hall
4/12/2025
Sheppard Stadium
2:03 pm
Creighton
19-10, 0

6
Final
8

Seton Hall
13-21, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 1 | |
0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | X | 8 | 8 | 3 |
Win: Reich, Ryan (1-6)Loss: Ian Koosman (3-3)Save: Downing, John (1)
Scoring Summary
Team | CU | HALL |
---|---|---|
2nd Hess, K. reached on a fielding error by p, SAC, advanced to second (0-0); Deters, T. advanced to third; North, B. scored, unearned. | 1 | 0 |
2nd MacLean, W. flied out to rf, SF, RBI (2-2 BFFB); Hess, K. advanced to third; Deters, T. scored, unearned. | 2 | 0 |
2nd Scherrman, M flied out to cf, SF, RBI (3-2 BKBFFBF); Hess, K. scored, unearned. | 3 | 0 |
2nd Gillen, T. homered to left field, 2 RBI, unearned (0-0); Capece, C. scored, unearned. | 5 | 0 |
4th CUMISKEY grounded out to ss, RBI (0-0); ALI scored, unearned. | 5 | 1 |
5th MILEWSKI flied out to cf, SF, RBI (1-2 KBK); SOLDRA scored. | 5 | 2 |
5th ALI singled up the middle, RBI (1-2 KBK); KRIEGER advanced to second; BRENNAN scored. | 5 | 3 |
5th CUMISKEY walked, RBI (3-2 FKBBBB); BIANCO advanced to second; ALI advanced to third; KRIEGER scored. | 5 | 4 |
5th ROBBINS walked, RBI (3-2 BKBKBB); CUMISKEY advanced to second; BIANCO advanced to third; ALI scored. | 5 | 5 |
5th SOLDRA singled up the middle, 2 RBI (0-2 KFF); ROBBINS advanced to second; CUMISKEY scored; BIANCO scored. | 5 | 7 |
8th MacLean, W. grounded out to 1b unassisted, RBI (0-2 KFF); Capece, C. advanced to second; Hess, K. advanced to third; Deters, T. scored. | 6 | 7 |
8th BIANCO hit by pitch, RBI (1-0 B); ALI advanced to second; CALABRETTI advanced to third; MILEWSKI scored. | 6 | 8 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tate Gillen | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Dakota Duffalo | DH | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Nolan Sailors | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Ben North | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Teddy Deters | RF | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Kyle Hess | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Connor Capece | C | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
   Nick Venteicher | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Maclean | 1B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Matt Scherrman | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Nate Mchugh | PH/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Cancellieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ian Koosman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Aukerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 6 | 5 | 6 | 0 | 11 | 9 |
Batting
2B: Nolan Sailors (1)
HR: Tate Gillen (1)
SH: Kyle Hess (1)
SF: Will Maclean (1); Matt Scherrman (1)
Baserunning HBP: Nate Mchugh (1)
Fielding
E: Kyle Hess (1)
Seton Hall
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Cancellieri | 3.2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 13 | 18 | 4 | 4 | 76 |
Ian Koosman | 1.0 | 3 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 46 |
Matthew Aukerman | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 28 |
Noah Klein | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 11 | 3 | 2 | 35 |
Totals | 8 | 8 | 7 | 8 | 7 | 1 | 0 | 4 | 0 | 32 | 45 | 10 | 7 | 185 |
Seton Hall
Win: Reich, Ryan (1-6)
Loss: Ian Koosman (3-3)
HBP: Dominic Cancellieri (1); Noah Klein (3)
;
Downing, John (1)
Save:
Downing, John (2)