Butler vs Seton Hall
4/27/2025
Sheppard Stadium
12:03 pm
Butler
14-29, 3-9

2
 Final 
7

Seton Hall
17-26, 5-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | X | 7 | 10 | 2 | 
Win: Hansen, Cole (2-3)Loss: Snyder, Corbin (0-4)
Scoring Summary
| Team | BU | HALL | 
|---|---|---|
|  2nd SACKETT singled to center field, advanced to second on a throwing error by cf, RBI (2-1 BBS); BARBERO scored. | 1 | 0 | 
|  4th PACHECO singled through the left side, RBI (1-1 KB); BRENNAN advanced to second; FERRI scored. | 1 | 1 | 
|  4th CAVAZZONI singled to left field, RBI (2-1 BBS); ALI advanced to second; PACHECO advanced to third; BRENNAN scored. | 1 | 2 | 
|  4th ROBBINS doubled to left center, 2 RBI (1-2 FFB); CAVAZZONI advanced to third; ALI scored; PACHECO scored. | 1 | 4 | 
|  4th FORD reached on a throwing error by 3b, advanced to third (0-0); ROBBINS scored, unearned; CAVAZZONI scored, unearned. | 1 | 6 | 
|  4th SOLDRA flied out to cf, SF, RBI (0-0); FORD scored, unearned. | 1 | 7 | 
|  5th DRUMM flied out to lf, SF, RBI (1-2 BSS); SACKETT scored. | 2 | 7 | 
 Butler
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Solomon, AJ | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Moroknek, Jack | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Bello, Jack | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Burgess, Will | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Barbero, Danny | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Ayers, David | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|  Sackett, Connor | C | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
|  Crock, Logan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Carr, Harry | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Drumm, Ryan | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
|  Whiteside, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Snyder, Corbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kanipe, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Linde, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Foxson, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rosser, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 2 | 5 | 2 | 0 | 0 | 10 | 4 | 
Batting
2B: Barbero, Danny (1); Sackett, Connor (1)
SF: Drumm, Ryan (1)
Baserunning SB: Sackett, Connor (3)
Fielding 
E: Barbero, Danny (1)
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Robbins, Aiden | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Ford, Justin | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Soldra, AJ | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Milewski, Kevin | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Ferri, Nick | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Brennan, Jimmy | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Pacheco, Dylan | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Ali, Marco | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Cavazzoni, Gabe | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Hansen, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 7 | 10 | 5 | 3 | 0 | 8 | 5 | 
 Butler
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Whiteside, Ben | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 33 | 
|  Snyder, Corbin | 1.1 | 4 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 39 | 
|  Kanipe, Alex | 0.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 8 | 
|  Linde, Simon | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 22 | 
|  Foxson, Tate | 2.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 46 | 
|  Rosser, Nate | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 
| Totals | 10 | 7 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 32 | 36 | 7 | 7 | 149 | 
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Cole | 9.0 | 5 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 32 | 33 | 10 | 7 | 119 | 
| Totals | 5 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 32 | 33 | 10 | 7 | 119 | 




























