w volley stats 2014 2015 shi6 html
Recap
Rutgers vs SHU (Sep 06, 2014)
|   Volleyball Box Score   |             
2014 Seton Hall Women's Volleyball
Rutgers vs SHU
(Sep 06, 2014 at South Orange, N.J.)
|   | Rutgers  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | 
| 5  | FLETCHER,Meme  | 3 | 7 | 6 | 41 | .024 | 0 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 
| 7  | SUDBURY,Anna  | 3 | 2 | 0 | 2 | 1.000 | 25 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 
| 16 | LASSA,Alex  | 3 | 3 | 5 | 19 | -.105 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 17 | CLOYD,Lauren  | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 
| 18 | FRAZIER,Eden  | 3 | 8 | 5 | 16 | .188 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 
| 23 | MATTHEWS,Mikaela  | 3 | 6 | 6 | 23 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 
| 4  | HOWARD-CHAVEZ,Lauren | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 
| 12 | HOLZE,Talia  | 3 | 0 | 1 | 3 | -.333 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| 15 | SCHROETER,Ali  | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 
| 21 | STEPHENSON,Megan  | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 22 | KOMISAREK,Ronnie  | 3 | 1 | 1 | 5 | .000 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 
|  | Totals | 3 | 38 | 28 | 140 | .071 | 36 | 5 | 6 | 2 | 55 | 2 | 10 | 0 | 0 | 
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||
                    
  |                 Â Â Â |                     
  |             ||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | SHU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1  | Kenneweg, Sarah  | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 9  | Hansen, Amanda  | 3 | 9 | 2 | 19 | .368 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 11 | Manthorpe, Shelbey  | 3 | 3 | 2 | 18 | .056 | 27 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | |
| 13 | Rubin, Ashani  | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Manthorpe, Stacey  | 3 | 8 | 6 | 29 | .069 | 1 | 0 | 0 | 3 | 17 | 0 | 2 | 0 | 0 | |
| 18 | Connell, Sara  | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 2  | Grammer, Molly  | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3  | Fournier, Tessa  | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 12 | Schroeder, Danielle  | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 
|  | Totals | 3 | 37 | 19 | 121 | .149 | 34 | 2 | 1 | 5 | 60 | 2 | 8 | 1 | 1 | |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
                    
  |                 Â Â Â | Site: South Orange, N.J. (Walsh Gym) Date: Sep 06, 2014 Attend: 249 Time: 1:23 Referees: 2014 Seton Hall Invitational Match 6  |             |||||||||||||||||||||||||
|   Play-by-Play Summary   |             
2014 Seton Hall Women's Volleyball
Rutgers vs SHU
(Sep 06, 2014 at South Orange, N.J.)
1st Set
| For RUTGERS: CLOYD,Lauren; MATTHEWS,Mikaela; LASSA,Alex; FLETCHER,Meme; SUDBURY,Anna; FRAZIER,Eden; libero SCHROETER,Ali. | ||
| For SHU: Kenneweg, Sarah; Hansen, Amanda; Manthorpe, Shelbey; Manthorpe, Stacey; Rubin, Ashani; Connell, Sara; libero Fournier, Tessa. | ||
| 0-1 | Point RUTGERS - (Kenneweg, Sarah) Kill by MATTHEWS,Mikaela. | so | 
| 1-1 | Point SHU - (FLETCHER,Meme) Service error. | so | 
| 1-2 | Point RUTGERS - (Hansen, Amanda) Kill by FLETCHER,Meme (from SUDBURY,Anna). | so | 
| 2-2 | Point SHU - (SCHROETER,Ali) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | so | 
| For SHU: Grammer, Molly. | ||
| 3-2 | Point SHU - (Manthorpe, Shelbey) Kill by Manthorpe, Stacey (from Fournier, Tessa). | |
| 4-2 | Point SHU - (Manthorpe, Shelbey) Attack error by FLETCHER,Meme. | |
| 4-3 | Point RUTGERS - (Manthorpe, Shelbey) Kill by CLOYD,Lauren (from SUDBURY,Anna). | so | 
| For RUTGERS: HOLZE,Talia; HOWARD-CHAVEZ,Lauren. | ||
| 4-4 | Point RUTGERS - (HOLZE,Talia) Kill by FLETCHER,Meme (from SCHROETER,Ali). | |
| 5-4 | Point SHU - (HOLZE,Talia) Kill by Rubin, Ashani (from Manthorpe, Shelbey). | so | 
| For SHU: Schroeder, Danielle. | ||
| 6-4 | Point SHU - (Manthorpe, Stacey) Bad set by HOLZE,Talia. | |
| 7-4 | Point SHU - (Manthorpe, Stacey) Kill by Grammer, Molly (from Manthorpe, Shelbey). | |
| 8-4 | Point SHU - (Manthorpe, Stacey) Bad set by HOLZE,Talia. | |
| 9-4 | Point SHU - (Manthorpe, Stacey) Attack error by FRAZIER,Eden. | |
| 9-5 | Point RUTGERS - (Manthorpe, Stacey) Kill by HOWARD-CHAVEZ,Lauren (from HOLZE,Talia). | so | 
| For RUTGERS: KOMISAREK,Ronnie. | ||
| 9-6 | Point RUTGERS - (KOMISAREK,Ronnie) Attack error by Schroeder, Danielle (block by HOWARD-CHAVEZ,Lauren; FRAZIER,Eden). | |
| 9-7 | Point RUTGERS - (KOMISAREK,Ronnie) Ball handling error by Manthorpe, Shelbey. | |
| 10-7 | Point SHU - (KOMISAREK,Ronnie) Service error. | so | 
| 11-7 | Point SHU - (Fournier, Tessa) Kill by Hansen, Amanda. | |
| 11-8 | Point RUTGERS - (Fournier, Tessa) Kill by FRAZIER,Eden (from HOLZE,Talia). | so | 
| 12-8 | Point SHU - (FRAZIER,Eden) Kill by Hansen, Amanda (from Manthorpe, Shelbey). | so | 
| For SHU: Connell, Sara. | ||
| 13-8 | Point SHU - (Connell, Sara) Kill by Schroeder, Danielle (from Fournier, Tessa). | |
| 14-8 | Point SHU - (Connell, Sara) Attack error by KOMISAREK,Ronnie. | |
| Timeout Rutgers. | ||
| 14-9 | Point RUTGERS - (Connell, Sara) Attack error by Schroeder, Danielle. | so | 
| For RUTGERS: CLOYD,Lauren; SUDBURY,Anna. | ||
| 14-10 | Point RUTGERS - (SUDBURY,Anna) Attack error by Hansen, Amanda (block by MATTHEWS,Mikaela; FLETCHER,Meme). | |
| 14-11 | Point RUTGERS - (SUDBURY,Anna) Kill by MATTHEWS,Mikaela. | |
| 15-11 | Point SHU - (SUDBURY,Anna) Kill by Schroeder, Danielle (from Manthorpe, Shelbey). | so | 
| For SHU: Kenneweg, Sarah. | ||
| 16-11 | Point SHU - (Kenneweg, Sarah) Attack error by MATTHEWS,Mikaela (block by Hansen, Amanda; Manthorpe, Shelbey). | |
| 16-12 | Point RUTGERS - (Kenneweg, Sarah) Kill by CLOYD,Lauren (from SUDBURY,Anna). | so | 
| For RUTGERS: LASSA,Alex. | ||
| 17-12 | Point SHU - (FLETCHER,Meme) Attack error by LASSA,Alex. | so | 
| 17-13 | Point RUTGERS - (Hansen, Amanda) Kill by MATTHEWS,Mikaela (from SUDBURY,Anna). | so | 
| 18-13 | Point SHU - (SCHROETER,Ali) Service error. | so | 
| For SHU: Grammer, Molly. | ||
| 18-14 | Point RUTGERS - (Manthorpe, Shelbey) Kill by CLOYD,Lauren (from SUDBURY,Anna). | so | 
| For RUTGERS: HOLZE,Talia; HOWARD-CHAVEZ,Lauren. | ||
| 19-14 | Point SHU - (HOLZE,Talia) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | so | 
| 19-15 | Point RUTGERS - (Manthorpe, Stacey) Attack error by Grammer, Molly. | so | 
| For SHU: Schroeder, Danielle. | ||
| For RUTGERS: KOMISAREK,Ronnie. | ||
| 19-16 | Point RUTGERS - (KOMISAREK,Ronnie) Service ace (Manthorpe, Stacey). | |
| 20-16 | Point SHU - (KOMISAREK,Ronnie) Kill by Schroeder, Danielle (from Rubin, Ashani). | so | 
| 21-16 | Point SHU - (Fournier, Tessa) Attack error by FRAZIER,Eden (block by Hansen, Amanda). | |
| Timeout Rutgers. | ||
| 22-16 | Point SHU - (Fournier, Tessa) Attack error by FRAZIER,Eden. | |
| 22-17 | Point RUTGERS - (Fournier, Tessa) Kill by FLETCHER,Meme (from HOLZE,Talia). | so | 
| 22-18 | Point RUTGERS - (FRAZIER,Eden) Attack error by Schroeder, Danielle (block by HOWARD-CHAVEZ,Lauren). | |
| 23-18 | Point SHU - (FRAZIER,Eden) Kill by Grammer, Molly (from Manthorpe, Shelbey). | so | 
| For SHU: Connell, Sara. | ||
| 23-19 | Point RUTGERS - (Connell, Sara) Kill by MATTHEWS,Mikaela (from HOLZE,Talia). | so | 
| For RUTGERS: CLOYD,Lauren; SUDBURY,Anna. | ||
| 23-20 | Point RUTGERS - (SUDBURY,Anna) Attack error by Schroeder, Danielle. | |
| 23-21 | Point RUTGERS - (SUDBURY,Anna) Kill by CLOYD,Lauren (from SUDBURY,Anna). | |
| 23-22 | Point RUTGERS - (SUDBURY,Anna) Kill by CLOYD,Lauren (from SUDBURY,Anna). | |
| Timeout SHU. | ||
| 23-23 | Point RUTGERS - (SUDBURY,Anna) Service ace (Fournier, Tessa). | |
| 24-23 | Point SHU - (SUDBURY,Anna) Kill by Schroeder, Danielle (from Manthorpe, Shelbey). | so | 
| For SHU: Kenneweg, Sarah. | ||
| 25-23 | Point SHU - (Kenneweg, Sarah) Attack error by FLETCHER,Meme. | 
2nd Set
| For RUTGERS: CLOYD,Lauren; FRAZIER,Eden; FLETCHER,Meme; MATTHEWS,Mikaela; LASSA,Alex; SUDBURY,Anna; libero SCHROETER,Ali. | ||
| For SHU: Manthorpe, Shelbey; Manthorpe, Stacey; Hansen, Amanda; Rubin, Ashani; Kenneweg, Sarah; Connell, Sara; libero Fournier, Tessa. | ||
| 1-0 | Point SHU - (SUDBURY,Anna) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | so | 
| 2-0 | Point SHU - (Hansen, Amanda) Kill by Manthorpe, Shelbey (from Hansen, Amanda). | |
| 2-1 | Point RUTGERS - (Hansen, Amanda) Kill by FLETCHER,Meme (from SCHROETER,Ali). | so | 
| 3-1 | Point SHU - (FLETCHER,Meme) Service error. | so | 
| For SHU: Grammer, Molly. | ||
| 3-2 | Point RUTGERS - (Manthorpe, Shelbey) Kill by MATTHEWS,Mikaela (from SUDBURY,Anna). | so | 
| 4-2 | Point SHU - (SCHROETER,Ali) Kill by Grammer, Molly (from Manthorpe, Shelbey). | so | 
| For SHU: Schroeder, Danielle. | ||
| 5-2 | Point SHU - (Manthorpe, Stacey) Kill by Grammer, Molly (from Manthorpe, Shelbey). | |
| 5-3 | Point RUTGERS - (Manthorpe, Stacey) Kill by FRAZIER,Eden (from SUDBURY,Anna). | so | 
| For RUTGERS: HOLZE,Talia; HOWARD-CHAVEZ,Lauren. | ||
| 6-3 | Point SHU - (HOLZE,Talia) Attack error by HOLZE,Talia. | so | 
| 6-4 | Point RUTGERS - (Fournier, Tessa) Attack error by Grammer, Molly. | so | 
| For RUTGERS: KOMISAREK,Ronnie. | ||
| 7-4 | Point SHU - (KOMISAREK,Ronnie) Service error. | so | 
| For SHU: Connell, Sara. | ||
| 7-5 | Point RUTGERS - (Connell, Sara) Kill by HOWARD-CHAVEZ,Lauren (from HOLZE,Talia). | so | 
| 7-6 | Point RUTGERS - (FRAZIER,Eden) Attack error by Hansen, Amanda (block by MATTHEWS,Mikaela). | |
| 7-7 | Point RUTGERS - (FRAZIER,Eden) Attack error by Manthorpe, Shelbey. | |
| 8-7 | Point SHU - (FRAZIER,Eden) Kill by Manthorpe, Shelbey (from Manthorpe, Stacey). | so | 
| For SHU: Kenneweg, Sarah. | ||
| 9-7 | Point SHU - (Kenneweg, Sarah) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | |
| 10-7 | Point SHU - (Kenneweg, Sarah) Kill by Hansen, Amanda (from Manthorpe, Shelbey). | |
| 11-7 | Point SHU - (Kenneweg, Sarah) Attack error by MATTHEWS,Mikaela (block by Manthorpe, Shelbey). | |
| 11-8 | Point RUTGERS - (Kenneweg, Sarah) Attack error by Manthorpe, Stacey. | so | 
| For RUTGERS: CLOYD,Lauren; SUDBURY,Anna. | ||
| 12-8 | Point SHU - (SUDBURY,Anna) Attack error by MATTHEWS,Mikaela. | so | 
| 12-9 | Point RUTGERS - (Hansen, Amanda) Kill by CLOYD,Lauren (from SUDBURY,Anna). | so | 
| For RUTGERS: LASSA,Alex. | ||
| 13-9 | Point SHU - (FLETCHER,Meme) Kill by Rubin, Ashani (from Manthorpe, Shelbey). | so | 
| For SHU: Grammer, Molly. | ||
| 13-10 | Point RUTGERS - (Manthorpe, Shelbey) Kill by LASSA,Alex (from SCHROETER,Ali). | so | 
| 13-11 | Point RUTGERS - (SCHROETER,Ali) Kill by FRAZIER,Eden (from SUDBURY,Anna). | |
| 14-11 | Point SHU - (SCHROETER,Ali) Attack error by FRAZIER,Eden. | so | 
| 14-12 | Point RUTGERS - (Manthorpe, Stacey) Kill by FRAZIER,Eden (from SUDBURY,Anna). | so | 
| For RUTGERS: HOLZE,Talia. | ||
| 14-13 | Point RUTGERS - (HOLZE,Talia) Attack error by Grammer, Molly. | |
| 15-13 | Point SHU - (HOLZE,Talia) Attack error by LASSA,Alex. | so | 
| 15-14 | Point RUTGERS - (Fournier, Tessa) Kill by FRAZIER,Eden (from SUDBURY,Anna). | so | 
| For RUTGERS: KOMISAREK,Ronnie. | ||
| 15-15 | Point RUTGERS - (KOMISAREK,Ronnie) Attack error by Grammer, Molly. | |
| 15-16 | Point RUTGERS - (KOMISAREK,Ronnie) Kill by FRAZIER,Eden (from SUDBURY,Anna). | |
| Timeout SHU. | ||
| 16-16 | Point SHU - (KOMISAREK,Ronnie) Kill by Schroeder, Danielle (from Manthorpe, Shelbey). | so | 
| For SHU: Connell, Sara. | ||
| 16-17 | Point RUTGERS - (Connell, Sara) Kill by FLETCHER,Meme (from SUDBURY,Anna), block error by Manthorpe, Shelbey. | so | 
| 16-18 | Point RUTGERS - (FRAZIER,Eden) Kill by SUDBURY,Anna (from KOMISAREK,Ronnie). | |
| 16-19 | Point RUTGERS - (FRAZIER,Eden) Service ace (Manthorpe, Stacey). | |
| 17-19 | Point SHU - (FRAZIER,Eden) Kill by Hansen, Amanda. | so | 
| For SHU: Kenneweg, Sarah. | ||
| 18-19 | Point SHU - (Kenneweg, Sarah) Kill by Hansen, Amanda (from Manthorpe, Shelbey). | |
| Timeout Rutgers. | ||
| 19-19 | Point SHU - (Kenneweg, Sarah) Kill by Hansen, Amanda (from Manthorpe, Shelbey). | |
| 20-19 | Point SHU - (Kenneweg, Sarah) Service ace (SCHROETER,Ali). | |
| 21-19 | Point SHU - (Kenneweg, Sarah) Kill by Kenneweg, Sarah. | |
| 21-20 | Point RUTGERS - (Kenneweg, Sarah) Kill by MATTHEWS,Mikaela (from SUDBURY,Anna). | so | 
| For RUTGERS: CLOYD,Lauren. | ||
| 21-21 | Point RUTGERS - (SUDBURY,Anna) Service ace (Manthorpe, Stacey). | |
| 22-21 | Point SHU - (SUDBURY,Anna) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | so | 
| 23-21 | Point SHU - (Hansen, Amanda) Attack error by MATTHEWS,Mikaela. | |
| Timeout Rutgers. | ||
| 23-22 | Point RUTGERS - (Hansen, Amanda) Attack error by Manthorpe, Stacey (block by CLOYD,Lauren; MATTHEWS,Mikaela). | so | 
| For RUTGERS: LASSA,Alex. | ||
| 24-22 | Point SHU - (FLETCHER,Meme) Kill by Rubin, Ashani (from Manthorpe, Shelbey). | so | 
| For SHU: Grammer, Molly. | ||
| 25-22 | Point SHU - (Manthorpe, Shelbey) Attack error by MATTHEWS,Mikaela. | 
3rd Set
| For RUTGERS: FLETCHER,Meme; CLOYD,Lauren; MATTHEWS,Mikaela; LASSA,Alex; SUDBURY,Anna; FRAZIER,Eden; libero SCHROETER,Ali. | ||
| For SHU: Rubin, Ashani; Kenneweg, Sarah; Connell, Sara; Manthorpe, Shelbey; Manthorpe, Stacey; Hansen, Amanda; libero Fournier, Tessa. | ||
| 1-0 | Point SHU - (Kenneweg, Sarah) Attack error by FLETCHER,Meme. | |
| 1-1 | Point RUTGERS - (Kenneweg, Sarah) Kill by CLOYD,Lauren (from SUDBURY,Anna). | so | 
| 2-1 | Point SHU - (FLETCHER,Meme) Kill by Manthorpe, Shelbey (from Connell, Sara). | so | 
| 3-1 | Point SHU - (Hansen, Amanda) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | |
| 3-2 | Point RUTGERS - (Hansen, Amanda) Kill by CLOYD,Lauren (from SUDBURY,Anna). | so | 
| 3-3 | Point RUTGERS - (SCHROETER,Ali) Kill by CLOYD,Lauren (from SUDBURY,Anna). | |
| 4-3 | Point SHU - (SCHROETER,Ali) Attack error by FRAZIER,Eden. | so | 
| For SHU: Grammer, Molly. | ||
| 5-3 | Point SHU - (Manthorpe, Shelbey) Attack error by CLOYD,Lauren (block by Manthorpe, Stacey; Rubin, Ashani). | |
| 5-4 | Point RUTGERS - (Manthorpe, Shelbey) Kill by LASSA,Alex (from SUDBURY,Anna). | so | 
| For RUTGERS: HOLZE,Talia. | ||
| 5-5 | Point RUTGERS - (HOLZE,Talia) Service ace (TEAM). | |
| 5-6 | Point RUTGERS - (HOLZE,Talia) Attack error by Rubin, Ashani. | |
| 6-6 | Point SHU - (HOLZE,Talia) Attack error by FLETCHER,Meme. | so | 
| For SHU: Schroeder, Danielle. | ||
| 7-6 | Point SHU - (Manthorpe, Stacey) Attack error by LASSA,Alex. | |
| 7-7 | Point RUTGERS - (Manthorpe, Stacey) Kill by FLETCHER,Meme (from SUDBURY,Anna). | so | 
| For RUTGERS: KOMISAREK,Ronnie. | ||
| 8-7 | Point SHU - (KOMISAREK,Ronnie) Attack error by FLETCHER,Meme. | so | 
| 9-7 | Point SHU - (Fournier, Tessa) Kill by Hansen, Amanda (from Fournier, Tessa). | |
| 10-7 | Point SHU - (FRAZIER,Eden) Attack error by FLETCHER,Meme. | so | 
| For SHU: Connell, Sara. | ||
| 10-8 | Point RUTGERS - (Connell, Sara) Kill by KOMISAREK,Ronnie (from SUDBURY,Anna). | so | 
| For RUTGERS: CLOYD,Lauren. | ||
| For RUTGERS: STEPHENSON,Megan. | ||
| 10-9 | Point RUTGERS - (SUDBURY,Anna) Attack error by Manthorpe, Stacey. | |
| 10-10 | Point RUTGERS - (Kenneweg, Sarah) Attack error by Manthorpe, Shelbey. | so | 
| For RUTGERS: FLETCHER,Meme; LASSA,Alex. | ||
| 11-10 | Point SHU - (FLETCHER,Meme) Attack error by LASSA,Alex. | so | 
| 12-10 | Point SHU - (Hansen, Amanda) Attack error by CLOYD,Lauren (block by Manthorpe, Stacey; Rubin, Ashani). | |
| 13-10 | Point SHU - (Hansen, Amanda) Kill by Rubin, Ashani (from Manthorpe, Shelbey). | |
| 13-11 | Point RUTGERS - (Hansen, Amanda) Kill by FLETCHER,Meme (from SUDBURY,Anna). | so | 
| 13-12 | Point RUTGERS - (SCHROETER,Ali) Attack error by Manthorpe, Stacey (block by FRAZIER,Eden; CLOYD,Lauren). | |
| 13-13 | Point RUTGERS - (SCHROETER,Ali) Kill by LASSA,Alex (from SCHROETER,Ali). | |
| 13-14 | Point RUTGERS - (SCHROETER,Ali) Attack error by Manthorpe, Stacey (block by FRAZIER,Eden; CLOYD,Lauren). | |
| 14-14 | Point SHU - (SCHROETER,Ali) Kill by Rubin, Ashani (from Manthorpe, Shelbey). | so | 
| For SHU: Grammer, Molly. | ||
| 14-15 | Point RUTGERS - (Manthorpe, Shelbey) Kill by FRAZIER,Eden (from SUDBURY,Anna). | so | 
| For RUTGERS: HOLZE,Talia. | ||
| 15-15 | Point SHU - (HOLZE,Talia) Attack error by LASSA,Alex. | so | 
| For SHU: Schroeder, Danielle. | ||
| 15-16 | Point RUTGERS - (Manthorpe, Stacey) Kill by SUDBURY,Anna (from LASSA,Alex). | so | 
| For RUTGERS: STEPHENSON,Megan; KOMISAREK,Ronnie. | ||
| 16-16 | Point SHU - (KOMISAREK,Ronnie) Kill by Grammer, Molly (from Manthorpe, Shelbey). | so | 
| 17-16 | Point SHU - (Fournier, Tessa) Attack error by STEPHENSON,Megan (block by Hansen, Amanda; Grammer, Molly). | |
| 17-17 | Point RUTGERS - (Fournier, Tessa) Kill by FRAZIER,Eden (from SUDBURY,Anna). | so | 
| 18-17 | Point SHU - (FRAZIER,Eden) Kill by Hansen, Amanda (from Manthorpe, Shelbey). | so | 
| For SHU: Connell, Sara. | ||
| 19-17 | Point SHU - (Connell, Sara) Service ace (HOLZE,Talia). | |
| Timeout Rutgers. | ||
| 20-17 | Point SHU - (Connell, Sara) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | |
| 21-17 | Point SHU - (Connell, Sara) Attack error by STEPHENSON,Megan. | |
| 22-17 | Point SHU - (Connell, Sara) Kill by Hansen, Amanda (from Manthorpe, Shelbey). | |
| For RUTGERS: FLETCHER,Meme. | ||
| 22-18 | Point RUTGERS - (Connell, Sara) Service error. | so | 
| For RUTGERS: CLOYD,Lauren. | ||
| 23-18 | Point SHU - (SUDBURY,Anna) Kill by Schroeder, Danielle (from Manthorpe, Shelbey). | so | 
| Timeout Rutgers. | ||
| 24-18 | Point SHU - (Kenneweg, Sarah) Attack error by MATTHEWS,Mikaela. | |
| 24-19 | Point RUTGERS - (Kenneweg, Sarah) Attack error by Manthorpe, Stacey. | so | 
| For RUTGERS: LASSA,Alex. | ||
| 25-19 | Point SHU - (FLETCHER,Meme) Service error. | so | 
         





















