w volley stats 2014 2015 9wvu html
Recap
Seton Hall vs West Virginia (Sep 12, 2014)
|  Volleyball Box Score  |
2014 Seton Hall Women's Volleyball
Seton Hall vs West Virginia
(Sep 12, 2014 at Morgantown, W.Va.)
|   | Seton Hall  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7  | Sekulova, Simona  | 1 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9  | Hansen, Amanda  | 3 | 5 | 0 | 18 | .278 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| 11 | Manthorpe, Shelbey  | 3 | 2 | 1 | 12 | .083 | 31 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 1 |
| 13 | Rubin, Ashani  | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 |
| 17 | Manthorpe, Stacey  | 3 | 10 | 6 | 33 | .121 | 1 | 0 | 0 | 1 | 11 | 0 | 3 | 0 | 0 |
| 18 | Connell, Sara  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 1  | Kenneweg, Sarah  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2  | Grammer, Molly  | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 3  | Fournier, Tessa  | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 12 | Schroeder, Danielle  | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
|  | Totals | 3 | 36 | 21 | 121 | .124 | 34 | 0 | 4 | 2 | 45 | 2 | 16 | 2 | 1 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | West Virginia  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1  | Sample, Brittany  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5  | Sackett, Hannah  | 3 | 10 | 8 | 26 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 7  | Wells, Caleah  | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 11 | Anderson, Jordan  | 3 | 19 | 2 | 39 | .436 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 |
| 14 | McCoy, Evyn  | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 22Â | Konstantinidou, L. Â | 3Â | 0Â | 3Â | 5Â | -.600Â | 40Â | 1Â | 1Â | 0Â | 6Â | 0Â | 3Â | 2Â | 1Â |
| 2  | Attea, Nikki  | 3 | 6 | 3 | 21 | .143 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4  | Gotterba, Gianna  | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10Â | Panagiotakopoulos, AÂ | 3Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | 0Â | 13Â | 0Â | 0Â | 0Â | 0Â |
|  | Totals | 3 | 47 | 21 | 119 | .218 | 41 | 2 | 3 | 0 | 52 | 1 | 16 | 2 | 1 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||
| Â Â Â | Site: Morgantown, W.Va. (WVU Coliseum) Date: Sep 12, 2014 Attend: 527 Time: 1:25 Referees: | |||||||||||||||||||||||||
|  Play-by-Play Summary  |
2014 Seton Hall Women's Volleyball
Seton Hall vs West Virginia
(Sep 12, 2014 at Morgantown, W.Va.)
1st Set
| For SHU: Manthorpe, Stacey; Manthorpe, Shelbey; Rubin, Ashani; Hansen, Amanda; Connell, Sara; Sekulova, Simona; libero Fournier, Tessa. | ||
| For WVU: Sackett, Hannah; Sample, Brittany; Wells, Caleah; McCoy, Evyn; Konstantinidou, L.; Anderson, Jordan; libero Panagiotakopoulos, A. | ||
| 1-0 | Point WVU - (Connell, Sara) Kill by Sackett, Hannah (from Konstantinidou, L.). | so |
| For WVU: Gotterba, Gianna. | ||
| 1-1 | Point SHU - (Gotterba, Gianna) Kill by Hansen, Amanda (from Manthorpe, Shelbey). | so |
| For SHU: Kenneweg, Sarah. | ||
| 2-1 | Point WVU - (Kenneweg, Sarah) Kill by Wells, Caleah (from Konstantinidou, L.). | so |
| 3-1 | Point WVU - (Panagiotakopoulos, A) Kill by Anderson, Jordan (from Konstantinidou, L.). | |
| 3-2 | Point SHU - (Panagiotakopoulos, A) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey), block error by Konstantinidou, L.. | so |
| 4-2 | Point WVU - (Hansen, Amanda) Kill by McCoy, Evyn (from Konstantinidou, L.). | so |
| For WVU: Attea, Nikki. | ||
| 4-3 | Point SHU - (Konstantinidou, L.) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | so |
| For SHU: Grammer, Molly. | ||
| 5-3 | Point WVU - (Manthorpe, Shelbey) Kill by Anderson, Jordan (from Konstantinidou, L.). | so |
| For WVU: Sackett, Hannah. | ||
| 6-3 | Point WVU - (Anderson, Jordan) Kill by Sackett, Hannah. | |
| 7-3 | Point WVU - (Anderson, Jordan) Attack error by Rubin, Ashani. | |
| 7-4 | Point SHU - (Anderson, Jordan) Attack error by Konstantinidou, L.. | so |
| For SHU: Sekulova, Simona. | ||
| 7-5 | Point SHU - (Manthorpe, Stacey) Attack error by McCoy, Evyn (block by Rubin, Ashani). | |
| 7-6 | Point SHU - (Manthorpe, Stacey) Attack error by Sackett, Hannah. | |
| 7-7 | Point SHU - (Manthorpe, Stacey) Attack error by Sackett, Hannah (block by Rubin, Ashani; Grammer, Molly). | |
| 8-7 | Point WVU - (Manthorpe, Stacey) Attack error by Grammer, Molly. | so |
| 9-7 | Point WVU - (McCoy, Evyn) Attack error by Sekulova, Simona (block by Attea, Nikki; Wells, Caleah). | |
| 9-8 | Point SHU - (McCoy, Evyn) Kill by Manthorpe, Shelbey (from Manthorpe, Stacey). | so |
| 10-8 | Point WVU - (Fournier, Tessa) Kill by Sackett, Hannah (from Konstantinidou, L.). | so |
| 11-8 | Point WVU - (Attea, Nikki) Attack error by Sekulova, Simona. | |
| 11-9 | Point SHU - (Attea, Nikki) Kill by Grammer, Molly (from Manthorpe, Shelbey). | so |
| For WVU: Sample, Brittany. | ||
| For SHU: Connell, Sara. | ||
| 11-10 | Point SHU - (Connell, Sara) Attack error by Konstantinidou, L.. | |
| 12-10 | Point WVU - (Connell, Sara) Kill by Wells, Caleah (from Konstantinidou, L.). | so |
| For WVU: Gotterba, Gianna. | ||
| 12-11 | Point SHU - (Gotterba, Gianna) Service error. | so |
| For SHU: Kenneweg, Sarah. | ||
| 12-12 | Point SHU - (Kenneweg, Sarah) Attack error by Anderson, Jordan. | |
| 12-13 | Point SHU - (Kenneweg, Sarah) Attack error by Wells, Caleah (block by Hansen, Amanda; Manthorpe, Stacey). | |
| 13-13 | Point WVU - (Kenneweg, Sarah) Kill by Anderson, Jordan (from Konstantinidou, L.). | so |
| 13-14 | Point SHU - (Panagiotakopoulos, A) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | so |
| 13-15 | Point SHU - (Hansen, Amanda) Kill by Rubin, Ashani (from Manthorpe, Shelbey). | |
| Timeout (Media). | ||
| 14-15 | Point WVU - (Hansen, Amanda) Kill by Anderson, Jordan (from Konstantinidou, L.). | so |
| For WVU: Attea, Nikki. | ||
| 15-15 | Point WVU - (Konstantinidou, L.) Attack error by Manthorpe, Stacey. | |
| 16-15 | Point WVU - (Konstantinidou, L.) Kill by Anderson, Jordan (from Konstantinidou, L.). | |
| 16-16 | Point SHU - (Konstantinidou, L.) Kill by Rubin, Ashani (from Manthorpe, Shelbey). | so |
| For SHU: Grammer, Molly. | ||
| 16-17 | Point SHU - (Manthorpe, Shelbey) Attack error by Attea, Nikki (block by Rubin, Ashani; Grammer, Molly). | |
| 17-17 | Point WVU - (Manthorpe, Shelbey) Kill by Anderson, Jordan (from Konstantinidou, L.). | so |
| For WVU: Sackett, Hannah. | ||
| 17-18 | Point SHU - (Anderson, Jordan) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | so |
| For SHU: Sekulova, Simona. | ||
| 18-18 | Point WVU - (Manthorpe, Stacey) Kill by Attea, Nikki (from Konstantinidou, L.). | so |
| 18-19 | Point SHU - (McCoy, Evyn) Kill by Sekulova, Simona (from Manthorpe, Shelbey). | so |
| 19-19 | Point WVU - (Fournier, Tessa) Attack error by Sekulova, Simona. | so |
| 20-19 | Point WVU - (Attea, Nikki) Kill by Wells, Caleah. | |
| 20-20 | Point SHU - (Attea, Nikki) Kill by Grammer, Molly (from Manthorpe, Shelbey). | so |
| For SHU: Connell, Sara. | ||
| For WVU: Sample, Brittany. | ||
| 21-20 | Point WVU - (Connell, Sara) Attack error by Sekulova, Simona. | so |
| For WVU: Gotterba, Gianna. | ||
| For SHU: Schroeder, Danielle. | ||
| 22-20 | Point WVU - (Gotterba, Gianna) Attack error by Schroeder, Danielle (block by Wells, Caleah; Konstantinidou, L.). | |
| Timeout Seton Hall. | ||
| 22-21 | Point SHU - (Gotterba, Gianna) Kill by Hansen, Amanda (from Manthorpe, Shelbey). | so |
| For SHU: Kenneweg, Sarah. | ||
| 23-21 | Point WVU - (Kenneweg, Sarah) Attack error by Manthorpe, Stacey. | so |
| 23-22 | Point SHU - (Panagiotakopoulos, A) Kill by Hansen, Amanda (from Manthorpe, Shelbey). | so |
| 24-22 | Point WVU - (Hansen, Amanda) Service error. | so |
| For WVU: Attea, Nikki. | ||
| 25-22 | Point WVU - (Konstantinidou, L.) Attack error by Manthorpe, Stacey (block by McCoy, Evyn; Attea, Nikki). |
2nd Set
| For WVU: Konstantinidou, L.; Wells, Caleah; Sackett, Hannah; Anderson, Jordan; McCoy, Evyn; Attea, Nikki; libero Panagiotakopoulos, A. | ||
| For SHU: Manthorpe, Shelbey; Hansen, Amanda; Schroeder, Danielle; Manthorpe, Stacey; Rubin, Ashani; Connell, Sara; libero Fournier, Tessa. | ||
| 0-1 | Point SHU - (Attea, Nikki) Kill by Hansen, Amanda (from Manthorpe, Shelbey). | so |
| For WVU: Sample, Brittany. | ||
| For SHU: Kenneweg, Sarah. | ||
| 0-2 | Point SHU - (Kenneweg, Sarah) Attack error by Wells, Caleah (block by Manthorpe, Stacey; Hansen, Amanda). | |
| 1-2 | Point WVU - (Kenneweg, Sarah) Kill by Sackett, Hannah (from Konstantinidou, L.). | so |
| For WVU: Gotterba, Gianna. | ||
| 1-3 | Point SHU - (Gotterba, Gianna) Kill by Hansen, Amanda (from Manthorpe, Shelbey). | so |
| 2-3 | Point WVU - (Hansen, Amanda) Kill by Anderson, Jordan (from Konstantinidou, L.). | so |
| 2-4 | Point SHU - (Panagiotakopoulos, A) Attack error by Anderson, Jordan. | so |
| For SHU: Grammer, Molly. | ||
| 3-4 | Point WVU - (Manthorpe, Shelbey) Kill by McCoy, Evyn (from Konstantinidou, L.). | so |
| For WVU: Attea, Nikki. | ||
| 3-5 | Point SHU - (Konstantinidou, L.) Kill by Grammer, Molly (from Manthorpe, Shelbey). | so |
| For SHU: Schroeder, Danielle. | ||
| 3-6 | Point SHU - (Manthorpe, Stacey) Attack error by Konstantinidou, L.. | |
| 4-6 | Point WVU - (Manthorpe, Stacey) Kill by Anderson, Jordan (from Konstantinidou, L.), block error by Rubin, Ashani. | so |
| For WVU: Sackett, Hannah. | ||
| 5-6 | Point WVU - (Anderson, Jordan) Kill by Sackett, Hannah. | |
| 5-7 | Point SHU - (Anderson, Jordan) Kill by Grammer, Molly (from Fournier, Tessa). | so |
| 6-7 | Point WVU - (Fournier, Tessa) Kill by Attea, Nikki (from Konstantinidou, L.). | so |
| 7-7 | Point WVU - (McCoy, Evyn) Attack error by Schroeder, Danielle. | |
| 8-7 | Point WVU - (McCoy, Evyn) Attack error by Grammer, Molly. | |
| 8-8 | Point SHU - (McCoy, Evyn) Attack error by Attea, Nikki. | so |
| For SHU: Connell, Sara. | ||
| 8-9 | Point SHU - (Connell, Sara) Attack error by Sackett, Hannah (block by Manthorpe, Shelbey; Hansen, Amanda). | |
| 9-9 | Point WVU - (Connell, Sara) Kill by Attea, Nikki (from Konstantinidou, L.). | so |
| 10-9 | Point WVU - (Attea, Nikki) Kill by Wells, Caleah. | |
| 10-10 | Point SHU - (Attea, Nikki) Attack error by Wells, Caleah (block by Schroeder, Danielle; Hansen, Amanda). | so |
| For SHU: Kenneweg, Sarah. | ||
| For WVU: Sample, Brittany. | ||
| 11-10 | Point WVU - (Kenneweg, Sarah) Kill by Sackett, Hannah (from Konstantinidou, L.). | so |
| For WVU: Gotterba, Gianna. | ||
| 11-11 | Point SHU - (Gotterba, Gianna) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | so |
| 12-11 | Point WVU - (Hansen, Amanda) Kill by Anderson, Jordan (from Konstantinidou, L.). | so |
| 13-11 | Point WVU - (Panagiotakopoulos, A) Attack error by Manthorpe, Shelbey (block by Anderson, Jordan). | |
| 14-11 | Point WVU - (Panagiotakopoulos, A) Kill by Anderson, Jordan (from Konstantinidou, L.). | |
| 15-11 | Point WVU - (Panagiotakopoulos, A) Kill by Gotterba, Gianna. | |
| Timeout (Media). | ||
| 16-11 | Point WVU - (Panagiotakopoulos, A) Attack error by Manthorpe, Stacey (block by Konstantinidou, L.; McCoy, Evyn). | |
| 16-12 | Point SHU - (Panagiotakopoulos, A) Kill by Rubin, Ashani (from Manthorpe, Shelbey). | so |
| For SHU: Grammer, Molly. | ||
| 16-13 | Point SHU - (Manthorpe, Shelbey) Kill by Grammer, Molly (from Manthorpe, Shelbey). | |
| 17-13 | Point WVU - (Manthorpe, Shelbey) Kill by McCoy, Evyn (from Konstantinidou, L.). | so |
| For WVU: Attea, Nikki. | ||
| 17-14 | Point SHU - (Konstantinidou, L.) Attack error by Attea, Nikki (block by Rubin, Ashani; Manthorpe, Stacey). | so |
| For SHU: Schroeder, Danielle. | ||
| 18-14 | Point WVU - (Manthorpe, Stacey) Kill by Attea, Nikki (from Konstantinidou, L.). | so |
| For WVU: Sackett, Hannah. | ||
| 19-14 | Point WVU - (Anderson, Jordan) Attack error by Manthorpe, Stacey (block by McCoy, Evyn; Sackett, Hannah). | |
| 20-14 | Point WVU - (Anderson, Jordan) Kill by Sackett, Hannah (from Konstantinidou, L.). | |
| 20-15 | Point SHU - (Anderson, Jordan) Kill by Schroeder, Danielle (from Manthorpe, Shelbey). | so |
| 20-16 | Point SHU - (Fournier, Tessa) Kill by Grammer, Molly (from Manthorpe, Shelbey). | |
| 20-17 | Point SHU - (Fournier, Tessa) Kill by Schroeder, Danielle. | |
| Timeout West Virginia. | ||
| 21-17 | Point WVU - (Fournier, Tessa) Kill by Sackett, Hannah (from Konstantinidou, L.). | so |
| 21-18 | Point SHU - (McCoy, Evyn) Kill by Manthorpe, Shelbey (from Fournier, Tessa). | so |
| For SHU: Connell, Sara. | ||
| 21-19 | Point SHU - (Connell, Sara) Kill by Schroeder, Danielle (from Manthorpe, Shelbey). | |
| 21-20 | Point SHU - (Connell, Sara) Attack error by Sackett, Hannah. | |
| 21-21 | Point SHU - (Connell, Sara) Kill by Schroeder, Danielle (from Manthorpe, Shelbey). | |
| Timeout West Virginia. | ||
| 22-21 | Point WVU - (Connell, Sara) Attack error by Schroeder, Danielle. | so |
| 23-21 | Point WVU - (Attea, Nikki) Service ace (Manthorpe, Stacey). | |
| Timeout Seton Hall. | ||
| 23-22 | Point SHU - (Attea, Nikki) Attack error by Sackett, Hannah (block by Hansen, Amanda; Manthorpe, Shelbey). | so |
| For SHU: Kenneweg, Sarah. | ||
| For WVU: Sample, Brittany. | ||
| 23-23 | Point SHU - (Kenneweg, Sarah) Attack error by Sackett, Hannah (block by Manthorpe, Shelbey). | |
| 24-23 | Point WVU - (Kenneweg, Sarah) Service error. | so |
| For WVU: Gotterba, Gianna. | ||
| 25-23 | Point WVU - (Gotterba, Gianna) Attack error by Manthorpe, Stacey (block by Wells, Caleah; Konstantinidou, L.). |
3rd Set
| For SHU: Manthorpe, Shelbey; Hansen, Amanda; Schroeder, Danielle; Manthorpe, Stacey; Rubin, Ashani; Connell, Sara; libero Fournier, Tessa. | ||
| For WVU: Anderson, Jordan; Konstantinidou, L.; Wells, Caleah; Sackett, Hannah; McCoy, Evyn; Sample, Brittany; libero Panagiotakopoulos, A. | ||
| 1-0 | Point WVU - (Connell, Sara) Service error. | so |
| For WVU: Gotterba, Gianna. | ||
| 2-0 | Point WVU - (Gotterba, Gianna) Kill by Anderson, Jordan (from Konstantinidou, L.). | |
| 3-0 | Point WVU - (Gotterba, Gianna) Ball handling error by Manthorpe, Shelbey. | |
| 4-0 | Point WVU - (Gotterba, Gianna) Kill by Anderson, Jordan (from Konstantinidou, L.). | |
| 4-1 | Point SHU - (Gotterba, Gianna) Kill by Schroeder, Danielle (from Manthorpe, Shelbey). | so |
| For SHU: Kenneweg, Sarah. | ||
| 5-1 | Point WVU - (Kenneweg, Sarah) Kill by Anderson, Jordan (from Konstantinidou, L.). | so |
| 6-1 | Point WVU - (Panagiotakopoulos, A) Kill by McCoy, Evyn (from Konstantinidou, L.). | |
| 6-2 | Point SHU - (Panagiotakopoulos, A) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey), block error by Konstantinidou, L.. | so |
| 6-3 | Point SHU - (Hansen, Amanda) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | |
| 7-3 | Point WVU - (Hansen, Amanda) Kill by McCoy, Evyn (from Konstantinidou, L.). | so |
| For WVU: Attea, Nikki. | ||
| 7-4 | Point SHU - (Konstantinidou, L.) Service error. | so |
| For SHU: Grammer, Molly. | ||
| 8-4 | Point WVU - (Manthorpe, Shelbey) Kill by McCoy, Evyn (from Konstantinidou, L.). | so |
| For WVU: Sackett, Hannah. | ||
| 8-5 | Point SHU - (Anderson, Jordan) Kill by Grammer, Molly (from Manthorpe, Shelbey). | so |
| For SHU: Schroeder, Danielle. | ||
| 9-5 | Point WVU - (Manthorpe, Stacey) Kill by Attea, Nikki (from Konstantinidou, L.), block error by Rubin, Ashani. | so |
| 9-6 | Point SHU - (McCoy, Evyn) Attack error by Sackett, Hannah. | so |
| 10-6 | Point WVU - (Fournier, Tessa) Kill by Attea, Nikki (from Konstantinidou, L.). | so |
| 10-7 | Point SHU - (Attea, Nikki) Attack error by Sackett, Hannah. | so |
| For WVU: Sample, Brittany. | ||
| For SHU: Connell, Sara. | ||
| 11-7 | Point WVU - (Connell, Sara) Kill by Sackett, Hannah (from Sample, Brittany). | so |
| For WVU: Gotterba, Gianna. | ||
| 12-7 | Point WVU - (Gotterba, Gianna) Kill by Anderson, Jordan. | |
| 12-8 | Point SHU - (Gotterba, Gianna) Kill by Schroeder, Danielle (from Manthorpe, Shelbey). | so |
| For SHU: Kenneweg, Sarah. | ||
| 13-8 | Point WVU - (Kenneweg, Sarah) Kill by Anderson, Jordan (from Konstantinidou, L.). | so |
| 13-9 | Point SHU - (Panagiotakopoulos, A) Kill by Manthorpe, Stacey. | so |
| 13-10 | Point SHU - (Hansen, Amanda) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | |
| 14-10 | Point WVU - (Hansen, Amanda) Service error. | so |
| For WVU: Attea, Nikki. | ||
| 15-10 | Point WVU - (Konstantinidou, L.) Kill by Anderson, Jordan (from Konstantinidou, L.). | |
| Timeout (Media). | ||
| 16-10 | Point WVU - (Konstantinidou, L.) Kill by Anderson, Jordan (from Konstantinidou, L.). | |
| 17-10 | Point WVU - (Konstantinidou, L.) Service ace (Fournier, Tessa). | |
| 17-11 | Point SHU - (Konstantinidou, L.) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | so |
| For SHU: Grammer, Molly. | ||
| 17-12 | Point SHU - (Manthorpe, Shelbey) Kill by Rubin, Ashani (from Manthorpe, Shelbey). | |
| 18-12 | Point WVU - (Manthorpe, Shelbey) Kill by Anderson, Jordan (from Konstantinidou, L.). | so |
| For WVU: Sackett, Hannah. | ||
| 18-13 | Point SHU - (Anderson, Jordan) Ball handling error by Konstantinidou, L.. | so |
| For SHU: Schroeder, Danielle. | ||
| 19-13 | Point WVU - (Manthorpe, Stacey) Kill by Sackett, Hannah (from Konstantinidou, L.). | so |
| 20-13 | Point WVU - (McCoy, Evyn) Attack error by Grammer, Molly. | |
| 21-13 | Point WVU - (McCoy, Evyn) Attack error by Schroeder, Danielle (block by Attea, Nikki; Wells, Caleah). | |
| 21-14 | Point SHU - (McCoy, Evyn) Kill by Rubin, Ashani (from Manthorpe, Shelbey). | so |
| 21-15 | Point SHU - (Fournier, Tessa) Attack error by Wells, Caleah. | |
| 22-15 | Point WVU - (Fournier, Tessa) Attack error by Fournier, Tessa. | so |
| 23-15 | Point WVU - (Attea, Nikki) Attack error by Grammer, Molly (block by Sackett, Hannah; Wells, Caleah). | |
| 23-16 | Point SHU - (Attea, Nikki) Service error. | so |
| For WVU: Sample, Brittany. | ||
| For SHU: Connell, Sara. | ||
| 24-16 | Point WVU - (Connell, Sara) Kill by Wells, Caleah (from Konstantinidou, L.). | so |
| For WVU: Gotterba, Gianna. | ||
| 25-16 | Point WVU - (Gotterba, Gianna) Kill by Anderson, Jordan (from Konstantinidou, L.). |





















