w volley stats 2014 2015 10spu html
Recap
Saint Francis vs Seton Hall (Sep 13, 2014)
|  Volleyball Box Score  |
2014 Seton Hall Women's Volleyball
Saint Francis vs Seton Hall
(Sep 13, 2014 at Morgantown, W.Va.)
|   | Saint Francis  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5  | MARCINOWSKI,Emily  | 1 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 7  | BLENKARN,Alanna  | 3 | 4 | 1 | 7 | .429 | 33 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 11 | ROUSH,Kelsey  | 2 | 2 | 5 | 13 | -.231 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | JECKELL,Kayla  | 3 | 9 | 6 | 31 | .097 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 16 | SMITH,Cydney  | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 17 | MURDOCK,Sophie  | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4  | VERES, Jenna  | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 |
| 8  | CUP,Maria  | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KUTNY,Hannah  | 2 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 13 | OPERA,Breanna  | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | EASTER,Chelsea  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
|  | Totals | 3 | 39 | 24 | 122 | .123 | 37 | 2 | 5 | 3 | 43 | 0 | 8 | 1 | 1 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Seton Hall  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1  | Kenneweg, Sarah  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 9  | Hansen, Amanda  | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Manthorpe, Shelbey  | 3 | 4 | 1 | 15 | .200 | 36 | 1 | 0 | 1 | 7 | 1 | 2 | 0 | 0 |
| 13 | Rubin, Ashani  | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 17 | Manthorpe, Stacey  | 3 | 14 | 4 | 30 | .333 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| 18 | Connell, Sara  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2  | Grammer, Molly  | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| 3  | Fournier, Tessa  | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 7  | Sekulova, Simona  | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|  | Totals | 3 | 47 | 12 | 106 | .330 | 40 | 3 | 5 | 2 | 51 | 1 | 10 | 0 | 1 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||
| Â Â Â | Site: Morgantown, W.Va. (WVU Coliseum) Date: Sep 13, 2014 Attend: 123 Time: 1:10 Referees: Patti Nelis | |||||||||||||||||||||||||
|  Play-by-Play Summary  |
2014 Seton Hall Women's Volleyball
Saint Francis vs Seton Hall
(Sep 13, 2014 at Morgantown, W.Va.)
1st Set
| For SFUWVB: MURDOCK,Sophie; ROUSH,Kelsey; JECKELL,Kayla; BLENKARN,Alanna; MARCINOWSKI,Emily; SMITH,Cydney; libero VERES, Jenna. | ||
| For SHU: Manthorpe, Stacey; Manthorpe, Shelbey; Hansen, Amanda; Rubin, Ashani; Connell, Sara; Kenneweg, Sarah; libero Fournier, Tessa. | ||
| 0-1 | Point SFUWVB - (Kenneweg, Sarah) Kill by JECKELL,Kayla (from BLENKARN,Alanna). | so |
| 1-1 | Point SHU - (JECKELL,Kayla) Attack error by JECKELL,Kayla. | so |
| 1-2 | Point SFUWVB - (Hansen, Amanda) Kill by BLENKARN,Alanna (from VERES, Jenna). | so |
| 1-3 | Point SFUWVB - (ROUSH,Kelsey) Attack error by Manthorpe, Stacey. | |
| 2-3 | Point SHU - (ROUSH,Kelsey) Service error. | so |
| For SHU: Grammer, Molly. | ||
| 3-3 | Point SHU - (Manthorpe, Shelbey) Attack error by MARCINOWSKI,Emily (block by Grammer, Molly; Rubin, Ashani). | |
| 3-4 | Point SFUWVB - (Manthorpe, Shelbey) Attack error by Grammer, Molly (block by MURDOCK,Sophie; MARCINOWSKI,Emily). | so |
| 4-4 | Point SHU - (MURDOCK,Sophie) Kill by Rubin, Ashani (from Manthorpe, Shelbey). | so |
| For SHU: Sekulova, Simona. | ||
| 4-5 | Point SFUWVB - (Manthorpe, Stacey) Service error. | so |
| 5-5 | Point SHU - (BLENKARN,Alanna) Kill by Grammer, Molly (from Manthorpe, Shelbey). | so |
| 6-5 | Point SHU - (Fournier, Tessa) Attack error by JECKELL,Kayla (block by Grammer, Molly; Hansen, Amanda). | |
| 6-6 | Point SFUWVB - (Fournier, Tessa) Kill by MARCINOWSKI,Emily (from BLENKARN,Alanna). | so |
| 6-7 | Point SFUWVB - (MARCINOWSKI,Emily) Kill by BLENKARN,Alanna. | |
| 7-7 | Point SHU - (MARCINOWSKI,Emily) Kill by Hansen, Amanda (from Manthorpe, Shelbey). | so |
| For SHU: Connell, Sara. | ||
| 8-7 | Point SHU - (Connell, Sara) Kill by Sekulova, Simona (from Manthorpe, Shelbey). | |
| 9-7 | Point SHU - (Connell, Sara) Ball handling error by ROUSH,Kelsey. | |
| 10-7 | Point SHU - (Connell, Sara) Kill by Sekulova, Simona (from Manthorpe, Shelbey). | |
| 11-7 | Point SHU - (Connell, Sara) Attack error by JECKELL,Kayla. | |
| 11-8 | Point SFUWVB - (Connell, Sara) Kill by ROUSH,Kelsey (from BLENKARN,Alanna). | so |
| 12-8 | Point SHU - (VERES, Jenna) Service error. | so |
| For SHU: Kenneweg, Sarah. | ||
| 13-8 | Point SHU - (Kenneweg, Sarah) Kill by Manthorpe, Shelbey (from Connell, Sara). | |
| 13-9 | Point SFUWVB - (Kenneweg, Sarah) Kill by JECKELL,Kayla (from BLENKARN,Alanna). | so |
| 14-9 | Point SHU - (JECKELL,Kayla) Kill by Hansen, Amanda (from Manthorpe, Shelbey). | so |
| 14-10 | Point SFUWVB - (Hansen, Amanda) Kill by ROUSH,Kelsey (from BLENKARN,Alanna). | so |
| 15-10 | Point SHU - (ROUSH,Kelsey) Attack error by MARCINOWSKI,Emily (block by Rubin, Ashani; Manthorpe, Shelbey). | so |
| For SHU: Grammer, Molly. | ||
| Timeout Saint Francis. | ||
| 15-11 | Point SFUWVB - (Manthorpe, Shelbey) Kill by MURDOCK,Sophie (from BLENKARN,Alanna). | so |
| 16-11 | Point SHU - (MURDOCK,Sophie) Attack error by MARCINOWSKI,Emily (block by Rubin, Ashani; Grammer, Molly). | so |
| For SHU: Sekulova, Simona. | ||
| 17-11 | Point SHU - (Manthorpe, Stacey) Attack error by MARCINOWSKI,Emily. | |
| For SFUWVB: OPERA,Breanna. | ||
| 17-12 | Point SFUWVB - (Manthorpe, Stacey) Kill by SMITH,Cydney (from BLENKARN,Alanna). | so |
| 18-12 | Point SHU - (BLENKARN,Alanna) Kill by Sekulova, Simona (from Fournier, Tessa). | so |
| 18-13 | Point SFUWVB - (Fournier, Tessa) Kill by SMITH,Cydney (from BLENKARN,Alanna). | so |
| 19-13 | Point SHU - (OPERA,Breanna) Kill by Hansen, Amanda (from Manthorpe, Shelbey). | so |
| For SHU: Connell, Sara. | ||
| For SFUWVB: MARCINOWSKI,Emily. | ||
| 20-13 | Point SHU - (Connell, Sara) Attack error by ROUSH,Kelsey (block by Manthorpe, Shelbey; Hansen, Amanda). | |
| Timeout Saint Francis. | ||
| 20-14 | Point SFUWVB - (Connell, Sara) Kill by JECKELL,Kayla (from BLENKARN,Alanna). | so |
| 21-14 | Point SHU - (VERES, Jenna) Kill by Manthorpe, Shelbey. | so |
| For SHU: Kenneweg, Sarah. | ||
| 22-14 | Point SHU - (Kenneweg, Sarah) Attack error by JECKELL,Kayla. | |
| 23-14 | Point SHU - (Kenneweg, Sarah) Attack error by ROUSH,Kelsey. | |
| 23-15 | Point SFUWVB - (Kenneweg, Sarah) Kill by JECKELL,Kayla (from BLENKARN,Alanna). | so |
| 24-15 | Point SHU - (JECKELL,Kayla) Attack error by ROUSH,Kelsey (block by Manthorpe, Shelbey). | so |
| 24-16 | Point SFUWVB - (Hansen, Amanda) Ball handling error by Rubin, Ashani. | so |
| 25-16 | Point SHU - (ROUSH,Kelsey) Attack error by ROUSH,Kelsey. | so |
2nd Set
| For SFUWVB: OPERA,Breanna; BLENKARN,Alanna; MURDOCK,Sophie; SMITH,Cydney; JECKELL,Kayla; KUTNY,Hannah; libero VERES, Jenna. | ||
| For SHU: Manthorpe, Stacey; Manthorpe, Shelbey; Hansen, Amanda; Rubin, Ashani; Connell, Sara; Kenneweg, Sarah; libero Fournier, Tessa. | ||
| 0-1 | Point SFUWVB - (KUTNY,Hannah) Kill by OPERA,Breanna (from BLENKARN,Alanna). | |
| 1-1 | Point SHU - (KUTNY,Hannah) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | so |
| 1-2 | Point SFUWVB - (Hansen, Amanda) Kill by OPERA,Breanna (from BLENKARN,Alanna). | so |
| 2-2 | Point SHU - (MURDOCK,Sophie) Kill by Rubin, Ashani (from Manthorpe, Shelbey), block error by SMITH,Cydney. | so |
| For SHU: Grammer, Molly. | ||
| 3-2 | Point SHU - (Manthorpe, Shelbey) Attack error by KUTNY,Hannah. | |
| 4-2 | Point SHU - (Manthorpe, Shelbey) Service ace (VERES, Jenna). | |
| 5-2 | Point SHU - (Manthorpe, Shelbey) Attack error by OPERA,Breanna. | |
| 6-2 | Point SHU - (Manthorpe, Shelbey) Kill by Grammer, Molly (from Fournier, Tessa). | |
| 6-3 | Point SFUWVB - (Manthorpe, Shelbey) Kill by OPERA,Breanna (from BLENKARN,Alanna). | so |
| 6-4 | Point SFUWVB - (BLENKARN,Alanna) Attack error by Rubin, Ashani. | |
| 7-4 | Point SHU - (BLENKARN,Alanna) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | so |
| For SHU: Sekulova, Simona. | ||
| 7-5 | Point SFUWVB - (Manthorpe, Stacey) Kill by JECKELL,Kayla (from BLENKARN,Alanna). | so |
| For SFUWVB: ROUSH,Kelsey. | ||
| 7-6 | Point SFUWVB - (ROUSH,Kelsey) Service ace (Manthorpe, Shelbey). | |
| 8-6 | Point SHU - (ROUSH,Kelsey) Service error. | so |
| 8-7 | Point SFUWVB - (Fournier, Tessa) Kill by JECKELL,Kayla (from BLENKARN,Alanna). | so |
| 9-7 | Point SHU - (VERES, Jenna) Kill by Grammer, Molly (from Manthorpe, Shelbey). | so |
| For SHU: Connell, Sara. | ||
| 10-7 | Point SHU - (Connell, Sara) Kill by Hansen, Amanda. | |
| 11-7 | Point SHU - (Connell, Sara) Attack error by KUTNY,Hannah. | |
| 12-7 | Point SHU - (Connell, Sara) Kill by Sekulova, Simona (from Manthorpe, Shelbey). | |
| 13-7 | Point SHU - (Connell, Sara) Attack error by ROUSH,Kelsey. | |
| Timeout Saint Francis. | ||
| 13-8 | Point SFUWVB - (Connell, Sara) Kill by MURDOCK,Sophie (from BLENKARN,Alanna). | so |
| 14-8 | Point SHU - (JECKELL,Kayla) Service error. | so |
| For SHU: Kenneweg, Sarah. | ||
| 14-9 | Point SFUWVB - (Kenneweg, Sarah) Kill by MURDOCK,Sophie (from BLENKARN,Alanna). | so |
| For SFUWVB: OPERA,Breanna. | ||
| 15-9 | Point SHU - (KUTNY,Hannah) Kill by Manthorpe, Shelbey (from Fournier, Tessa). | so |
| 16-9 | Point SHU - (Hansen, Amanda) Kill by Rubin, Ashani. | |
| 16-10 | Point SFUWVB - (Hansen, Amanda) Service error. | so |
| 16-11 | Point SFUWVB - (MURDOCK,Sophie) Kill by JECKELL,Kayla (from BLENKARN,Alanna). | |
| 17-11 | Point SHU - (MURDOCK,Sophie) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | so |
| For SHU: Grammer, Molly. | ||
| 18-11 | Point SHU - (Manthorpe, Shelbey) Attack error by SMITH,Cydney. | |
| 19-11 | Point SHU - (Manthorpe, Shelbey) Attack error by JECKELL,Kayla. | |
| Timeout Saint Francis. | ||
| 19-12 | Point SFUWVB - (Manthorpe, Shelbey) Kill by OPERA,Breanna (from BLENKARN,Alanna). | so |
| 20-12 | Point SHU - (BLENKARN,Alanna) Kill by Rubin, Ashani (from Manthorpe, Shelbey). | so |
| For SHU: Sekulova, Simona. | ||
| 21-12 | Point SHU - (Manthorpe, Stacey) Kill by Sekulova, Simona (from Manthorpe, Shelbey). | |
| 21-13 | Point SFUWVB - (Manthorpe, Stacey) Attack error by Grammer, Molly (block by OPERA,Breanna; SMITH,Cydney). | so |
| For SFUWVB: ROUSH,Kelsey. | ||
| 22-13 | Point SHU - (ROUSH,Kelsey) Kill by Rubin, Ashani. | so |
| 22-14 | Point SFUWVB - (Fournier, Tessa) Attack error by Grammer, Molly. | so |
| 23-14 | Point SHU - (VERES, Jenna) Service error. | so |
| For SHU: Connell, Sara. | ||
| 23-15 | Point SFUWVB - (Connell, Sara) Kill by KUTNY,Hannah (from BLENKARN,Alanna). | so |
| 24-15 | Point SHU - (JECKELL,Kayla) Kill by Hansen, Amanda (from Manthorpe, Shelbey). | so |
| For SHU: Kenneweg, Sarah. | ||
| 25-15 | Point SHU - (Kenneweg, Sarah) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). |
3rd Set
| For SFUWVB: MURDOCK,Sophie; KUTNY,Hannah; JECKELL,Kayla; BLENKARN,Alanna; EASTER,Chelsea; CUP,Maria; libero VERES, Jenna. | ||
| For SHU: Manthorpe, Stacey; Manthorpe, Shelbey; Hansen, Amanda; Rubin, Ashani; Connell, Sara; Kenneweg, Sarah; libero Fournier, Tessa. | ||
| 0-1 | Point SFUWVB - (Kenneweg, Sarah) Kill by MURDOCK,Sophie (from BLENKARN,Alanna). | so |
| 0-2 | Point SFUWVB - (JECKELL,Kayla) Service ace (Kenneweg, Sarah). | |
| 1-2 | Point SHU - (JECKELL,Kayla) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | so |
| 1-3 | Point SFUWVB - (Hansen, Amanda) Kill by BLENKARN,Alanna (from VERES, Jenna). | so |
| For SFUWVB: OPERA,Breanna. | ||
| 2-3 | Point SHU - (KUTNY,Hannah) Attack error by OPERA,Breanna. | so |
| For SHU: Grammer, Molly. | ||
| 2-4 | Point SFUWVB - (Manthorpe, Shelbey) Kill by MURDOCK,Sophie (from BLENKARN,Alanna). | so |
| 3-4 | Point SHU - (MURDOCK,Sophie) Kill by Rubin, Ashani (from Manthorpe, Shelbey). | so |
| For SHU: Sekulova, Simona. | ||
| 3-5 | Point SFUWVB - (Manthorpe, Stacey) Service error. | so |
| 4-5 | Point SHU - (BLENKARN,Alanna) Kill by Grammer, Molly (from Manthorpe, Shelbey). | so |
| 5-5 | Point SHU - (Fournier, Tessa) Service ace (KUTNY,Hannah). | |
| 5-6 | Point SFUWVB - (Fournier, Tessa) Attack error by Sekulova, Simona. | so |
| 5-7 | Point SFUWVB - (OPERA,Breanna) Attack error by Manthorpe, Shelbey. | |
| 5-8 | Point SFUWVB - (OPERA,Breanna) Kill by OPERA,Breanna (from BLENKARN,Alanna). | |
| 6-8 | Point SHU - (OPERA,Breanna) Kill by Grammer, Molly (from Manthorpe, Shelbey). | so |
| For SHU: Connell, Sara. | ||
| For SFUWVB: EASTER,Chelsea. | ||
| 6-9 | Point SFUWVB - (Connell, Sara) Service error. | so |
| 7-9 | Point SHU - (CUP,Maria) Kill by Hansen, Amanda (from Manthorpe, Shelbey). | so |
| For SHU: Kenneweg, Sarah. | ||
| 8-9 | Point SHU - (Kenneweg, Sarah) Attack error by MURDOCK,Sophie. | |
| For SHU: Grammer, Molly. | ||
| 9-9 | Point SHU - (Kenneweg, Sarah) Service ace (EASTER,Chelsea). | |
| 9-10 | Point SFUWVB - (Kenneweg, Sarah) Attack error by Manthorpe, Stacey (block by MURDOCK,Sophie; JECKELL,Kayla). | so |
| 9-11 | Point SFUWVB - (JECKELL,Kayla) Kill by MURDOCK,Sophie (from BLENKARN,Alanna). | |
| 10-11 | Point SHU - (JECKELL,Kayla) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | so |
| 10-12 | Point SFUWVB - (Hansen, Amanda) Kill by KUTNY,Hannah (from BLENKARN,Alanna). | so |
| 10-13 | Point SFUWVB - (MURDOCK,Sophie) Kill by KUTNY,Hannah. | |
| Timeout Seton Hall. | ||
| 11-13 | Point SHU - (KUTNY,Hannah) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | so |
| For SFUWVB: OPERA,Breanna. | ||
| 11-14 | Point SFUWVB - (Manthorpe, Shelbey) Kill by OPERA,Breanna (from BLENKARN,Alanna). | so |
| 12-14 | Point SHU - (MURDOCK,Sophie) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | so |
| For SHU: Sekulova, Simona. | ||
| 13-14 | Point SHU - (Manthorpe, Stacey) Kill by Sekulova, Simona (from Manthorpe, Shelbey). | |
| 13-15 | Point SFUWVB - (Manthorpe, Stacey) Kill by OPERA,Breanna (from BLENKARN,Alanna). | so |
| 13-16 | Point SFUWVB - (BLENKARN,Alanna) Attack error by Rubin, Ashani. | |
| 14-16 | Point SHU - (BLENKARN,Alanna) Kill by Grammer, Molly (from Manthorpe, Shelbey). | so |
| 15-16 | Point SHU - (Fournier, Tessa) Kill by Manthorpe, Stacey. | |
| 15-17 | Point SFUWVB - (Fournier, Tessa) Kill by CUP,Maria (from BLENKARN,Alanna). | so |
| 15-18 | Point SFUWVB - (OPERA,Breanna) Attack error by Grammer, Molly. | |
| Timeout Seton Hall. | ||
| 16-18 | Point SHU - (OPERA,Breanna) Kill by Hansen, Amanda (from Manthorpe, Shelbey). | so |
| For SFUWVB: EASTER,Chelsea. | ||
| 17-18 | Point SHU - (Grammer, Molly) Attack error by JECKELL,Kayla. | |
| 17-19 | Point SFUWVB - (Grammer, Molly) Kill by KUTNY,Hannah (from BLENKARN,Alanna). | so |
| 18-19 | Point SHU - (CUP,Maria) Kill by Hansen, Amanda (from Manthorpe, Shelbey). | so |
| For SHU: Kenneweg, Sarah. | ||
| 18-20 | Point SFUWVB - (Kenneweg, Sarah) Kill by JECKELL,Kayla (from BLENKARN,Alanna). | so |
| 19-20 | Point SHU - (JECKELL,Kayla) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | so |
| 19-21 | Point SFUWVB - (Hansen, Amanda) Attack error by Manthorpe, Stacey (block by BLENKARN,Alanna; MURDOCK,Sophie). | so |
| For SFUWVB: OPERA,Breanna. | ||
| 19-22 | Point SFUWVB - (KUTNY,Hannah) Attack error by Manthorpe, Stacey. | |
| 20-22 | Point SHU - (KUTNY,Hannah) Kill by Manthorpe, Shelbey. | so |
| Timeout Saint Francis. | ||
| 21-22 | Point SHU - (Manthorpe, Shelbey) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | |
| 21-23 | Point SFUWVB - (Manthorpe, Shelbey) Kill by BLENKARN,Alanna (from JECKELL,Kayla). | so |
| 22-23 | Point SHU - (MURDOCK,Sophie) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | so |
| For SHU: Sekulova, Simona. | ||
| 23-23 | Point SHU - (Manthorpe, Stacey) Kill by Sekulova, Simona (from Manthorpe, Shelbey). | |
| Timeout Saint Francis. | ||
| 23-24 | Point SFUWVB - (Manthorpe, Stacey) Kill by CUP,Maria (from BLENKARN,Alanna). | so |
| 24-24 | Point SHU - (BLENKARN,Alanna) Kill by Grammer, Molly (from Manthorpe, Shelbey). | so |
| 24-25 | Point SFUWVB - (Fournier, Tessa) Kill by OPERA,Breanna (from BLENKARN,Alanna). | so |
| 25-25 | Point SHU - (OPERA,Breanna) Kill by Hansen, Amanda (from Manthorpe, Shelbey). | so |
| For SFUWVB: EASTER,Chelsea. | ||
| 25-26 | Point SFUWVB - (Grammer, Molly) Kill by JECKELL,Kayla (from VERES, Jenna). | so |
| 26-26 | Point SHU - (CUP,Maria) Attack error by BLENKARN,Alanna. | so |
| For SHU: Kenneweg, Sarah. | ||
| 26-27 | Point SFUWVB - (Kenneweg, Sarah) Service error. | so |
| 27-27 | Point SHU - (JECKELL,Kayla) Attack error by KUTNY,Hannah. | so |
| 27-28 | Point SFUWVB - (Hansen, Amanda) Kill by KUTNY,Hannah (from BLENKARN,Alanna). | so |
| For SFUWVB: OPERA,Breanna. | ||
| 28-28 | Point SHU - (KUTNY,Hannah) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | so |
| 29-28 | Point SHU - (Manthorpe, Shelbey) Kill by Manthorpe, Stacey. | |
| 30-28 | Point SHU - (Manthorpe, Shelbey) Attack error by OPERA,Breanna. |





















