w volley stats 2013 2014 7rutgers html
        BOX SCORE (.html) 
         
                             
                             
        Volleyball Box Score
2013 Seton Hall Women's Volleyball
Seton Hall vs Rutgers
(Sep 11, 2013 at New Brunswick, N.J.)            
                    
                    
                    
                                                            
    
Recap |  PHOTO        GALLERY ![]()
Seton Hall vs Rutgers (Sep 11, 2013)
|   Volleyball Box Score   |             
2013 Seton Hall Women's Volleyball
Seton Hall vs Rutgers
(Sep 11, 2013 at New Brunswick, N.J.)
|   | Seton Hall  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 9  | Hansen, Amanda  | 5 | 14 | 1 | 21 | .619 | 0 | 1 | 2 | 0 | 3 | 0 | 7 | 0 | 1 | |
| 11 | Manthorpe, Shelbey  | 5 | 6 | 2 | 13 | .308 | 39 | 1 | 2 | 0 | 11 | 0 | 3 | 0 | 1 | |
| 12 | Schroeder, Danielle  | 5 | 6 | 7 | 28 | -.036 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 13 | Rubin, Ashani  | 5 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 15 | Kohler, Kayla  | 5 | 8 | 7 | 29 | .034 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
| 17 | Manthorpe, Stacey  | 5 | 13 | 1 | 44 | .273 | 1 | 0 | 0 | 3 | 14 | 0 | 1 | 0 | 0 | |
| 3  | Fournier, Tessa  | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 4  | Hetzer, Hailey  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7  | Sekulova, Simona  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Warren, Alyssa  | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 1 | |
| 16 | Richards, Kacey  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Connell, Sara  | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 3Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 
|  | Totals | 5 | 54 | 21 | 155 | .213 | 43 | 3 | 10 | 10 | 73 | 2 | 18 | 0 | 3 | |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
                    
  |                 Â Â Â |                     
  |             ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Rutgers  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | 
| 10 | CUCUZ,Sofi  | 5 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 16 | LASSA,Alex  | 5 | 18 | 13 | 66 | .076 | 1 | 2 | 3 | 1 | 14 | 1 | 2 | 0 | 0 | 
| 17 | CLOYD,Lauren  | 5 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 
| 20 | BAYER,Nicole  | 5 | 0 | 0 | 0 | .000 | 26 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 
| 21 | STEPHENSON,Megan  | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | MATTHEWS,Mikaela  | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| 7  | SUDBURY,Anna  | 5 | 2 | 2 | 8 | .000 | 23 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 
| 11 | ANDREASSIAN,Rachel  | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| 13 | WRIGHT,Tracy  | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 
| 15 | SCHROETER,Ali  | 5 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 
| 19 | ANDERSON,Micaela  | 5 | 11 | 8 | 28 | .107 | 0 | 1 | 3 | 1 | 9 | 0 | 1 | 1 | 0 | 
| 22 | KOMISAREK,Ronnie  | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 
|  | Totals | 5 | 55 | 32 | 172 | .134 | 53 | 10 | 9 | 3 | 67 | 4 | 8 | 2 | 5 | 
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||
                    
  |                 Â Â Â | Site: New Brunswick, N.J. (College Ave. Gym) Date: Sep 11, 2013 Attend: 284 Time: 2:28 Referees: Bruce Hanelt, Vicky Wilcox  |             |||||||||||||||||||||||||||||||||||
         





















