w volley stats 2013 2014 22bu html
BOX SCORE (.html)
Volleyball Box Score
2013 Seton Hall Women's Volleyball
Butler vs Seton Hall
(Oct 25, 2013 at South Orange, N.J.)
Recap | Photo Gallery ![]()
Butler vs Seton Hall (Oct 25, 2013)
|  Volleyball Box Score  |
2013 Seton Hall Women's Volleyball
Butler vs Seton Hall
(Oct 25, 2013 at South Orange, N.J.)
|   | Butler  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3  | PETERSON, Morgan  | 4 | 5 | 1 | 13 | .308 | 45 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | |
| 6  | KRANDA, Stephanie  | 4 | 8 | 3 | 31 | .161 | 0 | 1 | 2 | 0 | 5 | 2 | 4 | 0 | 0 | |
| 8  | HARBISON, Maggie  | 4 | 14 | 4 | 22 | .455 | 3 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | |
| 9  | OBERT, Belle  | 4 | 15 | 3 | 37 | .324 | 4 | 1 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | |
| 13 | STAHL, Erica  | 4 | 12 | 3 | 24 | .375 | 1 | 0 | 0 | 0 | 4 | 2 | 9 | 0 | 0 | |
| 18 | STRIEDL, Mary  | 4 | 9 | 4 | 30 | .167 | 1 | 1 | 0 | 0 | 12 | 0 | 3 | 1 | 0 | |
| 1  | RUFFOLO, Brooke  | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | |
| 4  | WICHERN, Natalie  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | MEERT, Natalie  | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 16 | WEBB, Kristen  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 63 | 18 | 158 | .285 | 56 | 5 | 7 | 2 | 69 | 5 | 26 | 1 | 0 | |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 18.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Seton Hall  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7  | Sekulova, Simona  | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9  | Hansen, Amanda  | 4 | 10 | 7 | 27 | .111 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 11 | Manthorpe, Shelbey  | 4 | 10 | 0 | 27 | .370 | 42 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | |
| 13 | Rubin, Ashani  | 4 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 17 | Manthorpe, Stacey  | 4 | 13 | 5 | 43 | .186 | 4 | 0 | 1 | 2 | 13 | 0 | 2 | 0 | 0 | |
| 18 | Connell, Sara  | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 2  | Grammer, Molly  | 4 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3  | Fournier, Tessa  | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Warren, Alyssa  | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | |
| 12 | Schroeder, Danielle  | 4 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 56 | 23 | 162 | .204 | 54 | 2 | 5 | 5 | 66 | 4 | 10 | 1 | 0 | |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
| Â Â Â | Site: South Orange, N.J. (Walsh Gymnasium) Date: Oct 25, 2013 Attend: 318 Time: Referees: | ||||||||||||||||||||||||||||||





















