Women's Swimming and Diving History vs Big East from February 19, 2014 - February 24, 2025
 Wins 
0
 Losses 
0
 Home Record 
0-0
 Away Record 
0-0
 Conference Record 
0-0
 Streak 
T0
 First Matchup 
N 0-0
2/19/2014
 Last 10 Matchups 
0-0
2/21/2018 - 2/24/2025
 Largest Margin of Victory 
 W 845-0
2/24/2025
 Smallest Margin of Victory 
 W 845-0
2/24/2025
 Total Points
845
 Average Points
47
History from February 19, 2014 - February 24, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Monday, February 24 | 2024-25 | Neutral Geneva, Ohio  | Recap | |
| Wednesday, February 28 | 2023-24 | Neutral Indianapolis, Ind.  | ||
| Wednesday, February 22 | 2022-23 | Neutral East Meadow, N.Y.  | ||
| Wednesday, February 23 | 2021-22 | Neutral East Meadow, N.Y.  | ||
| Saturday, April 10 | 2020-21 | Neutral Geneva, Ohio  | 4th  | |
| Friday, April 9 | 2020-21 | Neutral Geneva, Ohio  | ||
| Thursday, April 8 | 2020-21 | Neutral Geneva, Ohio  | ||
| Wednesday, April 7 | 2020-21 | Neutral Geneva, Ohio  | ||
| Wednesday, February 20 | 2018-19 | Neutral Long Island, N.Y.  | 4th/6  | |
| Wednesday, February 21 | 2017-18 | Neutral Geneva, Ohio  | 3rd/6  | |
| Saturday, February 21 | 2014-15 | Neutral Ithaca, N.Y.  | Fourth Place, 472 points  | Recap | 
| Friday, February 20 | 2014-15 | Neutral Ithaca, N.Y.  | Fourth Place, 311 points  | Recap | 
| Thursday, February 19 | 2014-15 | Neutral Ithaca, N.Y.  | Fourth Place, 147 points  | Recap | 
| Wednesday, February 18 | 2014-15 | Neutral Ithaca, N.Y.  | Fourth Place, 62 points  | Recap | 
| Saturday, February 22 | 2013-14 | Neutral Sewell, N.J. (Gloucester County Institute of Technology)  | Fourth Place, 530 points  | Recap | 
| Friday, February 21 | 2013-14 | Neutral Sewell, N.J. (Gloucester County Institute of Technology)  | Third Place, 372 points  | Recap | 
| Thursday, February 20 | 2013-14 | Neutral Sewell, N.J. (Gloucester County Institute of Technology)  | Third Place, 202 points  | Recap | 
| Wednesday, February 19 | 2013-14 | Neutral Sewell, N.J. (Gloucester County Institute of Technology)  | Second Place, 138 points  | Recap | 
 Win 
 Loss 
Shaheen Holloway Full Press Conference at Seton Hall Media Day
Tuesday, October 07
2024-25 End-of-Year Highlight Video
Thursday, May 22
Seton Hall Basketball Facility Ribbon Cutting Ceremony
Thursday, March 27
PSN Feature on Allie Waggoner, Seton Hall's First NCAA Women's Championship Qualifier
Friday, March 21





























