Seton Hall vs Marquette
Seton Hall
7-7,0-3 Big East

69
Final
83

Marquette
10-4,2-1 Big East
Team | 1 | 2 | Total |
---|---|---|---|
32 | 37 | 69 | |
39 | 44 | 83 |
Seton Hall - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Dre | * | 6 - 7 | 1 - 2 | 2 - 2 | 1 - 2 | |||||||||
Odukale, Femi | * | 3 - 6 | 2 - 3 | 3 - 9 | 2 - 2 | |||||||||
Samuel, Tyrese | * | 4 - 5 | 0 - 0 | 3 - 4 | 2 - 4 | |||||||||
00 | Richmond, Kadary | * | 4 - 12 | 1 - 4 | 0 - 0 | 1 - 2 | ||||||||
Dawes, Al-amir | * | 2 - 7 | 2 - 7 | 0 - 0 | 1 - 0 | |||||||||
Jackson, Tray | 3 - 5 | 1 - 2 | 1 - 2 | 2 - 1 | ||||||||||
Ndefo, KC | 2 - 4 | 0 - 0 | 3 - 4 | 2 - 7 | ||||||||||
Sanders, Jaquan | 1 - 5 | 0 - 3 | 0 - 0 | 1 - 2 | ||||||||||
Harris, Jamir | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Davis, Tae | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 25-54 | 7-23 | 12-22 | 13-21 | 34 | 12 | 15 | 15 | 6 | 5 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 3-10 | 7-12 |
45.8% | 30.0% | 58.3% | |
2nd Half | 14-30 | 4-13 | 5-10 |
46.7% | 30.8% | 50.0% | |
Total | 25-54 | 7-23 | 12-22 |
46.3% | 30.4% | 54.5% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 17
Marquette - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ighodaro, Oso | * | 8 - 9 | 0 - 0 | 0 - 2 | 2 - 8 | |||||||||
Prosper, Olivier-maxence | * | 6 - 8 | 1 - 2 | 2 - 2 | 1 - 3 | |||||||||
Jones, Kam | * | 6 - 10 | 2 - 6 | 0 - 0 | 0 - 1 | |||||||||
Mitchell, Stevie | * | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 4 | |||||||||
Kolek, Tyler | * | 1 - 5 | 0 - 2 | 2 - 3 | 1 - 2 | |||||||||
Ross, Chase | 3 - 5 | 1 - 2 | 2 - 2 | 1 - 0 | ||||||||||
Jones, Sean | 3 - 7 | 3 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Joplin, David | 3 - 11 | 2 - 7 | 0 - 0 | 2 - 2 | ||||||||||
Gold, Ben | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 33-61 | 9-25 | 8-11 | 8-21 | 29 | 16 | 21 | 7 | 4 | 11 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 5-15 | 2-2 |
50.0% | 33.3% | 100.0% | |
2nd Half | 17-29 | 4-10 | 6-9 |
58.6% | 40.0% | 66.7% | |
Total | 33-61 | 9-25 | 8-11 |
54.1% | 36.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 46
Fast Break Points: 19
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 28