Lincoln (PA) vs Seton Hall
Lincoln (PA)
5-4,0-0 CIAA

55
Final
82

Seton Hall
5-4,0-0 Big East
Team | 1 | 2 | Total |
---|---|---|---|
29 | 26 | 55 | |
34 | 48 | 82 |
Lincoln (PA) - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Korey | * | 5 - 15 | 2 - 5 | 3 - 3 | 1 - 1 | |||||||||
Garita, Ethan | * | 4 - 6 | 1 - 1 | 1 - 2 | 1 - 0 | |||||||||
Sorber, Peter | * | 3 - 7 | 1 - 1 | 0 - 0 | 1 - 1 | |||||||||
Hudson, Reggie | * | 2 - 10 | 0 - 0 | 2 - 4 | 0 - 4 | |||||||||
Cleveland, Bakir | * | 2 - 7 | 0 - 1 | 2 - 2 | 2 - 4 | |||||||||
Coates-sinues, Janaie | 2 - 4 | 0 - 0 | 0 - 2 | 0 - 3 | ||||||||||
00 | Young, Jr., Freddie | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | |||||||||
Toha, Manny | 1 - 2 | 0 - 1 | 0 - 4 | 1 - 0 | ||||||||||
Hopkinson, Khimani | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Lett, Nasir | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Neverdon, Charles | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Roberson, Marshall | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Anderson, Aidan | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Harris, Gabe | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 21-57 | 5-12 | 8-17 | 10-16 | 26 | 19 | 10 | 19 | 3 | 11 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 1-4 | 4-12 |
41.4% | 25.0% | 33.3% | |
2nd Half | 9-28 | 4-8 | 4-5 |
32.1% | 50.0% | 80.0% | |
Total | 21-57 | 5-12 | 8-17 |
36.8% | 41.7% | 47.1% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 11 time(s)
Points off Turnovers: 21
Bench Points: 11
Seton Hall - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ndefo, KC | * | 6 - 7 | 0 - 1 | 5 - 6 | 1 - 6 | |||||||||
Samuel, Tyrese | * | 5 - 9 | 0 - 1 | 6 - 7 | 2 - 12 | |||||||||
Dawes, Al-amir | * | 5 - 9 | 2 - 5 | 4 - 6 | 0 - 2 | |||||||||
Odukale, Femi | * | 3 - 8 | 0 - 3 | 2 - 5 | 4 - 2 | |||||||||
Harris, Jamir | * | 1 - 6 | 0 - 3 | 0 - 0 | 2 - 1 | |||||||||
Sanders, Jaquan | 4 - 8 | 3 - 6 | 0 - 0 | 0 - 2 | ||||||||||
Davis, Tae | 2 - 4 | 0 - 1 | 6 - 8 | 4 - 3 | ||||||||||
Muhammad, Elijah | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Gabriel, David | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Mercado, Jorge | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | Â | Â | 200 | 27-53 | 5-21 | 23-32 | 14-31 | 45 | 14 | 12 | 19 | 10 | 11 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 2-10 | 8-13 |
50.0% | 20.0% | 61.5% | |
2nd Half | 15-29 | 3-11 | 15-19 |
51.7% | 27.3% | 78.9% | |
Total | 27-53 | 5-21 | 23-32 |
50.9% | 23.8% | 71.9% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 5 time(s)
Points in the Paint: 42
Fast Break Points: 16
Lead Changed 11 time(s)
Points off Turnovers: 18
Bench Points: 23