Drexel vs Seton Hall
Drexel
5-6,0-0 CAA

49
Final
66

Seton Hall
7-4,0-0 Big East
Team | 1 | 2 | Total |
---|---|---|---|
16 | 33 | 49 | |
31 | 35 | 66 |
Drexel - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Amari | * | 5 - 14 | 0 - 0 | 4 - 5 | 3 - 8 | |||||||||
00 | Washington, Coletrane | * | 4 - 18 | 3 - 12 | 0 - 0 | 1 - 1 | ||||||||
Bergens, Jamie | * | 1 - 8 | 1 - 3 | 0 - 0 | 1 - 1 | |||||||||
Oden, Jr., Lamar | * | 0 - 5 | 0 - 4 | 0 - 0 | 1 - 3 | |||||||||
Okros, Mate | * | 0 - 5 | 0 - 4 | 0 - 0 | 1 - 1 | |||||||||
Butler, Yame | 4 - 6 | 2 - 4 | 0 - 0 | 0 - 1 | ||||||||||
House, Luke | 2 - 5 | 2 - 5 | 0 - 0 | 2 - 3 | ||||||||||
Magee, Kobe | 2 - 6 | 0 - 2 | 1 - 1 | 2 - 2 | ||||||||||
Turner, Garfield | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Hargrove, Cole | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 18-67 | 8-34 | 5-6 | 15-22 | 37 | 14 | 9 | 14 | 2 | 8 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-29 | 2-16 | 2-3 |
20.7% | 12.5% | 66.7% | |
2nd Half | 12-38 | 6-18 | 3-3 |
31.6% | 33.3% | 100.0% | |
Total | 18-67 | 8-34 | 5-6 |
26.9% | 23.5% | 83.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 21
Seton Hall - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawes, Al-amir | * | 4 - 5 | 2 - 2 | 0 - 0 | 0 - 5 | |||||||||
Samuel, Tyrese | * | 2 - 5 | 0 - 1 | 2 - 4 | 1 - 6 | |||||||||
Harris, Jamir | * | 2 - 8 | 0 - 6 | 0 - 0 | 3 - 3 | |||||||||
Ndefo, KC | * | 1 - 1 | 0 - 0 | 2 - 3 | 0 - 2 | |||||||||
Odukale, Femi | * | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | |||||||||
Davis, Dre | 5 - 10 | 1 - 2 | 1 - 1 | 2 - 2 | ||||||||||
Jackson, Tray | 3 - 10 | 2 - 3 | 4 - 4 | 2 - 2 | ||||||||||
00 | Richmond, Kadary | 3 - 7 | 0 - 1 | 2 - 2 | 0 - 9 | |||||||||
Davis, Tae | 1 - 2 | 0 - 0 | 4 - 5 | 1 - 3 | ||||||||||
Sanders, Jaquan | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 23-53 | 5-17 | 15-19 | 10-34 | 44 | 14 | 10 | 15 | 8 | 9 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 3-13 | 2-4 |
41.9% | 23.1% | 50.0% | |
2nd Half | 10-22 | 2-4 | 13-15 |
45.5% | 50.0% | 86.7% | |
Total | 23-53 | 5-17 | 15-19 |
43.4% | 29.4% | 78.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 38