Men's Basketball History vs Wagner College from December 30, 1999 - November 16, 2024
Wins
11
Losses
0
Home Record
11-0
Away Record
0-0
Conference Record
0-0
Streak
W11
First Matchup
W 92-77
12/30/1999
Last 10 Matchups
10-0
12/22/2000 - 11/16/2024
Largest Margin of Victory
W 89-49
11/6/2018
Smallest Margin of Victory
W 69-59
11/15/2015
Total Points
912
Average Points
83
History from December 30, 1999 - November 16, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 16 | 2024-25 | Home South Orange, N.J. | W54-28 | |
Saturday, November 18 | 2023-24 | Home Newark, N.J. | W72-51 | |
Sunday, November 20 | 2022-23 | Home Newark, N.J. | W82-44 | |
Wednesday, December 1 | 2021-22 | Home Newark, N.J. | W85-63 | |
Tuesday, December 8 | 2020-21 | Home Newark, N.J. | W78-45 | |
Tuesday, November 5 | 2019-20 | Home South Orange, N.J. | W105-71 | |
Tuesday, November 6 | 2018-19 | Home South Orange, N.J. | W89-49 | |
Wednesday, December 20 | 2017-18 | Home Newark, N.J. | W89-68 | |
Sunday, November 15 | 2015-16 | Home South Orange, N.J. | W69-59 | |
Friday, December 22 | 2000-01 | Home East Rutherford, N.J. | W97-82 | |
Thursday, December 30 | 1999-00 | Home East Rutherford, N.J. | W92-77 |
Win
Loss
2024-25 End-of-Year Highlight Video
Thursday, May 22
Seton Hall Basketball Facility Ribbon Cutting Ceremony
Thursday, March 27
PSN Feature on Allie Waggoner, Seton Hall's First NCAA Women's Championship Qualifier
Friday, March 21
Seton Hall Basketball - Catalon, Masonius, Bozzella After Quinnipiac (WBIT)
Friday, March 21