Men's Basketball History vs St. John's University from January 3, 1998 - March 1, 2025
Wins
29
Losses
19
Home Record
17-4
Away Record
10-14
Conference Record
27-17
Streak
L3
First Matchup
W 61-59
1/3/1998
Last 10 Matchups
6-4
3/11/2021 - 3/1/2025
Largest Margin of Victory
W 94-64
2/14/2012
Smallest Margin of Victory
W 62-61
2/21/2016
Total Points
3419
Average Points
71
History from January 3, 1998 - March 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 1 | 2024-25 | Away New York, N.Y. | L61-71 | |
Saturday, January 18 | 2024-25 | Home Newark, N.J. | L51-79 | |
Thursday, March 14 | 2023-24 | Away New York, N.Y. (MSG) | L72-91 | |
Sunday, February 18 | 2023-24 | Away Elmont, NY | W68-62 | |
Tuesday, January 16 | 2023-24 | Home Newark, N.J. | W80-65 | |
Wednesday, February 1 | 2022-23 | Away Queens, N.Y. | W84-72 | |
Saturday, December 31 | 2022-23 | Home Newark, N.J. | W88-66 | |
Monday, January 24 | 2021-22 | Home South Orange, N.J. | L63-84 | |
Saturday, January 22 | 2021-22 | Away New York, N.Y. (MSG) | W66-60 | |
Thursday, March 11 | 2020-21 | Neutral New York, N.Y. (MSG) | W77-69 | |
Saturday, March 6 | 2020-21 | Away Queens, N.Y. | L71-81 | |
Friday, December 11 | 2020-21 | Home Newark, N.J. | W77-68 | |
Sunday, February 23 | 2019-20 | Home Newark, N.J. | W81-65 | |
Saturday, January 18 | 2019-20 | Away New York, N.Y. (MSG) | W82-79 | |
Saturday, February 23 | 2018-19 | Away New York, N.Y. (Madison Square Garden) | L70-78 | |
Saturday, December 29 | 2018-19 | Home Newark, N.J. | W76-74 | |
Saturday, February 24 | 2017-18 | Away New York, N.Y. | OT W81-74 | |
Sunday, December 31 | 2017-18 | Home Newark, N.J. | W75-70 | |
Saturday, February 11 | 2016-17 | Away New York, N.Y. (MSG) | L70-78 | |
Sunday, January 22 | 2016-17 | Home Newark, N.J. | W86-73 | |
Sunday, February 21 | 2015-16 | Away New York, N.Y. (MSG) | W62-61 | |
Wednesday, January 27 | 2015-16 | Home Newark, N.J. | W79-60 | |
Saturday, February 21 | 2014-15 | Away Queens, N.Y. | L72-85 | Recap |
Wednesday, December 31 | 2014-15 | Home Newark, N.J. | W78-67 | Recap |
Thursday, February 13 | 2013-14 | Home Newark, N.J. | L67-68 | Recap |
Thursday, January 23 | 2013-14 | Away Queens, N.Y. | L76-77 | Recap |
Sunday, January 27 | 2012-13 | Away Madison Square Garden (New York, N.Y.) | L67-71 | Recap |
Tuesday, February 14 | 2011-12 | Home Newark, N.J. | W94-64 | |
Thursday, March 3 | 2010-11 | Home Newark, N.J. | W84-70 | |
Wednesday, February 17 | 2009-10 | Away Queens, N.Y. | W59-50 | |
Sunday, February 22 | 2008-09 | Away Queens, N.Y. | L65-70 | |
Thursday, February 5 | 2008-09 | Home Newark, N.J. | W91-81 | |
Saturday, March 1 | 2007-08 | Away Queens, N.Y. | L62-65 | |
Thursday, January 11 | 2006-07 | Home East Rutherford, N.J. | W79-63 | |
Tuesday, February 21 | 2005-06 | Away New York, N.Y. (MSG) | L47-58 | |
Wednesday, January 4 | 2005-06 | Home East Rutherford, N.J. | OT W69-61 | |
Saturday, February 12 | 2004-05 | Home East Rutherford, N.J. | W57-55 | |
Saturday, January 29 | 2004-05 | Away New York, N.Y. (MSG) | W62-55 | |
Saturday, January 10 | 2003-04 | Away Queens, N.Y. | W71-54 | |
Saturday, January 4 | 2002-03 | Away Queens, N.Y. | L66-74 | |
Wednesday, March 6 | 2001-02 | Neutral New York, N.Y. (MSG) | L58-64 | |
Tuesday, January 29 | 2001-02 | Home East Rutherford, N.J. | OT W63-61 | |
Wednesday, March 7 | 2000-01 | Neutral New York, N.Y. (MSG) | W78-66 | |
Tuesday, February 29 | 1999-00 | Away Queens, N.Y. | L60-66 | |
Tuesday, January 18 | 1999-00 | Home East Rutherford, N.J. | W78-70 | |
Saturday, January 9 | 1998-99 | Away Queens, N.Y. | L75-86 | |
Sunday, February 15 | 1997-98 | Home East Rutherford, N.J. | L60-64 | |
Saturday, January 3 | 1997-98 | Away New York, N.Y. (MSG) | W61-59 |
Win
Loss
2024-25 End-of-Year Highlight Video
Thursday, May 22
Seton Hall Basketball Facility Ribbon Cutting Ceremony
Thursday, March 27
PSN Feature on Allie Waggoner, Seton Hall's First NCAA Women's Championship Qualifier
Friday, March 21
Seton Hall Basketball - Catalon, Masonius, Bozzella After Quinnipiac (WBIT)
Friday, March 21