Men's Basketball History vs Villanova University from December 2, 1997 - March 12, 2025
Wins
12
Losses
36
Home Record
9-13
Away Record
1-19
Conference Record
10-32
Streak
L3
First Matchup
L 57-72
12/2/1997
Last 10 Matchups
1-9
1/30/2021 - 3/12/2025
Largest Margin of Victory
W 68-55
12/9/1998
Smallest Margin of Victory
W 64-63
3/13/2014
Total Points
3119
Average Points
65
History from December 2, 1997 - March 12, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, March 12 | 2024-25 | Neutral New York, N.Y. | L55-67 | |
| Wednesday, February 26 | 2024-25 | Home Newark, N.J. | L54-59 | |
| Tuesday, December 17 | 2024-25 | Away Villanova, Pa. | L67-79 | |
| Wednesday, March 6 | 2023-24 | Home Newark, N.J. | W66-56 | |
| Sunday, February 11 | 2023-24 | Away Philadelphia, PA | L54-80 | |
| Tuesday, February 28 | 2022-23 | Home Newark, N.J. | L72-76 | |
| Saturday, February 11 | 2022-23 | Away Philadelphia, Pa. | L54-58 | |
| Saturday, February 12 | 2021-22 | Away Philadephia, Pa. | L67-73 | |
| Saturday, January 1 | 2021-22 | Home Newark, N.J. | L67-73 | |
| Saturday, January 30 | 2020-21 | Home Newark, N.J. | L72-80 | |
| Tuesday, January 19 | 2020-21 | Away Villanova, Pa. | L74-76 | |
| Wednesday, March 4 | 2019-20 | Home Newark, N.J. | L77-79 | |
| Saturday, February 8 | 2019-20 | Away Philadelphia, Pa. | W70-64 | |
| Saturday, March 16 | 2018-19 | Neutral New York, N.Y. (Madison Square Garden) | L72-74 | |
| Saturday, March 9 | 2018-19 | Home Newark, N.J. | W79-75 | |
| Sunday, January 27 | 2018-19 | Away Philadelphia, Pa. | L52-80 | |
| Wednesday, February 28 | 2017-18 | Home Newark, N.J. | OT L68-69 | |
| Sunday, February 4 | 2017-18 | Away Villanova, Pa. | L76-92 | |
| Friday, March 10 | 2016-17 | Neutral New York, N.Y. (MSG) | L53-55 | |
| Saturday, February 18 | 2016-17 | Home Newark, N.J. | L70-92 | |
| Monday, January 16 | 2016-17 | Away Villanova, PA | L46-76 | |
| Saturday, March 12 | 2015-16 | Neutral New York, N.Y. (MSG) | W69-67 | |
| Wednesday, January 20 | 2015-16 | Home Newark, N.J. | L71-72 | |
| Wednesday, January 6 | 2015-16 | Away Villanova, Pa. | L63-72 | |
| Monday, February 16 | 2014-15 | Away Villanova, Pa. | L54-80 | Recap |
| Saturday, January 3 | 2014-15 | Home Newark, N.J. | OT W66-61 | Recap |
| Thursday, March 13 | 2013-14 | Neutral New York, N.Y. | W64-63 | Recap |
| Friday, February 7 | 2013-14 | Away Villanova, Pa. | L53-70 | Recap |
| Wednesday, January 8 | 2013-14 | Home Newark, N.J. | L67-83 | Recap |
| Monday, February 25 | 2012-13 | Home Prudential Center (Newark, N.J.) | W66-65 | Recap |
| Wednesday, January 18 | 2011-12 | Away Villanova, Pa. | L76-84 | |
| Tuesday, February 15 | 2010-11 | Home Newark, N.J. | L57-60 | |
| Tuesday, February 2 | 2009-10 | Away Villanova, Pa. | L71-81 | |
| Tuesday, January 6 | 2008-09 | Home Newark, N.J. | OT L85-89 | |
| Saturday, February 9 | 2007-08 | Away Villanova, Pa. | L70-72 | |
| Saturday, February 10 | 2006-07 | Home East Rutherford, N.J. | L69-78 | |
| Tuesday, January 17 | 2005-06 | Away Villanova, Pa. | L64-73 | |
| Wednesday, March 2 | 2004-05 | Away Villanova, Pa. | L58-79 | |
| Thursday, February 17 | 2004-05 | Home East Rutherford, N.J. | L52-66 | |
| Wednesday, March 10 | 2003-04 | Neutral New York, N.Y. (MSG) | L60-61 | |
| Saturday, February 21 | 2003-04 | Home East Rutherford, N.J. | W70-68 | |
| Thursday, February 27 | 2002-03 | Home East Rutherford, N.J. | W57-56 | |
| Wednesday, February 28 | 2000-01 | Away Villanova, Pa. | L55-74 | |
| Saturday, February 26 | 1999-00 | Away Villanova, Pa. | L74-87 | |
| Tuesday, January 4 | 1999-00 | Home East Rutherford, N.J. | W71-64 | |
| Wednesday, December 9 | 1998-99 | Home East Rutherford, N.J. | W68-55 | |
| Saturday, January 10 | 1997-98 | Home East Rutherford, N.J. | W67-54 | |
| Tuesday, December 2 | 1997-98 | Away Villanova, Pa. | L57-72 | |
Win
Loss
HIGHLIGHTS | Seton Hall Men's Basketball vs. Saint Peter's
Tuesday, November 04
Seton Hall Men's Basketball Postgame Press Conference: vs. Saint Peter's Nov. 3, 2025
Tuesday, November 04
Shaheen Holloway Full Press Conference at Seton Hall Media Day
Tuesday, October 07
2024-25 End-of-Year Highlight Video
Thursday, May 22



























