Seton Hall vs Xavier
5/4/2025
Hayden Field
11 AM
Seton Hall
20-27, 6-8

1
 Final 
6

Xavier
28-21, 12-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 4 | 0 | 1 | 0 | 1 | 0 | X | 6 | 7 | 1 | 
Win: Weber, Ben (6-2)Loss: Reich, Ryan (1-7)
Scoring Summary
| Team | HALL | XAV | 
|---|---|---|
|  1st MISCH, C. homered to right center, 3 RBI (3-2 KBBBF); TUCKER, N. scored; LAMBDIN scored. | 0 | 3 | 
|  1st BURDETTE, C. homered to right field, RBI (2-2 KBSB). | 0 | 4 | 
|  3rd MISCH, C. grounded out to ss, RBI (2-1 BBK); TUCKER, N. scored. | 0 | 5 | 
|  4th PACHECO singled to center field, RBI (1-0 B); MILEWSKI scored. | 1 | 5 | 
|  5th HENDRICKSON walked, stole second (3-2 BBBKFB); TUCKER, N. stole second, advanced to third; LAMBDIN stole third, scored on a throwing error by c, unearned. | 1 | 6 | 
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Robbins, Aiden | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 
| Ford, Justin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Soldra, AJ | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Milewski, Kevin | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ferri, Nick | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Krieger, Magnus | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pacheco, Dylan | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Ali, Marco | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Cumiskey, Casey | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Reich, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cestero, Tomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ehly, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benn, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 1 | 3 | 1 | 4 | 0 | 5 | 6 | 
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lambdin, Jake | 3B | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 
|  Tucker, Nolan | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 
|  Hendrickson, Carter | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Misch, Connor | DH | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 
|  Burdette, Clay | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Wachsmann, Isaac | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Christiansen, Hayden | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Crisp, JD | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jelic, Jason | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Canterberry, Donavan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Weber, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 6 | 7 | 5 | 5 | 1 | 7 | 5 | 
Batting
HR: Misch, Connor (1); Burdette, Clay (1)
SH: Canterberry, Donavan (1)
Baserunning 
SB: Lambdin, Jake (1); Tucker, Nolan (2); Hendrickson, Carter (3)
CS: Crisp, JD (1)
Fielding 
E: Lambdin, Jake (1)
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reich, Ryan | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 | 
| Cestero, Tomas | 3.0 | 3 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 2 | 52 | 
| Ehly, Anthony | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 22 | 
| Benn, Patrick | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 9 | 
| Totals | 7 | 6 | 5 | 5 | 7 | 0 | 0 | 0 | 1 | 23 | 29 | 4 | 6 | 110 | 
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Weber, Ben | 7.0 | 3 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 24 | 29 | 3 | 12 | 95 | 
| Totals | 3 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 24 | 29 | 3 | 12 | 95 | 































