Georgetown vs Seton Hall
5/11/2025
Sheppard Sr. Stadium
12 PM
Georgetown
15-37, 0

6
Final
0

Seton Hall
22-29, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 6 | 6 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Andrew Williams (3-4)Loss: Hansen, Cole (2-5)
Scoring Summary
Team | GU | HALL |
---|---|---|
5th A Seymore homered to left center, 2 RBI (1-1 BF); Je Sheffield scored. | 2 | 0 |
8th K Caster tripled to right field, RBI (1-2 FSFBF); A Seymore scored. | 3 | 0 |
8th K Caster scored on a passed ball, unearned. | 4 | 0 |
8th Ja Sheffield doubled down the lf line, 2 RBI (2-2 BKFFB); B Schaaf scored, unearned; C Price scored, unearned. | 6 | 0 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kavi Caster | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Owen Carapellotti | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Connor Price | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Blake Schaaf | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jaden Sheffield | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
   Jackson Thomas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashtin Gilio | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jeremy Sheffield | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ashton Seymore | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Keith Savoy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 6 | 5 | 2 | 0 | 9 | 3 |
Batting
2B: Jaden Sheffield (1); Jeremy Sheffield (1); Ashton Seymore (1)
3B: Kavi Caster (1)
HR: Ashton Seymore (1)
SH: Keith Savoy (1)
Baserunning
SB: Connor Price (2); Blake Schaaf (1)
Fielding
E: Ashton Seymore (1)
Seton Hall
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Williams | 9.0 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 13 | 10 | 108 |
Totals | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 13 | 10 | 108 |