Butler vs Seton Hall
4/25/2025
Sheppard Stadium
4:03 pm
Butler
14-27, 3-7

1
Final
8

Seton Hall
16-26, 3-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | X | 8 | 7 | 2 |
Win: Svenson, Steven (1-1)Loss: Hendrickx, Andrew (1-3)Save: Downing, John (1)
Scoring Summary
Team | BU | HALL |
|---|---|---|
3rd FERRI hit by pitch, RBI (0-2 FF); MILEWSKI advanced to second; SOLDRA advanced to third; CAVAZZONI scored. | 0 | 1 |
5th FERRI flied out to rf, SF, RBI (1-2 FKB); SOLDRA scored, unearned. | 0 | 2 |
6th FORD tripled to right field, 2 RBI (0-1 K); ROBBINS scored; PACHECO scored. | 0 | 4 |
8th BELLO singled through the left side, RBI (0-1 K); MOROKNEK scored. | 1 | 4 |
8th FERRI doubled to right field, 2 RBI (2-1 KBB); MILEWSKI advanced to third; FORD scored; ROBBINS scored. | 1 | 6 |
8th BRENNAN singled through the left side, 2 RBI (2-0 BB); FERRI scored; MILEWSKI scored. | 1 | 8 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Solomon, AJ | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Drumm, Ryan | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moroknek, Jack | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bello, Jack | DH/P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Townsend, Tommy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Ayers, David | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barbero, Danny | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carr, Harry | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Choi, Ian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munton, Zach | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sackett, Connor | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Duncan, Gunnar | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burgess, Will | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Hendrickx, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Linde, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 1 | 0 | 7 | 8 |
Batting
2B: Moroknek, Jack (1)
Baserunning
SB: Solomon, AJ (1)
HBP: Solomon, AJ (1); Barbero, Danny (1)
Reached on CI: Duncan, Gunnar (1)
Fielding E: Bello, Jack (1)
DP: Solomon, AJ (1); Carr, Harry (1); Burgess, Will (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robbins, Aiden | RF | 3 | 2 | 1 | 0 | 2 | 2 | 1 | 1 |
| Ford, Justin | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Soldra, AJ | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Milewski, Kevin | DH | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Ferri, Nick | 1B | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 |
| Brennan, Jimmy | C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
| Pacheco, Dylan | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Ali, Marco | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cavazzoni, Gabe | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Svenson, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frontera, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downing, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 7 | 8 | 11 | 2 | 6 | 11 |
Batting
2B: Ferri, Nick (1)
3B: Ford, Justin (1)
SH: Ali, Marco (2)
SF: Ferri, Nick (1)
Baserunning Fielding
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bello, Jack | 4.0 | 5 | 7 | 6 | 7 | 2 | 1 | 1 | 0 | 1 | 15 | 24 | 6 | 4 | 96 |
Hendrickx, Andrew | 3.0 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 2 | 1 | 10 | 16 | 1 | 3 | 76 |
Linde, Simon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 5 |
| Totals | 7 | 8 | 7 | 11 | 6 | 1 | 1 | 2 | 2 | 27 | 43 | 7 | 10 | 177 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Svenson, Steven | 5.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 17 | 19 | 8 | 4 | 65 |
| Frontera, Daniel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Downing, John | 3.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 1 | 45 |
| Totals | 6 | 1 | 1 | 1 | 7 | 1 | 0 | 2 | 0 | 32 | 36 | 11 | 7 | 118 |
Loss: Hendrickx, Andrew (1-3)
HBP: Hendrickx, Andrew (2)
;
Svenson, Steven (1); Downing, John (1)
Save:
Downing, John (3)






























