Seton Hall
Season Statistics ? Record: 25-25 ? Home: 11-10 ? Away: 8-14 ? Neutral: 6-1 ? BIG EAST: 9-9 ?
Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Grimm, Kyle  | .297 | 42-42 | 148 | 21 | 44 | 10 | 0 | 0 | 28 | 54 | .365 | 19 | 3 | 13 | 4 | .382 | 3 | 0 | 2-2 | 35 | 71 | 10 | .914 |
Weigel, Zack  | .287 | 45-45 | 167 | 30 | 48 | 11 | 3 | 0 | 27 | 65 | .389 | 27 | 6 | 28 | 2 | .397 | 4 | 4 | 15-15 | 92 | 2 | 2 | .979 |
Ruhlman, D.J. Â | .275Â | 43-43Â | 142Â | 26Â | 39Â | 12Â | 1Â | 3Â | 30Â | 62Â | .437Â | 22Â | 12Â | 36Â | 1Â | .406Â | 4Â | 1Â | 14-16Â | 62Â | 109Â | 14Â | .924Â |
Jenkins, Derek  | .274 | 48-48 | 168 | 29 | 46 | 1 | 1 | 0 | 22 | 49 | .292 | 13 | 3 | 31 | 3 | .337 | 0 | 11 | 26-32 | 129 | 5 | 3 | .978 |
Annunziata, Sal  | .258 | 50-49 | 186 | 24 | 48 | 9 | 2 | 6 | 29 | 79 | .425 | 14 | 3 | 41 | 2 | .317 | 2 | 0 | 1-1 | 431 | 15 | 5 | .989 |
Falconi, Alex  | .236 | 41-41 | 144 | 32 | 34 | 6 | 1 | 1 | 17 | 45 | .313 | 12 | 8 | 24 | 1 | .325 | 2 | 2 | 6-8 | 105 | 15 | 0 | 1.000 |
Boyd, Tyler  | .232 | 45-43 | 142 | 22 | 33 | 10 | 1 | 2 | 26 | 51 | .359 | 19 | 7 | 32 | 0 | .347 | 2 | 2 | 1-5 | 172 | 19 | 1 | .995 |
Chiaradio, Chris  | .197 | 41-40 | 127 | 17 | 25 | 4 | 1 | 0 | 6 | 31 | .244 | 17 | 3 | 32 | 5 | .302 | 2 | 3 | 3-5 | 62 | 115 | 8 | .957 |
---------- |
Ramiz, Ryan  | .257 | 37-28 | 105 | 15 | 27 | 6 | 2 | 0 | 15 | 37 | .352 | 11 | 0 | 20 | 1 | .325 | 1 | 1 | 6-10 | 67 | 2 | 3 | .958 |
Poduslenko, Joe  | .252 | 36-28 | 103 | 17 | 26 | 2 | 1 | 1 | 14 | 33 | .320 | 19 | 1 | 23 | 1 | .368 | 2 | 1 | 7-9 | 35 | 36 | 4 | .947 |
Alescio, Mike  | .250 | 6-1 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
Dadona, Rob  | .217 | 12-5 | 23 | 4 | 5 | 1 | 0 | 0 | 4 | 6 | .261 | 5 | 0 | 6 | 1 | .357 | 0 | 0 | 0-0 | 7 | 16 | 2 | .920 |
Caputo, Mike  | .203 | 31-13 | 64 | 2 | 13 | 0 | 0 | 0 | 6 | 13 | .203 | 3 | 0 | 12 | 1 | .239 | 0 | 0 | 0-2 | 5 | 26 | 2 | .939 |
Martin, Jackson  | .170 | 35-15 | 47 | 11 | 8 | 1 | 0 | 0 | 1 | 9 | .191 | 6 | 5 | 16 | 1 | .328 | 0 | 1 | 4-5 | 24 | 0 | 0 | 1.000 |
Mogues, Mikael-Ali  | .148 | 17-5 | 27 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .148 | 5 | 2 | 17 | 0 | .324 | 0 | 0 | 1-1 | 27 | 1 | 0 | 1.000 |
Fortin, Matt  | .125 | 11-4 | 16 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .125 | 4 | 1 | 5 | 0 | .333 | 0 | 0 | 0-0 | 17 | 2 | 0 | 1.000 |
FONTINELLI, Brett  | .000 | 7-0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Kelleher, Tom  | .000 | 6-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Totals  | .248 | 50-50 | 1627 | 259 | 404 | 73 | 13 | 13 | 229 | 542 | .333 | 198 | 55 | 343 | 23 | .345 | 22 | 26 | 88-113 | 1293 | 518 | 61 | .967 |
Opponents  | .263 | 50-50 | 1633 | 224 | 430 | 71 | 15 | 15 | 203 | 576 | .353 | 144 | 55 | 287 | 17 | .338 | 28 | 44 | 37-51 | 1298 | 533 | 82 | .957 |
LOB - Team (371), Opp (388). DPs turned - Team (32), Opp (37). CI - Team (1), BOYD 1. IBB - Team (0), Opp (5). Picked off - WEIGEL 2, RUHLMAN 2, FALCONI 2, JENKINS 1. |
(All games Sorted by Earned run avg)
Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
McCarthy, Shane  | 2.19 | 4-4 | 12-10 | 2 | 2/0 | 0 | 65.2 | 53 | 22 | 16 | 9 | 29 | 8 | 2 | 1 | 239 | .222 | 1 | 7 | 0 | 2 | 5 |
Elia, Anthony  | 3.46 | 4-2 | 19-6 | 1 | 0/1 | 2 | 65.0 | 71 | 29 | 25 | 12 | 42 | 11 | 1 | 1 | 249 | .285 | 3 | 5 | 0 | 4 | 8 |
Prendergast, Zach  | 3.84 | 5-3 | 13-11 | 0 | 0/1 | 0 | 63.1 | 65 | 34 | 27 | 22 | 45 | 13 | 1 | 3 | 241 | .270 | 3 | 7 | 1 | 4 | 5 |
Pacillo, Anthony  | 4.41 | 3-4 | 14-11 | 1 | 1/0 | 0 | 63.1 | 72 | 35 | 31 | 16 | 39 | 10 | 2 | 4 | 259 | .278 | 3 | 6 | 1 | 2 | 6 |
---------- |
Burum, Sam  | 2.79 | 3-0 | 26-0 | 0 | 0/1 | 0 | 42.0 | 34 | 18 | 13 | 12 | 29 | 4 | 1 | 1 | 149 | .228 | 3 | 8 | 1 | 2 | 7 |
DiBenedetto, Joe  | 3.13 | 2-2 | 20-0 | 0 | 0/0 | 3 | 23.0 | 18 | 11 | 8 | 8 | 24 | 5 | 1 | 0 | 80 | .225 | 1 | 1 | 0 | 2 | 3 |
Testani, Ryan  | 4.38 | 1-0 | 11-0 | 0 | 0/0 | 0 | 12.1 | 11 | 6 | 6 | 5 | 11 | 1 | 1 | 0 | 45 | .244 | 2 | 5 | 0 | 3 | 0 |
Leon, Matt  | 4.64 | 0-4 | 16-3 | 0 | 0/0 | 1 | 33.0 | 29 | 18 | 17 | 19 | 23 | 8 | 0 | 0 | 119 | .244 | 3 | 1 | 0 | 2 | 4 |
Schellenger, Zach  | 4.97 | 2-3 | 8-6 | 0 | 0/0 | 0 | 25.1 | 36 | 16 | 14 | 8 | 18 | 2 | 4 | 1 | 105 | .343 | 5 | 9 | 0 | 4 | 3 |
Ditusa, Dan  | 5.73 | 0-0 | 17-0 | 0 | 0/0 | 0 | 11.0 | 11 | 7 | 7 | 6 | 8 | 3 | 1 | 0 | 43 | .256 | 1 | 2 | 0 | 0 | 1 |
Cahill, Luke  | 8.31 | 1-3 | 16-3 | 0 | 0/0 | 1 | 17.1 | 20 | 16 | 16 | 15 | 12 | 2 | 1 | 3 | 67 | .299 | 2 | 1 | 1 | 2 | 1 |
Morris, Chris  | 9.31 | 0-0 | 10-0 | 0 | 0/0 | 0 | 9.2 | 10 | 12 | 10 | 12 | 7 | 4 | 0 | 1 | 37 | .270 | 2 | 3 | 0 | 1 | 1 |
Totals  | 3.97 | 25-25 | 50-50 | 4 | 4/1 | 7 | 431.0 | 430 | 224 | 190 | 144 | 287 | 71 | 15 | 15 | 1633 | .263 | 29 | 55 | 4 | 28 | 44 |
Opponents  | 4.20 | 25-25 | 50-50 | 1 | 3/3 | 15 | 432.2 | 404 | 259 | 202 | 198 | 343 | 73 | 13 | 13 | 1627 | .248 | 44 | 55 | 6 | 22 | 26 |
PB - Team (12), BOYD 8, FALCONI 2, FORTIN 2, Opp (4). Pickoffs - Team (8), ELIA 3, BOYD 2, PRENDERGAST 1, McCARTHY 1, BURUM 1, Opp (9). SBA/ATT - BOYD (19-28), FALCONI (16-20), PACILLO (9-9), McCARTHY (4-7), ELIA (5-7), BURUM (5-7), PRENDERGAST (3-6), SCHELLENGER (4-5), LEON (2-4), CAHILL (3-3), DiBENEDETTO (1-2), FORTIN (2-2), TESTANI (1-1). |
(All games Sorted by Fielding pct)
Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Falconi, Alex  | 120 | 105 | 15 | 0 | 1.000 | 0 | 16 | 4 | .800 | 2 | 0 |
Mogues, Mikael-Ali  | 28 | 27 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Martin, Jackson  | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fortin, Matt  | 19 | 17 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 2 | 0 |
Burum, Sam  | 15 | 4 | 11 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Prendergast, Zach  | 13 | 1 | 12 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
McCarthy, Shane  | 12 | 2 | 10 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Schellenger, Zach  | 8 | 0 | 8 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Cahill, Luke  | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Testani, Ryan  | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Kelleher, Tom  | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alescio, Mike  | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Morris, Chris  | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FONTINELLI, Brett  | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ditusa, Dan  | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Boyd, Tyler  | 192 | 172 | 19 | 1 | .995 | 1 | 19 | 9 | .679 | 8 | 1 |
Annunziata, Sal  | 451 | 431 | 15 | 5 | .989 | 26 | 0 | 0 | --- | 0 | 0 |
Weigel, Zack  | 96 | 92 | 2 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Jenkins, Derek  | 137 | 129 | 5 | 3 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
Ramiz, Ryan  | 72 | 67 | 2 | 3 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
Chiaradio, Chris  | 185 | 62 | 115 | 8 | .957 | 16 | 0 | 0 | --- | 0 | 0 |
Poduslenko, Joe  | 75 | 35 | 36 | 4 | .947 | 7 | 0 | 0 | --- | 0 | 0 |
Caputo, Mike  | 33 | 5 | 26 | 2 | .939 | 3 | 0 | 0 | --- | 0 | 0 |
Ruhlman, D.J. Â | 185Â | 62Â | 109Â | 14Â | .924Â | 19Â | 0Â | 0Â | ---Â | 0Â | 0Â |
Pacillo, Anthony  | 13 | 3 | 9 | 1 | .923 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Dadona, Rob  | 25 | 7 | 16 | 2 | .920 | 2 | 0 | 0 | --- | 0 | 0 |
Grimm, Kyle  | 116 | 35 | 71 | 10 | .914 | 4 | 0 | 0 | --- | 0 | 0 |
Elia, Anthony  | 20 | 0 | 17 | 3 | .850 | 0 | 5 | 2 | .714 | 0 | 0 |
DiBenedetto, Joe  | 8 | 2 | 4 | 2 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
Leon, Matt  | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 2 | .500 | 0 | 0 |
Totals  | 1872 | 1293 | 518 | 61 | .967 | 32 | 37 | 14 | .725 | 12 | 1 |
Opponents  | 1913 | 1298 | 533 | 82 | .957 | 37 | 88 | 25 | .779 | 4 | 0 |
 Conference statistics  |
? Record: 9-9 ? Home: 4-5 ? Away: 5-4 ? BIG EAST: 9-9 ?
Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Annunziata, Sal  | .353 | 18-18 | 68 | 12 | 24 | 5 | 2 | 2 | 11 | 39 | .574 | 5 | 3 | 11 | 0 | .416 | 1 | 0 | 0-0 | 167 | 6 | 1 | .994 |
Weigel, Zack  | .318 | 18-18 | 66 | 10 | 21 | 3 | 3 | 0 | 11 | 30 | .455 | 8 | 3 | 8 | 1 | .400 | 3 | 2 | 6-6 | 37 | 1 | 1 | .974 |
Poduslenko, Joe  | .316 | 16-15 | 57 | 7 | 18 | 2 | 0 | 0 | 10 | 20 | .351 | 7 | 1 | 10 | 1 | .394 | 1 | 0 | 2-3 | 20 | 31 | 2 | .962 |
Ramiz, Ryan  | .283 | 14-13 | 46 | 7 | 13 | 3 | 1 | 0 | 9 | 18 | .391 | 4 | 0 | 7 | 0 | .333 | 1 | 0 | 4-5 | 32 | 1 | 0 | 1.000 |
Grimm, Kyle  | .273 | 16-16 | 55 | 9 | 15 | 4 | 0 | 0 | 8 | 19 | .345 | 10 | 0 | 3 | 1 | .385 | 0 | 0 | 0-0 | 9 | 22 | 4 | .886 |
Chiaradio, Chris  | .233 | 14-13 | 43 | 8 | 10 | 2 | 0 | 0 | 2 | 12 | .279 | 8 | 0 | 8 | 2 | .353 | 0 | 0 | 0-1 | 25 | 38 | 5 | .926 |
Jenkins, Derek  | .183 | 18-18 | 60 | 8 | 11 | 0 | 0 | 0 | 6 | 11 | .183 | 6 | 1 | 9 | 2 | .269 | 0 | 8 | 9-12 | 40 | 1 | 1 | .976 |
Boyd, Tyler  | .175 | 18-18 | 57 | 13 | 10 | 3 | 1 | 1 | 9 | 18 | .316 | 12 | 3 | 11 | 0 | .342 | 1 | 1 | 1-3 | 68 | 3 | 1 | .986 |
Falconi, Alex  | .170 | 15-15 | 53 | 6 | 9 | 1 | 0 | 0 | 5 | 10 | .189 | 3 | 2 | 8 | 1 | .237 | 1 | 1 | 2-2 | 38 | 5 | 0 | 1.000 |
---------- |
Caputo, Mike  | .231 | 8-2 | 13 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .231 | 0 | 0 | 2 | 1 | .231 | 0 | 0 | 0-1 | 1 | 9 | 0 | 1.000 |
Ruhlman, D.J. Â | .222Â | 12-12Â | 36Â | 4Â | 8Â | 2Â | 0Â | 0Â | 5Â | 10Â | .278Â | 7Â | 6Â | 14Â | 0Â | .420Â | 1Â | 1Â | 4-5Â | 13Â | 39Â | 6Â | .897Â |
Mogues, Mikael-Ali  | .200 | 4-1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 3 | 1 | 2 | 0 | .556 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Martin, Jackson  | .143 | 9-2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 1 | 4 | 1 | .250 | 0 | 0 | 0-1 | 5 | 0 | 0 | 1.000 |
Dadona, Rob  | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
Fortin, Matt  | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Totals  | .252 | 18-18 | 571 | 89 | 144 | 25 | 7 | 3 | 79 | 192 | .336 | 73 | 21 | 99 | 10 | .353 | 9 | 13 | 28-39 | 468 | 189 | 24 | .965 |
Opponents  | .287 | 18-18 | 602 | 82 | 173 | 29 | 6 | 4 | 75 | 226 | .375 | 43 | 22 | 107 | 7 | .352 | 10 | 24 | 18-21 | 471 | 219 | 27 | .962 |
LOB - Team (127), Opp (152). DPs turned - Team (14), Opp (16). CI - Team (1), BOYD 1. IBB - Team (0), Opp (4). Picked off - RUHLMAN 2, FALCONI 1, JENKINS 1. |
(BIG EAST games only Sorted by Earned run avg)
Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Elia, Anthony  | 2.61 | 1-1 | 7-3 | 0 | 0/0 | 1 | 31.0 | 31 | 11 | 9 | 4 | 19 | 7 | 0 | 0 | 116 | .267 | 2 | 2 | 0 | 2 | 5 |
McCarthy, Shane  | 2.86 | 1-2 | 4-4 | 0 | 0/0 | 0 | 22.0 | 20 | 10 | 7 | 3 | 12 | 1 | 1 | 1 | 80 | .250 | 0 | 3 | 0 | 1 | 4 |
Prendergast, Zach  | 5.61 | 2-1 | 6-5 | 0 | 0/0 | 0 | 25.2 | 31 | 21 | 16 | 11 | 18 | 7 | 0 | 3 | 105 | .295 | 3 | 1 | 0 | 2 | 0 |
---------- |
Cahill, Luke  | 0.00 | 1-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | .167 | 2 | 0 | 0 | 1 | 0 |
Testani, Ryan  | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 |
Morris, Chris  | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
DiBenedetto, Joe  | 1.84 | 1-1 | 11-0 | 0 | 0/0 | 3 | 14.2 | 11 | 3 | 3 | 2 | 19 | 3 | 1 | 0 | 52 | .212 | 1 | 0 | 0 | 0 | 3 |
Burum, Sam  | 2.81 | 1-0 | 10-0 | 0 | 0/0 | 0 | 16.0 | 17 | 7 | 5 | 7 | 10 | 0 | 0 | 0 | 58 | .293 | 1 | 5 | 0 | 0 | 5 |
Leon, Matt  | 4.09 | 0-1 | 5-1 | 0 | 0/0 | 1 | 11.0 | 9 | 5 | 5 | 2 | 7 | 4 | 0 | 0 | 38 | .237 | 0 | 0 | 0 | 1 | 2 |
Schellenger, Zach  | 4.50 | 2-2 | 4-3 | 0 | 0/0 | 0 | 16.0 | 20 | 9 | 8 | 5 | 10 | 1 | 2 | 0 | 62 | .323 | 3 | 8 | 0 | 3 | 2 |
Pacillo, Anthony  | 8.44 | 0-1 | 4-2 | 0 | 0/0 | 0 | 10.2 | 21 | 11 | 10 | 1 | 7 | 4 | 1 | 0 | 52 | .404 | 1 | 3 | 0 | 0 | 3 |
Ditusa, Dan  | 13.50 | 0-0 | 7-0 | 0 | 0/0 | 0 | 3.1 | 7 | 5 | 5 | 2 | 2 | 2 | 1 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 0 |
Totals  | 3.92 | 9-9 | 18-18 | 0 | 0/0 | 5 | 156.0 | 173 | 82 | 68 | 43 | 107 | 29 | 6 | 4 | 602 | .287 | 13 | 22 | 0 | 10 | 24 |
Opponents  | 4.01 | 9-9 | 18-18 | 0 | 1/1 | 6 | 157.0 | 144 | 89 | 70 | 73 | 99 | 25 | 7 | 3 | 571 | .252 | 19 | 21 | 1 | 9 | 13 |
PB - Team (5), BOYD 5, Opp (2). Pickoffs - Team (2), ELIA 1, McCARTHY 1, Opp (4). SBA/ATT - BOYD (10-11), FALCONI (8-10), BURUM (3-4), PACILLO (3-3), SCHELLENGER (3-3), ELIA (3-3), CAHILL (2-2), McCARTHY (1-2), PRENDERGAST (2-2), DiBENEDETTO (1-1), LEON (0-1). |
(BIG EAST games only Sorted by Fielding pct)
Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Falconi, Alex  | 43 | 38 | 5 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
Ramiz, Ryan  | 33 | 32 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Caputo, Mike  | 10 | 1 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Burum, Sam  | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Mogues, Mikael-Ali  | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Martin, Jackson  | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Schellenger, Zach  | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
McCarthy, Shane  | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
DiBenedetto, Joe  | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Fortin, Matt  | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Prendergast, Zach  | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ditusa, Dan  | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Leon, Matt  | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Cahill, Luke  | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Annunziata, Sal  | 174 | 167 | 6 | 1 | .994 | 10 | 0 | 0 | --- | 0 | 0 |
Boyd, Tyler  | 72 | 68 | 3 | 1 | .986 | 0 | 10 | 1 | .909 | 5 | 1 |
Jenkins, Derek  | 42 | 40 | 1 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Weigel, Zack  | 39 | 37 | 1 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
Poduslenko, Joe  | 53 | 20 | 31 | 2 | .962 | 7 | 0 | 0 | --- | 0 | 0 |
Chiaradio, Chris  | 68 | 25 | 38 | 5 | .926 | 8 | 0 | 0 | --- | 0 | 0 |
Ruhlman, D.J. Â | 58Â | 13Â | 39Â | 6Â | .897Â | 7Â | 0Â | 0Â | ---Â | 0Â | 0Â |
Grimm, Kyle  | 35 | 9 | 22 | 4 | .886 | 1 | 0 | 0 | --- | 0 | 0 |
Elia, Anthony  | 8 | 0 | 7 | 1 | .875 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Dadona, Rob  | 5 | 1 | 3 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
Pacillo, Anthony  | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Morris, Chris  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Testani, Ryan  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals  | 681 | 468 | 189 | 24 | .965 | 14 | 18 | 3 | .857 | 5 | 1 |
Opponents  | 717 | 471 | 219 | 27 | .962 | 16 | 28 | 11 | .718 | 2 | 0 |