w volley stats 2013 2014 29cu html
BOX SCORE (.html)
Volleyball Box Score
2013 Seton Hall Women's Volleyball
Creighton vs Seton Hall
(Nov 16, 2013 at South Orange, N.J.)
Recap | Photo Gallery ![]()
Creighton vs Seton Hall (Nov 16, 2013)
|  Volleyball Box Score  |
2013 Seton Hall Women's Volleyball
Creighton vs Seton Hall
(Nov 16, 2013 at South Orange, N.J.)
|   | Creighton  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1  | JANSEN, Ashley  | 4 | 4 | 0 | 4 | 1.000 | 16 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 2 |
| 2  | JEREB, Melanie  | 4 | 6 | 3 | 22 | .136 | 2 | 0 | 2 | 1 | 11 | 0 | 2 | 0 | 1 |
| 3  | NEISLER, Katie  | 4 | 1 | 0 | 5 | .200 | 3 | 0 | 3 | 2 | 16 | 0 | 0 | 0 | 0 |
| 5  | BROWNING, Kelli  | 4 | 11 | 3 | 29 | .276 | 0 | 1 | 1 | 0 | 1 | 2 | 7 | 0 | 0 |
| 13 | BIRD, Jess  | 4 | 16 | 9 | 47 | .149 | 3 | 1 | 0 | 2 | 15 | 0 | 3 | 1 | 0 |
| 16 | SMITH, Lauren  | 4 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 8  | SICNER, Michelle  | 4 | 9 | 0 | 14 | .643 | 29 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 11 | ELMAN, Kate  | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 25 | 0 | 0 | 0 | 0 |
| 12 | McNARY, Leah  | 4 | 7 | 9 | 42 | -.048 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 17 | STIVERS, Lizzy  | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|  | Totals | 4 | 60 | 29 | 182 | .170 | 55 | 2 | 11 | 6 | 80 | 2 | 24 | 1 | 3 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Seton Hall  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3  | Fournier, Tessa  | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| 9  | Hansen, Amanda  | 4 | 4 | 4 | 19 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| 11 | Manthorpe, Shelbey  | 4 | 9 | 3 | 31 | .194 | 36 | 2 | 0 | 0 | 11 | 0 | 8 | 1 | 1 |
| 13 | Rubin, Ashani  | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 |
| 17 | Manthorpe, Stacey  | 4 | 15 | 7 | 48 | .167 | 2 | 0 | 0 | 0 | 13 | 0 | 3 | 2 | 0 |
| 18 | Connell, Sara  | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2  | Grammer, Molly  | 4 | 10 | 3 | 29 | .241 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 10 | Warren, Alyssa  | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 4 | 1 | 29 | 0 | 0 | 0 | 0 |
| 12 | Schroeder, Danielle  | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
|  | Totals | 4 | 49 | 23 | 164 | .159 | 44 | 6 | 7 | 2 | 78 | 2 | 28 | 4 | 1 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||
| Â Â Â | Site: South Orange, N.J. (Walsh Gymnasium) Date: Nov 16, 2013 Attend: 62 Time: 1:58 Referees: | ||||||||||||||||||||||||||||||






















