w volley stats 2013 2014 23xu html
BOX SCORE (.html)
Volleyball Box Score
2013 Seton Hall Women's Volleyball
Xavier vs Seton Hall
(Oct 26, 2013 at South Orange, N.J.)
Recap | Photo Gallery ![]()
Xavier vs Seton Hall (Oct 26, 2013)
|  Volleyball Box Score  |
2013 Seton Hall Women's Volleyball
Xavier vs Seton Hall
(Oct 26, 2013 at South Orange, N.J.)
|   | Xavier  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2  | PETERSON, Sofia  | 4 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 |
| 3  | BLAIR, Alex  | 4 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 0 |
| 8  | BESSLER, Abbey  | 4 | 17 | 10 | 74 | .095 | 2 | 0 | 2 | 0 | 16 | 0 | 5 | 0 | 0 |
| 10 | SMITH, Aubree  | 4 | 3 | 1 | 19 | .105 | 63 | 2 | 1 | 0 | 23 | 0 | 1 | 0 | 0 |
| 12 | SMITH, Alex  | 4 | 15 | 1 | 36 | .389 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 |
| 18 | BROWN, Sarah  | 4 | 19 | 9 | 46 | .217 | 2 | 1 | 2 | 1 | 23 | 0 | 1 | 0 | 0 |
| 16 | SURYADEVARA, Sariah  | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 17 | METZGER, Lauren  | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 |
|  | Totals | 4 | 70 | 26 | 230 | .191 | 69 | 3 | 9 | 2 | 110 | 1 | 22 | 0 | 2 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Seton Hall  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 9  | Hansen, Amanda  | 4 | 8 | 1 | 24 | .292 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 0 | 0 |
| 11 | Manthorpe, Shelbey  | 4 | 8 | 2 | 25 | .240 | 39 | 0 | 0 | 0 | 29 | 0 | 5 | 0 | 0 |
| 12 | Schroeder, Danielle  | 4 | 8 | 7 | 35 | .029 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Rubin, Ashani  | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
| 17 | Manthorpe, Stacey  | 4 | 13 | 3 | 60 | .167 | 2 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 18 | Connell, Sara  | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 2  | Grammer, Molly  | 4 | 14 | 7 | 50 | .140 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 3  | Fournier, Tessa  | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| 10 | Warren, Alyssa  | 4 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 1 | 32 | 0 | 0 | 0 | 0 |
|  | Totals | 4 | 56 | 22 | 206 | .165 | 54 | 2 | 2 | 3 | 114 | 4 | 22 | 1 | 0 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||
| Â Â Â | Site: South Orange, N.J. (Walsh Gymnasium) Date: Oct 26, 2013 Attend: 204 Time: 2:10 Referees: Bruce Hanelt, Richard Lubin | ||||||||||||||||||||||||||||||





















