w volley stats 2013 2014 16vu html
Villanova vs Seton Hall (Oct 11, 2013)
|  Volleyball Box Score  |
2013 Seton Hall Women's Volleyball
Villanova vs Seton Hall
(Oct 11, 2013 at South Orange, N.J.)
|   | Villanova  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4  | PETTIT, Emma  | 5 | 1 | 0 | 8 | .125 | 51 | 1 | 1 | 0 | 12 | 0 | 3 | 0 | 0 |
| 6  | CRUTCHFIELD, Claire  | 5 | 11 | 5 | 32 | .188 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| 9  | BERENDT, Michaela  | 5 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
| 12 | MOSKITIS, Ally  | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 14 | HICKEY, Colleen  | 5 | 15 | 6 | 42 | .214 | 0 | 3 | 4 | 0 | 6 | 0 | 2 | 0 | 0 |
| 15 | PETHOKOUKIS, Gabby  | 5 | 13 | 2 | 29 | .379 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 0 |
| 7  | ADAMS, Michelle  | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 8  | HENLEY, Mariah  | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 |
| 10 | EDWARDS, Carly  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | DIBERNARDO, Allie  | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 13 | JOYCE, Julie  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | CARPENTER, Lauren  | 5 | 16 | 5 | 57 | .193 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
|  | Totals | 5 | 63 | 21 | 194 | .216 | 59 | 7 | 10 | 4 | 81 | 2 | 16 | 1 | 0 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Seton Hall  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 9  | Hansen, Amanda  | 5 | 13 | 5 | 29 | .276 | 1 | 2 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | |
| 11 | Manthorpe, Shelbey  | 5 | 14 | 3 | 39 | .282 | 51 | 1 | 1 | 0 | 18 | 1 | 4 | 0 | 0 | |
| 12 | Schroeder, Danielle  | 5 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Rubin, Ashani  | 5 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| 17 | Manthorpe, Stacey  | 5 | 18 | 4 | 43 | .326 | 1 | 1 | 2 | 2 | 15 | 1 | 4 | 4 | 0 | |
| 18 | Connell, Sara  | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 3  | Fournier, Tessa  | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 10 | Warren, Alyssa  | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 3 | 30 | 0 | 0 | 0 | 0 | |
| 15 | Kohler, Kayla  | 5 | 9 | 4 | 29 | .172 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 5 | 74 | 23 | 195 | .262 | 65 | 4 | 7 | 7 | 92 | 2 | 20 | 8 | 0 | |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
| Â Â Â | Site: South Orange, N.J. (Walsh Gymnasium) Date: Oct 11, 2013 Attend: 238 Time: 2:14 Referees: | |||||||||||||||||||||||||||||||||||





















