w volley stats 2013 2014 15hof html
BOX SCORE (.html)
Volleyball Box Score
2013 Seton Hall Women's Volleyball
Hofstra vs Seton Hall
(Oct 08, 2013 at South Orange, N.J.)
Recap | Photo Gallery ![]()
Hofstra vs Seton Hall (Oct 08, 2013)
|  Volleyball Box Score  |
2013 Seton Hall Women's Volleyball
Hofstra vs Seton Hall
(Oct 08, 2013 at South Orange, N.J.)
|   | Hofstra  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1  | Aja, Adama  | 3 | 4 | 3 | 15 | .067 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 3  | Krause, Kaitlyn  | 3 | 1 | 5 | 12 | -.333 | 20 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
| 5  | Wills, Kelsie  | 3 | 11 | 5 | 39 | .154 | 1 | 3 | 1 | 1 | 7 | 0 | 2 | 0 | 0 |
| 12 | Barisic, Jovana  | 3 | 6 | 6 | 18 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 23 | Lopes da Silva,Nuria | 3 | 10 | 2 | 19 | .421 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| 24 | Burke, Emily  | 3 | 5 | 10 | 23 | -.217 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| 2  | Black, Sophia  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 6  | Delgadillo, Corrina  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 16 | Klemm, Hannah  | 3 | 0 | 0 | 1 | .000 | 10 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
|  | Totals | 3 | 37 | 31 | 127 | .047 | 34 | 6 | 3 | 3 | 49 | 1 | 10 | 0 | 2 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Seton Hall  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2  | Grammer, Molly  | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 9  | Hansen, Amanda  | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | |
| 11 | Manthorpe, Shelbey  | 3 | 7 | 1 | 15 | .400 | 24 | 0 | 1 | 0 | 11 | 0 | 4 | 1 | 0 | |
| 12 | Schroeder, Danielle  | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Rubin, Ashani  | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 17 | Manthorpe, Stacey  | 3 | 6 | 3 | 32 | .094 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 3  | Fournier, Tessa  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 10 | Warren, Alyssa  | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | |
| 15 | Kohler, Kayla  | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Connell, Sara  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 37 | 13 | 110 | .218 | 31 | 3 | 3 | 6 | 48 | 1 | 16 | 2 | 0 | |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
| Â Â Â | Site: South Orange, N.J. (Walsh Gymnasium) Date: Oct 08, 2013 Attend: 287 Time: 1:22 Referees: | |||||||||||||||||||||||||





















