m baskbl stats 2014 2015 15xu html
Box Score
Seton Hall vs Xavier
01/07/15 7:00 p.m. at Cincinnati, Ohio (Cintas Center)
Seton Hall vs Xavier
01/07/15 7:00 p.m. at Cincinnati, Ohio (Cintas Center)
Xavier 33, Seton Hall 28
Score tied - 6 times.
Lead changed - 2 times.
Seton Hall vs Xavier
2nd PERIOD Play-by-Play
Xavier 69, Seton Hall 58
Score tied - 5 times.
Lead changed - 6 times.
Seton Hall vs Xavier
01/07/15 7:00 p.m. at Cincinnati, Ohio (Cintas Center)
Seton Hall vs Xavier
01/07/15 7:00 p.m. at Cincinnati, Ohio (Cintas Center)
Recap | USATSI GalleryÂ
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
 Box Score  |
Seton Hall vs Xavier
01/07/15 7:00 p.m. at Cincinnati, Ohio (Cintas Center)
Seton Hall 58
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Mobley, Brandon | f | 3-8 | 1-4 | 2-4 | 2-3 | 5 | 5 | 9 | 1 | 1 | 0 | 1 | 20 |
42 | Ajou, Chier | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
04 | Gibbs, Sterling | g | 3-11 | 2-8 | 0-0 | 0-3 | 3 | 2 | 8 | 7 | 1 | 0 | 1 | 39 |
13 | Karlis, Haralds | g | 4-6 | 2-4 | 0-0 | 0-0 | 0 | 3 | 10 | 0 | 3 | 0 | 1 | 24 |
30 | Sina, Jaren | g | 2-8 | 1-6 | 0-0 | 1-2 | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 35 |
00 | Carrington, Khadeen | - | 2-6 | 1-2 | 0-0 | 2-0 | 2 | 3 | 5 | 1 | 4 | 0 | 0 | 16 |
20 | Rodriguez, Desi | - | 3-7 | 0-1 | 1-2 | 4-3 | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 20 |
25 | Anthony, Rashed | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 9 |
31 | Delgado, Angel | - | 5-7 | 0-0 | 2-2 | 3-3 | 6 | 2 | 12 | 2 | 0 | 0 | 0 | 29 |
45 | Manga, Stephane | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 23-56 | 7-26 | 5-8 | 13-17 | 30 | 18 | 58 | 13 | 11 | 1 | 5 | 200 |
41.1%Â | 26.9%Â | 62.5%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 12-32Â | 2-13Â | 2-2Â | |||||||||||
37.5%Â | 15.4%Â | 100 %Â | ||||||||||||
2nd Half:Â | 11-24Â | 5-13Â | 3-6Â | |||||||||||
45.8%Â | 38.5%Â | 50.0%Â |
Xavier 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | FARR, James | f | 4-6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 13 |
05 | BLUIETT, Trevon | f | 5-8 | 0-3 | 3-4 | 3-4 | 7 | 1 | 13 | 2 | 0 | 0 | 0 | 30 |
40 | STAINBROOK, Matt | c | 2-4 | 0-0 | 4-4 | 2-7 | 9 | 3 | 8 | 2 | 3 | 1 | 1 | 26 |
10 | ABELL, Remy | g | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 25 |
11 | DAVIS, Dee | g | 6-11 | 0-2 | 2-2 | 1-2 | 3 | 0 | 14 | 6 | 2 | 0 | 2 | 38 |
01 | REYNOLDS, Jalen | - | 3-6 | 0-0 | 0-0 | 1-6 | 7 | 2 | 6 | 0 | 2 | 0 | 0 | 18 |
03 | RANDOLPH, Brandon | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
15 | DAVIS, Myles | - | 1-6 | 1-5 | 5-6 | 0-2 | 2 | 2 | 8 | 3 | 1 | 0 | 2 | 29 |
54 | O'MARA, Sean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
55 | MACURA, J.P. | - | 2-5 | 0-1 | 0-0 | 2-0 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 16 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-0Â | 1Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals.............. | - | 26-52 | 3-15 | 14-16 | 10-22 | 32 | 11 | 69 | 16 | 10 | 2 | 7 | 200 |
50.0%Â | 20.0%Â | 87.5%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 14-29Â | 1-8Â | 4-6Â | |||||||||||
48.3%Â | 12.5%Â | 66.7%Â | ||||||||||||
2nd Half:Â | 12-23Â | 2-7Â | 10-10Â | |||||||||||
52.2%Â | 28.6%Â | 100 %Â |
Score by Periods |  1st |  2nd |  Total |  |
Seton Hall  | 28 | 30 | 58 | Record: (12-3, 2-1 BE) |
Xavier  | 33 | 36 | 69 | Record: (11-4, 2-1 BE) |
Points in the paint-SHU 28,XU 40. Points off turnovers-SHU 8,XU 15. |
2nd chance points-SHU 18,XU 12. Fast break points-SHU 5,XU 15. |
Bench points-SHU 26,XU 21. Score tied-11 times. Lead changed-8 times. |
Last FG-SHU 2nd-02:03, XU 2nd-02:29. |
Largest lead-SHU by 4 1st-07:36, XU by 11 2nd-02:29. |
SHU led for 08:12. XU led for 22:42. Game was tied for 08:29. |
Officials: Doug Shows, Tom Eades, Tony Chiazza Technical fouls: Seton Hall-None. Xavier-None. Attendance: 10250 |
 Play-by-Play  |
Seton Hall vs Xavier
01/07/15 7:00 p.m. at Cincinnati, Ohio (Cintas Center)
Seton Hall vs Xavier
1st PERIOD Play-by-Play
 HOME TEAM: Xavier |  Time |  Score |  Margin |  VISITORS: Seton Hall |
---|---|---|---|---|
MISSED JUMPER by DAVIS, Dee | Â 19:43Â | REBOUND (DEF) by Mobley, Brandon | ||
REBOUND (DEF) by BLUIETT, Trevon | Â 19:25Â | MISSED 3 PTR by Mobley, Brandon | ||
GOOD! JUMPER by DAVIS, Dee | Â 18:53Â | 2-0 | H 2 | |
REBOUND (DEF) by ABELL, Remy | Â 18:17Â | MISSED JUMPER by Gibbs, Sterling | ||
MISSED 3 PTR by BLUIETT, Trevon | Â 17:55Â | REBOUND (DEF) by (TEAM) | ||
 17:52 | SUB IN : Delgado, Angel | |||
 17:52 | SUB OUT: Ajou, Chier | |||
REBOUND (DEF) by STAINBROOK, Matt | Â 17:20Â | MISSED JUMPER by Delgado, Angel | ||
GOOD! DUNK by FARR, James [PNT] | Â 17:07Â | 4-0 | H 4 | |
ASSIST by BLUIETT, Trevon | Â 17:07Â | |||
REBOUND (DEF) by BLUIETT, Trevon | Â 16:50Â | MISSED 3 PTR by Gibbs, Sterling | ||
MISSED LAYUP by STAINBROOK, Matt | Â 16:34Â | |||
REBOUND (OFF) by BLUIETT, Trevon | Â 16:34Â | |||
 16:30 | FOUL by Karlis, Haralds (P1T1) | |||
MISSED LAYUP by FARR, James | Â 16:22Â | REBOUND (DEF) by Delgado, Angel | ||
 16:02 | MISSED LAYUP by Mobley, Brandon | |||
 16:02 | REBOUND (OFF) by Delgado, Angel | |||
 15:58 | 4-2 | H 2 | GOOD! LAYUP by Delgado, Angel [PNT] | |
GOOD! JUMPER by FARR, James | Â 15:47Â | 6-2 | H 4 | |
ASSIST by BLUIETT, Trevon | Â 15:47Â | |||
 15:27 | TIMEOUT MEDIA | |||
SUB IN : DAVIS, Myles | Â 15:27Â | SUB IN : Manga, Stephane | ||
SUB IN : MACURA, J.P. | Â 15:27Â | SUB IN : Carrington, Khadeen | ||
SUB IN : REYNOLDS, Jalen | Â 15:27Â | SUB OUT: Karlis, Haralds | ||
SUB OUT: BLUIETT, Trevon | Â 15:27Â | SUB OUT: Gibbs, Sterling | ||
SUB OUT: ABELL, Remy | Â 15:27Â | |||
SUB OUT: FARR, James | Â 15:27Â | |||
 15:14 | 6-4 | H 2 | GOOD! JUMPER by Mobley, Brandon [PNT] | |
FOUL by STAINBROOK, Matt (P1T1) | Â 14:46Â | |||
TURNOVR by STAINBROOK, Matt | Â 14:46Â | |||
SUB IN : BLUIETT, Trevon | Â 14:46Â | |||
SUB OUT: STAINBROOK, Matt | Â 14:46Â | |||
 14:32 | MISSED JUMPER by Mobley, Brandon | |||
 14:32 | REBOUND (OFF) by Mobley, Brandon | |||
REBOUND (DEF) by BLUIETT, Trevon | Â 14:22Â | MISSED 3 PTR by Mobley, Brandon | ||
 14:18 | FOUL by Mobley, Brandon (P1T2) | |||
 14:18 | SUB IN : Rodriguez, Desi | |||
 14:18 | SUB IN : Gibbs, Sterling | |||
 14:18 | SUB OUT: Mobley, Brandon | |||
 14:18 | SUB OUT: Sina, Jaren | |||
MISSED 3 PTR by DAVIS, Dee | Â 13:53Â | REBOUND (DEF) by Gibbs, Sterling | ||
 13:38 | 6-6 | T 1 | GOOD! LAYUP by Delgado, Angel [PNT] | |
 13:38 | ASSIST by Carrington, Khadeen | |||
TURNOVR by DAVIS, Dee | Â 13:32Â | |||
 13:31 | STEAL by Rodriguez, Desi | |||
REBOUND (DEF) by REYNOLDS, Jalen | Â 13:06Â | MISSED 3 PTR by Manga, Stephane | ||
MISSED 3 PTR by DAVIS, Myles | Â 12:56Â | |||
REBOUND (OFF) by MACURA, J.P. | Â 12:56Â | |||
GOOD! JUMPER by MACURA, J.P. | Â 12:52Â | 8-6 | H 2 | |
 12:31 | MISSED 3 PTR by Rodriguez, Desi | |||
 12:31 | REBOUND (OFF) by Delgado, Angel | |||
 12:25 | 8-8 | T 2 | GOOD! LAYUP by Rodriguez, Desi [PNT] | |
 12:25 | ASSIST by Delgado, Angel | |||
 12:20 | FOUL by Carrington, Khadeen (P1T3) | |||
SUB IN : STAINBROOK, Matt | Â 12:20Â | SUB IN : Anthony, Rashed | ||
SUB OUT: REYNOLDS, Jalen | Â 12:20Â | SUB IN : Sina, Jaren | ||
 12:20 | SUB OUT: Manga, Stephane | |||
 12:20 | SUB OUT: Delgado, Angel | |||
MISSED 3 PTR by MACURA, J.P. | Â 12:08Â | REBOUND (DEF) by (TEAM) | ||
 11:51 | TURNOVR by Carrington, Khadeen | |||
STEAL by MACURA, J.P. | Â 11:50Â | |||
GOOD! LAYUP by DAVIS, Dee [FB/PNT] | Â 11:46Â | 10-8 | H 2 | |
ASSIST by MACURA, J.P. | Â 11:46Â | |||
 11:29 | 10-10 | T 3 | GOOD! JUMPER by Sina, Jaren | |
MISSED LAYUP by MACURA, J.P. | Â 11:01Â | |||
REBOUND (OFF) by (TEAM) | Â 11:01Â | |||
TIMEOUT MEDIA | Â 10:58Â | |||
SUB IN : ABELL, Remy | Â 10:58Â | SUB IN : Mobley, Brandon | ||
SUB OUT: DAVIS, Myles | Â 10:58Â | SUB OUT: Rodriguez, Desi | ||
MISSED 3 PTR by BLUIETT, Trevon | Â 10:53Â | |||
REBOUND (OFF) by STAINBROOK, Matt | Â 10:53Â | |||
GOOD! JUMPER by STAINBROOK, Matt [PNT] | Â 10:50Â | 12-10 | H 2 | |
REBOUND (DEF) by STAINBROOK, Matt | Â 10:30Â | MISSED 3 PTR by Gibbs, Sterling | ||
 10:29 | FOUL by Anthony, Rashed (P1T4) | |||
 10:29 | SUB IN : Delgado, Angel | |||
 10:29 | SUB OUT: Anthony, Rashed | |||
MISSED 3 PTR by ABELL, Remy | Â 10:12Â | |||
REBOUND (OFF) by STAINBROOK, Matt | Â 10:12Â | |||
TURNOVR by STAINBROOK, Matt | Â 10:01Â | |||
REBOUND (DEF) by STAINBROOK, Matt | Â 09:38Â | MISSED 3 PTR by Carrington, Khadeen | ||
GOOD! JUMPER by BLUIETT, Trevon [FB/PNT] | Â 09:31Â | 14-10 | H 4 | |
ASSIST by DAVIS, Dee | Â 09:31Â | |||
MISSED FT SHOT by BLUIETT, Trevon | Â 09:31Â | FOUL by Carrington, Khadeen (P2T5) | ||
 09:31 | REBOUND (DEF) by Sina, Jaren | |||
SUB IN : RANDOLPH, Brandon | Â 09:31Â | SUB IN : Karlis, Haralds | ||
SUB IN : DAVIS, Myles | Â 09:31Â | SUB OUT: Carrington, Khadeen | ||
SUB IN : REYNOLDS, Jalen | Â 09:31Â | |||
SUB OUT: STAINBROOK, Matt | Â 09:31Â | |||
SUB OUT: MACURA, J.P. | Â 09:31Â | |||
SUB OUT: DAVIS, Dee | Â 09:31Â | |||
 09:19 | MISSED 3 PTR by Sina, Jaren | |||
 09:19 | REBOUND (OFF) by Mobley, Brandon | |||
FOUL by REYNOLDS, Jalen (P1T2) | Â 09:16Â | 14-11 | H 3 | GOOD! FT SHOT by Mobley, Brandon |
 09:16 | 14-12 | H 2 | GOOD! FT SHOT by Mobley, Brandon | |
SUB IN : FARR, James | Â 09:16Â | |||
SUB OUT: BLUIETT, Trevon | Â 09:16Â | |||
MISSED 3 PTR by DAVIS, Myles | Â 09:05Â | REBOUND (DEF) by Sina, Jaren | ||
 08:53 | 14-14 | T 4 | GOOD! JUMPER by Delgado, Angel [PNT] | |
 08:53 | ASSIST by Sina, Jaren | |||
TURNOVR by REYNOLDS, Jalen | Â 08:41Â | STEAL by Mobley, Brandon | ||
 08:23 | 14-17 | V 3 | GOOD! 3 PTR by Karlis, Haralds | |
 08:23 | ASSIST by Delgado, Angel | |||
GOOD! FT SHOT by DAVIS, Myles | Â 08:15Â | 15-17 | V 2 | FOUL by Mobley, Brandon (P2T6) |
GOOD! FT SHOT by DAVIS, Myles | Â 08:15Â | 16-17 | V 1 | |
 08:15 | SUB IN : Rodriguez, Desi | |||
 08:15 | SUB OUT: Mobley, Brandon | |||
 07:59 | MISSED 3 PTR by Gibbs, Sterling | |||
 07:59 | REBOUND (OFF) by Sina, Jaren | |||
FOUL by RANDOLPH, Brandon (P1T3) | Â 07:43Â | |||
 07:43 | TIMEOUT MEDIA | |||
SUB IN : DAVIS, Dee | Â 07:43Â | |||
SUB IN : STAINBROOK, Matt | Â 07:43Â | |||
SUB OUT: DAVIS, Myles | Â 07:43Â | |||
SUB OUT: REYNOLDS, Jalen | Â 07:43Â | |||
 07:36 | 16-20 | V 4 | GOOD! 3 PTR by Karlis, Haralds | |
 07:36 | ASSIST by Gibbs, Sterling | |||
MISSED JUMPER by STAINBROOK, Matt | Â 07:25Â | REBOUND (DEF) by Rodriguez, Desi | ||
 07:10 | TURNOVR by Karlis, Haralds | |||
STEAL by STAINBROOK, Matt | Â 07:08Â | |||
GOOD! LAYUP by DAVIS, Dee [FB/PNT] | Â 07:07Â | 18-20 | V 2 | |
ASSIST by STAINBROOK, Matt | Â 07:07Â | |||
 06:50 | 18-22 | V 4 | GOOD! LAYUP by Karlis, Haralds [PNT] | |
 06:50 | ASSIST by Gibbs, Sterling | |||
GOOD! 3 PTR by RANDOLPH, Brandon | Â 06:29Â | 21-22 | V 1 | |
ASSIST by FARR, James | Â 06:29Â | |||
REBOUND (DEF) by STAINBROOK, Matt | Â 06:04Â | MISSED JUMPER by Rodriguez, Desi | ||
MISSED JUMPER by FARR, James | Â 05:48Â | REBOUND (DEF) by Gibbs, Sterling | ||
BLOCK by ABELL, Remy | Â 05:40Â | MISSED LAYUP by Gibbs, Sterling | ||
 05:39 | REBOUND (OFF) by (TEAM) | |||
SUB IN : BLUIETT, Trevon | Â 05:39Â | SUB IN : Anthony, Rashed | ||
SUB IN : DAVIS, Myles | Â 05:39Â | SUB OUT: Delgado, Angel | ||
SUB IN : MACURA, J.P. | Â 05:39Â | |||
SUB OUT: RANDOLPH, Brandon | Â 05:39Â | |||
SUB OUT: FARR, James | Â 05:39Â | |||
SUB OUT: ABELL, Remy | Â 05:39Â | |||
 05:09 | TURNOVR by Sina, Jaren | |||
MISSED JUMPER by DAVIS, Myles | Â 04:55Â | REBOUND (DEF) by Rodriguez, Desi | ||
 04:48 | TURNOVR by Karlis, Haralds | |||
STEAL by DAVIS, Dee | Â 04:46Â | |||
GOOD! FT SHOT by DAVIS, Myles | Â 04:42Â | 22-22 | T 5 | FOUL by Gibbs, Sterling (P1T7) |
MISSED FT SHOT by DAVIS, Myles | Â 04:42Â | |||
REBOUND (OFF) by (DEADBALL) | Â 04:42Â | |||
 04:42 | SUB IN : Manga, Stephane | |||
 04:42 | SUB OUT: Karlis, Haralds | |||
GOOD! DUNK by FARR, James [PNT] | Â 04:37Â | 24-22 | H 2 | |
ASSIST by DAVIS, Myles | Â 04:37Â | |||
 03:57 | 24-24 | T 6 | GOOD! JUMPER by Anthony, Rashed [PNT] | |
TURNOVR by FARR, James | Â 03:28Â | |||
 03:28 | TIMEOUT media | |||
 03:28 | SUB IN : Delgado, Angel | |||
 03:28 | SUB OUT: Anthony, Rashed | |||
REBOUND (DEF) by DAVIS, Dee | Â 03:00Â | MISSED 3 PTR by Sina, Jaren | ||
GOOD! LAYUP by DAVIS, Dee [FB/PNT] | Â 02:53Â | 26-24 | H 2 | |
REBOUND (DEF) by DAVIS, Myles | Â 02:18Â | MISSED 3 PTR by Gibbs, Sterling | ||
GOOD! LAYUP by BLUIETT, Trevon [FB/PNT] | Â 02:13Â | 28-24 | H 4 | |
ASSIST by DAVIS, Myles | Â 02:13Â | |||
GOOD! FT SHOT by BLUIETT, Trevon | Â 02:13Â | 29-24 | H 5 | FOUL by Gibbs, Sterling (P2T8) |
REBOUND (DEF) by STAINBROOK, Matt | Â 01:39Â | MISSED LAYUP by Manga, Stephane | ||
GOOD! LAYUP by BLUIETT, Trevon [FB/PNT] | Â 01:33Â | 31-24 | H 7 | |
ASSIST by DAVIS, Dee | Â 01:33Â | |||
 01:33 | TIMEOUT 30sec | |||
 01:33 | SUB IN : Karlis, Haralds | |||
 01:33 | SUB OUT: Manga, Stephane | |||
 01:33 | SUB OUT: Delgado, Angel | |||
FOUL by STAINBROOK, Matt (P2T4) | Â 01:18Â | |||
SUB IN : FARR, James | Â 01:18Â | |||
SUB OUT: STAINBROOK, Matt | Â 01:18Â | |||
 01:01 | 31-26 | H 5 | GOOD! LAYUP by Delgado, Angel [PNT] | |
 01:01 | ASSIST by Gibbs, Sterling | |||
MISSED JUMPER by DAVIS, Dee | Â 00:40Â | |||
REBOUND (OFF) by DAVIS, Dee | Â 00:40Â | |||
GOOD! LAYUP by DAVIS, Dee [PNT] | Â 00:37Â | 33-26 | H 7 | |
SUB IN : O'MARA, Sean | Â 00:36Â | SUB IN : Carrington, Khadeen | ||
SUB IN : ABELL, Remy | Â 00:36Â | SUB OUT: Karlis, Haralds | ||
SUB OUT: MACURA, J.P. | Â 00:36Â | |||
SUB OUT: FARR, James | Â 00:36Â | |||
 00:05 | MISSED JUMPER by Carrington, Khadeen | |||
 00:05 | REBOUND (OFF) by Rodriguez, Desi | |||
 00:02 | MISSED TIP-IN by Rodriguez, Desi | |||
 00:02 | REBOUND (OFF) by Rodriguez, Desi | |||
 00:00 | 33-28 | H 5 | GOOD! TIP-IN by Rodriguez, Desi [PNT] |
Xavier 33, Seton Hall 28
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Seton Hall | 18 | 3 | 11 | 0 | 14 | |
Xavier | 20 | 7 | 6 | 12 | 8 |
Score tied - 6 times.
Lead changed - 2 times.
Seton Hall vs Xavier
2nd PERIOD Play-by-Play
 HOME TEAM: Xavier |  Time |  Score |  Margin |  VISITORS: Seton Hall |
---|---|---|---|---|
 20:00 | SUB IN : Delgado, Angel | |||
 20:00 | SUB OUT: Ajou, Chier | |||
MISSED 3 PTR by BLUIETT, Trevon | Â 19:36Â | REBOUND (DEF) by Delgado, Angel | ||
 19:13 | MISSED 3 PTR by Sina, Jaren | |||
 19:13 | REBOUND (OFF) by Delgado, Angel | |||
FOUL by FARR, James (P1T1) | Â 19:09Â | |||
 18:41 | 33-30 | H 3 | GOOD! DUNK by Karlis, Haralds [PNT] | |
 18:41 | ASSIST by Mobley, Brandon | |||
 18:21 | FOUL by Mobley, Brandon (P3T1) | |||
TURNOVR by STAINBROOK, Matt | Â 18:15Â | |||
 18:14 | STEAL by Karlis, Haralds | |||
 18:11 | 33-33 | T 7 | GOOD! 3 PTR by Sina, Jaren [FB] | |
 18:11 | ASSIST by Gibbs, Sterling | |||
GOOD! JUMPER by FARR, James [PNT] | Â 17:41Â | 35-33 | H 2 | |
ASSIST by STAINBROOK, Matt | Â 17:41Â | |||
 17:25 | 35-35 | T 8 | GOOD! LAYUP by Delgado, Angel [PNT] | |
 17:25 | ASSIST by Gibbs, Sterling | |||
MISSED 3 PTR by ABELL, Remy | Â 17:13Â | |||
REBOUND (OFF) by BLUIETT, Trevon | Â 17:13Â | |||
 17:11 | FOUL by Sina, Jaren (P1T2) | |||
SUB IN : REYNOLDS, Jalen | Â 17:11Â | |||
SUB OUT: FARR, James | Â 17:11Â | |||
GOOD! JUMPER by REYNOLDS, Jalen [PNT] | Â 17:02Â | 37-35 | H 2 | |
ASSIST by ABELL, Remy | Â 17:02Â | |||
FOUL by STAINBROOK, Matt (P3T2) | Â 16:40Â | 37-36 | H 1 | GOOD! FT SHOT by Delgado, Angel |
 16:40 | 37-37 | T 9 | GOOD! FT SHOT by Delgado, Angel | |
SUB IN : DAVIS, Myles | Â 16:40Â | |||
SUB OUT: STAINBROOK, Matt | Â 16:40Â | |||
MISSED JUMPER by REYNOLDS, Jalen | Â 16:27Â | REBOUND (DEF) by Mobley, Brandon | ||
 16:21 | TURNOVR by Sina, Jaren | |||
STEAL by DAVIS, Myles | Â 16:20Â | |||
 16:17 | FOUL by Karlis, Haralds (P2T3) | |||
TURNOVR by (TEAM) | Â 16:17Â | |||
FOUL by REYNOLDS, Jalen (P2T3) | Â 15:47Â | |||
 15:47 | TIMEOUT media | |||
 15:47 | MISSED FT SHOT by Mobley, Brandon | |||
 15:47 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by REYNOLDS, Jalen | Â 15:47Â | MISSED FT SHOT by Mobley, Brandon | ||
SUB IN : MACURA, J.P. | Â 15:47Â | |||
SUB OUT: ABELL, Remy | Â 15:47Â | |||
GOOD! LAYUP by REYNOLDS, Jalen [PNT] | Â 15:25Â | 39-37 | H 2 | |
REBOUND (DEF) by REYNOLDS, Jalen | Â 14:54Â | MISSED JUMPER by Delgado, Angel | ||
TURNOVR by REYNOLDS, Jalen | Â 14:47Â | |||
 14:46 | STEAL by Gibbs, Sterling | |||
 14:45 | 39-39 | T 10 | GOOD! DUNK by Mobley, Brandon [FB/PNT] | |
 14:45 | ASSIST by Gibbs, Sterling | |||
MISSED LAYUP by REYNOLDS, Jalen | Â 14:17Â | REBOUND (DEF) by Delgado, Angel | ||
 14:10 | 39-41 | V 2 | GOOD! JUMPER by Gibbs, Sterling | |
GOOD! LAYUP by DAVIS, Dee [PNT] | Â 13:45Â | 41-41 | T 11 | |
FOUL by BLUIETT, Trevon (P1T4) | Â 13:26Â | |||
SUB IN : FARR, James | Â 13:26Â | SUB IN : Carrington, Khadeen | ||
SUB OUT: BLUIETT, Trevon | Â 13:26Â | SUB IN : Anthony, Rashed | ||
 13:26 | SUB OUT: Karlis, Haralds | |||
 13:26 | SUB OUT: Delgado, Angel | |||
 13:02 | TURNOVR by Carrington, Khadeen | |||
GOOD! DUNK by REYNOLDS, Jalen [PNT] | Â 12:49Â | 43-41 | H 2 | |
ASSIST by DAVIS, Dee | Â 12:49Â | |||
 12:29 | 43-44 | V 1 | GOOD! 3 PTR by Carrington, Khadeen | |
 12:29 | ASSIST by Anthony, Rashed | |||
MISSED 3 PTR by DAVIS, Myles | Â 12:15Â | |||
REBOUND (OFF) by MACURA, J.P. | Â 12:15Â | |||
GOOD! TIP-IN by MACURA, J.P. [PNT] | Â 12:11Â | 45-44 | H 1 | |
 11:52 | 45-47 | V 2 | GOOD! 3 PTR by Mobley, Brandon | |
 11:52 | ASSIST by Gibbs, Sterling | |||
 11:49 | TIMEOUT 30sec | |||
SUB IN : STAINBROOK, Matt | Â 11:49Â | SUB IN : Rodriguez, Desi | ||
SUB OUT: FARR, James | Â 11:49Â | SUB OUT: Mobley, Brandon | ||
MISSED JUMPER by MACURA, J.P. | Â 11:36Â | REBOUND (DEF) by Anthony, Rashed | ||
 11:03 | MISSED 3 PTR by Gibbs, Sterling | |||
 11:03 | REBOUND (OFF) by Carrington, Khadeen | |||
BLOCK by STAINBROOK, Matt | Â 10:57Â | MISSED LAYUP by Carrington, Khadeen | ||
 10:55 | REBOUND (OFF) by Carrington, Khadeen | |||
FOUL by DAVIS, Myles (P1T5) | Â 10:53Â | |||
 10:53 | TIMEOUT MEDIA | |||
 10:38 | 45-49 | V 4 | GOOD! LAYUP by Carrington, Khadeen [PNT] | |
GOOD! FT SHOT by STAINBROOK, Matt | Â 10:19Â | 46-49 | V 3 | FOUL by Anthony, Rashed (P2T4) |
GOOD! FT SHOT by STAINBROOK, Matt | Â 10:19Â | 47-49 | V 2 | |
SUB IN : ABELL, Remy | Â 10:19Â | SUB IN : Mobley, Brandon | ||
SUB OUT: MACURA, J.P. | Â 10:19Â | SUB IN : Delgado, Angel | ||
 10:19 | SUB OUT: Anthony, Rashed | |||
 10:19 | SUB OUT: Rodriguez, Desi | |||
STEAL by DAVIS, Myles | Â 09:49Â | TURNOVR by Carrington, Khadeen | ||
TIMEOUT 30sec | Â 09:49Â | |||
MISSED 3 PTR by DAVIS, Dee | Â 09:30Â | REBOUND (DEF) by Gibbs, Sterling | ||
REBOUND (DEF) by STAINBROOK, Matt | Â 09:13Â | MISSED 3 PTR by Sina, Jaren | ||
MISSED 3 PTR by DAVIS, Myles | Â 09:06Â | REBOUND (DEF) by Mobley, Brandon | ||
 08:39 | TURNOVR by Carrington, Khadeen | |||
STEAL by DAVIS, Dee | Â 08:37Â | |||
TURNOVR by DAVIS, Dee | Â 08:33Â | |||
REBOUND (DEF) by DAVIS, Dee | Â 08:14Â | MISSED 3 PTR by Mobley, Brandon | ||
GOOD! 3 PTR by ABELL, Remy | Â 08:04Â | 50-49 | H 1 | |
ASSIST by DAVIS, Dee | Â 08:04Â | |||
REBOUND (DEF) by STAINBROOK, Matt | Â 07:50Â | MISSED JUMPER by Carrington, Khadeen | ||
GOOD! 3 PTR by DAVIS, Myles [FB] | Â 07:44Â | 53-49 | H 4 | |
ASSIST by DAVIS, Dee | Â 07:44Â | |||
 07:32 | TIMEOUT 30sec | |||
SUB IN : BLUIETT, Trevon | Â 07:32Â | SUB IN : Karlis, Haralds | ||
SUB OUT: REYNOLDS, Jalen | Â 07:32Â | SUB OUT: Carrington, Khadeen | ||
