m baskbl stats 2013 2014 6vt html
Recap | Photo Gallery ![]()
Virginia Tech vs Seton Hall (11/23/13 at Brooklyn, N.Y. (Barclays Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Virginia Tech vs Seton Hall
11/23/13 7:10 pm at Brooklyn, N.Y. (Barclays Center)
Virginia Tech 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Cadarian Raines | f | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 18 |
| 31 | Jarell Eddie | f | 6-19 | 3-8 | 4-5 | 1-10 | 11 | 3 | 19 | 4 | 2 | 4 | 1 | 37 |
| 42 | C.J. Barksdale | f | 3-6 | 0-1 | 3-4 | 1-4 | 5 | 2 | 9 | 0 | 2 | 1 | 1 | 30 |
| 03 | Adam Smith | g | 4-9 | 3-5 | 0-0 | 0-3 | 3 | 1 | 11 | 1 | 2 | 0 | 0 | 26 |
| 11 | Devin Wilson | g | 0-3 | 0-0 | 2-2 | 0-5 | 5 | 4 | 2 | 8 | 2 | 0 | 1 | 30 |
| 02 | Joey van Zegeren | - | 0-2 | 0-0 | 1-2 | 3-1 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 13 |
| 15 | Ben Emelogu | - | 7-11 | 4-5 | 0-0 | 0-0 | 0 | 2 | 18 | 0 | 1 | 0 | 0 | 24 |
| 32 | Trevor Thompson | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 33 | Marshall Wood | - | 1-2 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 14 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-3Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 23-57 | 10-19 | 11-15 | 10-31 | 41 | 22 | 67 | 14 | 14 | 8 | 3 | 200 |
| 40.4%Â | 52.6%Â | 73.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-29Â | 6-13Â | 10-13Â | |||||||||||
| 34.5%Â | 46.2%Â | 76.9%Â | ||||||||||||
| 2nd Half:Â | 13-28Â | 4-6Â | 1-2Â | |||||||||||
| 46.4%Â | 66.7%Â | 50.0%Â | ||||||||||||
Seton Hall 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | MOBLEY, Brandon | f | 0-4 | 0-4 | 1-2 | 2-6 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 32 |
| 21 | TEAGUE, Eugene | f | 4-8 | 0-0 | 2-7 | 5-5 | 10 | 2 | 10 | 3 | 1 | 3 | 0 | 32 |
| 04 | GIBBS, Sterling | g | 0-8 | 0-2 | 4-4 | 0-0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 21 |
| 13 | KARLIS, Haralds | g | 1-3 | 1-2 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 23 | EDWIN, Fuquan | g | 5-15 | 2-5 | 6-6 | 1-5 | 6 | 3 | 18 | 1 | 2 | 1 | 3 | 34 |
| 01 | MAAYAN, Tom | - | 3-5 | 0-1 | 2-2 | 0-0 | 0 | 1 | 8 | 5 | 1 | 0 | 0 | 19 |
| 22 | OLIVER, Brian | - | 3-9 | 3-7 | 2-2 | 0-6 | 6 | 1 | 11 | 0 | 0 | 0 | 0 | 21 |
| 30 | SINA, Jaren | - | 4-5 | 4-5 | 1-2 | 0-1 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 16 |
| 45 | MANGA, Stephane | - | 0-5 | 0-0 | 0-0 | 3-1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 50 | GERAMIPOOR, Aaron | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-3Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 20-62 | 10-26 | 18-25 | 14-28 | 42 | 15 | 68 | 14 | 7 | 5 | 3 | 200 |
| 32.3%Â | 38.5%Â | 72.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-32Â | 7-15Â | 7-10Â | |||||||||||
| 37.5%Â | 46.7%Â | 70.0%Â | ||||||||||||
| 2nd Half:Â | 8-30Â | 3-11Â | 11-15Â | |||||||||||
| 26.7%Â | 27.3%Â | 73.3%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Virginia Tech  | 36 | 31 | 67 | Record: (3-3) |
| Seton Hall  | 38 | 30 | 68 | Record: (4-2) |
| Points in the paint-VT 14,SHU 20. Points off turnovers-VT 8,SHU 7. |
| 2nd chance points-VT 11,SHU 9. Fast break points-VT 8,SHU 3. |
| Bench points-VT 22,SHU 32. Score tied-7 times. Lead changed-9 times. |
| Last FG-VT 2nd-00:01, SHU 2nd-00:27. |
| Largest lead-VT by 10 1st-15:33, SHU by 5 2nd-10:01. |
| Officials: Rob Riley, Tom Regan, Jim Ostwalt Technical fouls: Virginia Tech-None. Seton Hall-None. Attendance: 6098 |
|  Play-by-Play  |
Virginia Tech vs Seton Hall
11/23/13 7:10 pm at Brooklyn, N.Y. (Barclays Center)
Virginia Tech vs Seton Hall
1st PERIOD Play-by-Play
|  HOME TEAM: Seton Hall |  Time |  Score |  Margin |  VISITORS: Virginia Tech |
|---|---|---|---|---|
| MISSED 3 PTR by Mobley, Brandon | Â 19:48Â | REBOUND (DEF) by Cadarian Raines | ||
| Â 19:41Â | 0-3 | V 3 | GOOD! 3 PTR by Jarell Eddie [FB] | |
| Â 19:41Â | ASSIST by Devin Wilson | |||
| MISSED 3 PTR by Edwin, Fuquan | Â 19:16Â | REBOUND (DEF) by Adam Smith | ||
| BLOCK by Teague, Eugene | Â 18:47Â | MISSED JUMPER by C.J. Barksdale | ||
| REBOUND (DEF) by Teague, Eugene | Â 18:46Â | |||
| MISSED LAYUP by Gibbs, Sterling | Â 18:41Â | REBOUND (DEF) by Jarell Eddie | ||
| FOUL by Teague, Eugene (P1T1) | Â 18:29Â | 0-4 | V 4 | GOOD! FT SHOT by C.J. Barksdale |
| Â 18:29Â | 0-5 | V 5 | GOOD! FT SHOT by C.J. Barksdale | |
| MISSED JUMPER by Teague, Eugene | Â 18:18Â | REBOUND (DEF) by Devin Wilson | ||
| Â 18:01Â | 0-8 | V 8 | GOOD! 3 PTR by Adam Smith | |
| GOOD! FT SHOT by Gibbs, Sterling | Â 17:35Â | 1-8 | V 7 | FOUL by Cadarian Raines (P1T1) |
| GOOD! FT SHOT by Gibbs, Sterling | Â 17:35Â | 2-8 | V 6 | |
| Â 17:24Â | 2-11 | V 9 | GOOD! 3 PTR by Adam Smith | |
| Â 17:24Â | ASSIST by Devin Wilson | |||
| TIMEOUT 30sec | Â 17:15Â | |||
| MISSED LAYUP by Edwin, Fuquan | Â 17:00Â | REBOUND (DEF) by Devin Wilson | ||
| STEAL by Edwin, Fuquan | Â 16:55Â | TURNOVR by Devin Wilson | ||
| MISSED LAYUP by Karlis, Haralds | Â 16:46Â | BLOCK by Jarell Eddie | ||
| Â 16:45Â | REBOUND (DEF) by Adam Smith | |||
| REBOUND (DEF) by Teague, Eugene | Â 16:40Â | MISSED LAYUP by Devin Wilson | ||
| GOOD! JUMPER by Edwin, Fuquan [PNT] | Â 16:18Â | 4-11 | V 7 | |
| ASSIST by Gibbs, Sterling | Â 16:18Â | |||
| Â 15:47Â | MISSED 3 PTR by C.J. Barksdale | |||
| Â 15:47Â | REBOUND (OFF) by Jarell Eddie | |||
| FOUL by Edwin, Fuquan (P1T2) | Â 15:44Â | |||
| Â 15:44Â | TIMEOUT MEDIA | |||
| Â 15:44Â | 4-12 | V 8 | GOOD! FT SHOT by Jarell Eddie | |
| Â 15:44Â | MISSED FT SHOT by Jarell Eddie | |||
| Â 15:44Â | REBOUND (OFF) by C.J. Barksdale | |||
| SUB IN : Maayan, Tom | Â 15:44Â | SUB IN : Ben Emelogu | ||
| SUB IN : Oliver, Brian | Â 15:44Â | SUB IN : Trevor Thompson | ||
| SUB OUT: Gibbs, Sterling | Â 15:44Â | SUB OUT: Cadarian Raines | ||
| SUB OUT: Karlis, Haralds | Â 15:44Â | SUB OUT: Devin Wilson | ||
| Â 15:33Â | 4-14 | V 10 | GOOD! JUMPER by Ben Emelogu | |
| Â 15:33Â | ASSIST by Jarell Eddie | |||
| MISSED 3 PTR by Edwin, Fuquan | Â 15:20Â | |||
| REBOUND (OFF) by (TEAM) | Â 15:20Â | |||
| MISSED LAYUP by Oliver, Brian | Â 14:53Â | BLOCK by C.J. Barksdale | ||
| REBOUND (OFF) by (TEAM) | Â 14:53Â | |||
| GOOD! DUNK by Teague, Eugene [PNT] | Â 14:46Â | 6-14 | V 8 | |
| ASSIST by Edwin, Fuquan | Â 14:46Â | |||
| REBOUND (DEF) by Edwin, Fuquan | Â 14:09Â | MISSED 3 PTR by Adam Smith | ||
| TURNOVR by Edwin, Fuquan | Â 14:01Â | |||
| Â 13:59Â | STEAL by C.J. Barksdale | |||
| REBOUND (DEF) by Oliver, Brian | Â 13:54Â | MISSED JUMPER by Trevor Thompson | ||
| MISSED 3 PTR by Mobley, Brandon | Â 13:40Â | REBOUND (DEF) by C.J. Barksdale | ||
| BLOCK by Edwin, Fuquan | Â 13:31Â | MISSED JUMPER by Ben Emelogu | ||
| REBOUND (DEF) by Teague, Eugene | Â 13:28Â | |||
| GOOD! FT SHOT by Maayan, Tom | Â 13:26Â | 7-14 | V 7 | FOUL by Ben Emelogu (P1T2) |
| GOOD! FT SHOT by Maayan, Tom | Â 13:26Â | 8-14 | V 6 | |
| SUB IN : Manga, Stephane | Â 13:26Â | SUB IN : Marshall Wood | ||
| SUB IN : Geramipoor, Aaron | Â 13:26Â | SUB IN : Devin Wilson | ||
| SUB IN : Sina, Jaren | Â 13:26Â | SUB IN : Cadarian Raines | ||
| SUB OUT: Edwin, Fuquan | Â 13:26Â | SUB OUT: C.J. Barksdale | ||
| SUB OUT: Mobley, Brandon | Â 13:26Â | SUB OUT: Adam Smith | ||
| SUB OUT: Teague, Eugene | Â 13:26Â | SUB OUT: Trevor Thompson | ||
| REBOUND (DEF) by Oliver, Brian | Â 13:13Â | MISSED 3 PTR by Ben Emelogu | ||
| GOOD! 3 PTR by Oliver, Brian | Â 12:56Â | 11-14 | V 3 | |
| ASSIST by Sina, Jaren | Â 12:56Â | |||
| Â 12:45Â | TIMEOUT 30sec | |||
| Â 12:30Â | 11-17 | V 6 | GOOD! 3 PTR by Ben Emelogu | |
| Â 12:30Â | ASSIST by Marshall Wood | |||
| GOOD! 3 PTR by Sina, Jaren | Â 12:15Â | 14-17 | V 3 | |
| FOUL by Manga, Stephane (P1T3) | Â 12:03Â | 14-18 | V 4 | GOOD! FT SHOT by Jarell Eddie |
| Â 12:03Â | 14-19 | V 5 | GOOD! FT SHOT by Jarell Eddie | |
| Â 12:03Â | 14-20 | V 6 | GOOD! FT SHOT by Jarell Eddie | |
| TURNOVR by Maayan, Tom | Â 11:56Â | |||
| Â 11:55Â | STEAL by Devin Wilson | |||
| Â 11:51Â | MISSED DUNK by Jarell Eddie | |||
| Â 11:51Â | REBOUND (OFF) by Cadarian Raines | |||
| REBOUND (DEF) by Geramipoor, Aaron | Â 11:46Â | MISSED 3 PTR by Jarell Eddie | ||
| GOOD! LAYUP by Maayan, Tom [PNT] | Â 11:30Â | 16-20 | V 4 | |
| FOUL by Geramipoor, Aaron (P1T4) | Â 11:18Â | |||
| Â 11:18Â | TIMEOUT MEDIA | |||
| Â 11:18Â | 16-21 | V 5 | GOOD! FT SHOT by Marshall Wood | |
| REBOUND (DEF) by Oliver, Brian | Â 11:18Â | MISSED FT SHOT by Marshall Wood | ||
| SUB IN : Gibbs, Sterling | Â 11:18Â | SUB IN : C.J. Barksdale | ||
| SUB OUT: Maayan, Tom | Â 11:18Â | SUB IN : Adam Smith | ||
| Â 11:18Â | SUB OUT: Ben Emelogu | |||
| Â 11:18Â | SUB OUT: Jarell Eddie | |||
| MISSED 3 PTR by Oliver, Brian | Â 10:58Â | REBOUND (DEF) by Adam Smith | ||
| Â 10:50Â | 16-24 | V 8 | GOOD! 3 PTR by Adam Smith [FB] | |
| MISSED LAYUP by Manga, Stephane | Â 10:21Â | |||
| REBOUND (OFF) by Manga, Stephane | Â 10:21Â | |||
| MISSED LAYUP by Manga, Stephane | Â 10:19Â | REBOUND (DEF) by Cadarian Raines | ||
| REBOUND (DEF) by Manga, Stephane | Â 10:08Â | MISSED JUMPER by Adam Smith | ||
| TURNOVR by Manga, Stephane | Â 10:02Â | |||
| SUB IN : Mobley, Brandon | Â 10:02Â | SUB IN : Ben Emelogu | ||
| SUB IN : Edwin, Fuquan | Â 10:02Â | SUB OUT: Marshall Wood | ||
| SUB IN : Teague, Eugene | Â 10:02Â | |||
| SUB IN : Maayan, Tom | Â 10:02Â | |||
| SUB OUT: Gibbs, Sterling | Â 10:02Â | |||
| SUB OUT: Oliver, Brian | Â 10:02Â | |||
| SUB OUT: Manga, Stephane | Â 10:02Â | |||
| SUB OUT: Geramipoor, Aaron | Â 10:02Â | |||
| Â 09:45Â | 16-26 | V 10 | GOOD! JUMPER by C.J. Barksdale [PNT] | |
| Â 09:45Â | ASSIST by Devin Wilson | |||
| MISSED FT SHOT by Teague, Eugene | Â 09:34Â | FOUL by Cadarian Raines (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | Â 09:34Â | |||
| GOOD! FT SHOT by Teague, Eugene | Â 09:34Â | 17-26 | V 9 | |
| Â 09:34Â | SUB IN : Joey van Zegeren | |||
| Â 09:34Â | SUB IN : Jarell Eddie | |||
| Â 09:34Â | SUB OUT: Devin Wilson | |||
| Â 09:34Â | SUB OUT: Cadarian Raines | |||
| Â 09:26Â | TURNOVR by Adam Smith | |||
| STEAL by Edwin, Fuquan | Â 09:23Â | |||
| Â 09:13Â | FOUL by Joey van Zegeren (P1T4) | |||
| Â 09:00Â | FOUL by Joey van Zegeren (P2T5) | |||
| Â 09:00Â | SUB IN : Trevor Thompson | |||
| Â 09:00Â | SUB OUT: Joey van Zegeren | |||
| MISSED JUMPER by Edwin, Fuquan | Â 08:54Â | BLOCK by Jarell Eddie | ||
| Â 08:53Â | REBOUND (DEF) by Jarell Eddie | |||
| REBOUND (DEF) by Mobley, Brandon | Â 08:37Â | MISSED 3 PTR by Adam Smith | ||
| GOOD! 3 PTR by Sina, Jaren [FB] | Â 08:30Â | 20-26 | V 6 | |
| ASSIST by Maayan, Tom | Â 08:30Â | |||
| Â 08:03Â | MISSED 3 PTR by Jarell Eddie | |||
| Â 08:03Â | REBOUND (OFF) by Trevor Thompson | |||
| BLOCK by Teague, Eugene | Â 07:57Â | MISSED LAYUP by Trevor Thompson | ||
| REBOUND (DEF) by (TEAM) | Â 07:57Â | |||
| Â 07:57Â | FOUL by C.J. Barksdale (P1T6) | |||
| TIMEOUT media | Â 07:57Â | |||
| Â 07:57Â | SUB IN : Devin Wilson | |||
| Â 07:57Â | SUB OUT: Adam Smith | |||
| GOOD! 3 PTR by Sina, Jaren | Â 07:46Â | 23-26 | V 3 | |
| ASSIST by Teague, Eugene | Â 07:46Â | |||
| REBOUND (DEF) by (TEAM) | Â 07:17Â | MISSED JUMPER by Jarell Eddie | ||
| GOOD! 3 PTR by Sina, Jaren | Â 07:05Â | 26-26 | T 1 | |
| ASSIST by Teague, Eugene | Â 07:05Â | |||
| Â 06:50Â | TURNOVR by C.J. Barksdale | |||
| MISSED FT SHOT by Sina, Jaren | Â 06:37Â | FOUL by Ben Emelogu (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | Â 06:37Â | |||
| GOOD! FT SHOT by Sina, Jaren | Â 06:37Â | 27-26 | H 1 | |
| Â 06:37Â | SUB IN : Adam Smith | |||
| Â 06:37Â | SUB OUT: Ben Emelogu | |||
| Â 06:03Â | 27-29 | V 2 | GOOD! 3 PTR by Jarell Eddie | |
| Â 06:03Â | ASSIST by Devin Wilson | |||
| GOOD! LAYUP by Teague, Eugene [PNT] | Â 05:47Â | 29-29 | T 2 | |
| ASSIST by Maayan, Tom | Â 05:47Â | |||
| REBOUND (DEF) by Sina, Jaren | Â 05:19Â | MISSED JUMPER by Adam Smith | ||
| TURNOVR by Edwin, Fuquan | Â 05:10Â | |||
| SUB IN : Oliver, Brian | Â 05:10Â | SUB IN : Marshall Wood | ||
| SUB IN : Gibbs, Sterling | Â 05:10Â | SUB OUT: Adam Smith | ||
| SUB OUT: Maayan, Tom | Â 05:10Â | |||
| SUB OUT: Sina, Jaren | Â 05:10Â | |||
| REBOUND (DEF) by Oliver, Brian | Â 04:54Â | MISSED JUMPER by Marshall Wood | ||
| MISSED 3 PTR by Mobley, Brandon | Â 04:43Â | |||
| REBOUND (OFF) by Teague, Eugene | Â 04:43Â | |||
| MISSED FT SHOT by Teague, Eugene | Â 04:37Â | FOUL by C.J. Barksdale (P2T8) | ||
| REBOUND (OFF) by (DEADBALL) | Â 04:37Â | |||
| GOOD! FT SHOT by Teague, Eugene | Â 04:37Â | 30-29 | H 1 | |
| SUB IN : Geramipoor, Aaron | Â 04:37Â | SUB IN : Cadarian Raines | ||
| SUB OUT: Teague, Eugene | Â 04:37Â | SUB IN : Adam Smith | ||
| Â 04:37Â | SUB OUT: Marshall Wood | |||
| Â 04:37Â | SUB OUT: Jarell Eddie | |||
| REBOUND (DEF) by Mobley, Brandon | Â 04:19Â | MISSED 3 PTR by Jarell Eddie | ||
| MISSED 3 PTR by Gibbs, Sterling | Â 03:49Â | REBOUND (DEF) by Jarell Eddie | ||
| FOUL by Gibbs, Sterling (P1T5) | Â 03:40Â | |||
| Â 03:40Â | TIMEOUT MEDIA | |||
| Â 03:40Â | SUB IN : Jarell Eddie | |||
| Â 03:40Â | SUB OUT: Trevor Thompson | |||
| Â 03:27Â | 30-31 | V 1 | GOOD! JUMPER by C.J. Barksdale [PNT] | |
| GOOD! 3 PTR by Oliver, Brian | Â 03:07Â | 33-31 | H 2 | |
| ASSIST by Gibbs, Sterling | Â 03:07Â | |||
| FOUL by Gibbs, Sterling (P2T6) | Â 02:47Â | |||
| SUB IN : Maayan, Tom | Â 02:47Â | |||
| SUB OUT: Gibbs, Sterling | Â 02:47Â | |||
| Â 02:37Â | TURNOVR by C.J. Barksdale | |||
| Â 02:37Â | SUB IN : Marshall Wood | |||
| Â 02:37Â | SUB OUT: C.J. Barksdale | |||
| MISSED 3 PTR by Oliver, Brian | Â 02:32Â | REBOUND (DEF) by (TEAM) | ||
| FOUL by Mobley, Brandon (P1T7) | Â 02:30Â | 33-32 | H 1 | GOOD! FT SHOT by Devin Wilson |
| Â 02:30Â | 33-33 | T 3 | GOOD! FT SHOT by Devin Wilson | |
| SUB IN : Teague, Eugene | Â 02:30Â | |||
| SUB OUT: Geramipoor, Aaron | Â 02:30Â | |||
| MISSED JUMPER by Edwin, Fuquan | Â 02:14Â | |||
| REBOUND (OFF) by Teague, Eugene | Â 02:14Â | |||
| GOOD! LAYUP by Teague, Eugene [PNT] | Â 02:09Â | 35-33 | H 2 | |
| Â 01:53Â | 35-35 | T 4 | GOOD! JUMPER by Cadarian Raines [PNT] | |
| GOOD! 3 PTR by Edwin, Fuquan | Â 01:25Â | 38-35 | H 3 | |
| ASSIST by Maayan, Tom | Â 01:25Â | |||
| Â 01:02Â | FOUL by Cadarian Raines (P3T9) | |||
| Â 01:02Â | TURNOVR by Cadarian Raines | |||
| SUB IN : Sina, Jaren | Â 01:01Â | SUB IN : Joey van Zegeren | ||
| SUB OUT: Maayan, Tom | Â 01:01Â | SUB OUT: Cadarian Raines | ||
| MISSED JUMPER by Edwin, Fuquan | Â 00:35Â | REBOUND (DEF) by Marshall Wood | ||
| Â 00:27Â | MISSED LAYUP by Jarell Eddie | |||
| Â 00:27Â | REBOUND (OFF) by Joey van Zegeren | |||
| Â 00:26Â | MISSED TIP-IN by Joey van Zegeren | |||
| Â 00:26Â | REBOUND (OFF) by Joey van Zegeren | |||
| FOUL by Mobley, Brandon (P2T8) | Â 00:25Â | 38-36 | H 2 | GOOD! FT SHOT by Joey van Zegeren |
| Â 00:25Â | MISSED FT SHOT by Joey van Zegeren | |||
| Â 00:25Â | REBOUND (OFF) by Marshall Wood | |||
| Â 00:22Â | TURNOVR by Marshall Wood | |||
| SUB IN : Maayan, Tom | Â 00:22Â | |||
| SUB OUT: Mobley, Brandon | Â 00:22Â | |||
| MISSED LAYUP by Maayan, Tom | Â 00:07Â | |||
| REBOUND (OFF) by Teague, Eugene | Â 00:07Â | |||
| MISSED LAYUP by Teague, Eugene | Â 00:05Â | BLOCK by Jarell Eddie | ||
| Â 00:02Â | REBOUND (DEF) by Marshall Wood |
Seton Hall 38, Virginia Tech 36
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Virginia Tech | 6 | 2 | 4 | 6 | 7 | |
| Seton Hall | 10 | 1 | 5 | 3 | 23 |
Score tied - 4 times.
Lead changed - 5 times.
Virginia Tech vs Seton Hall
2nd PERIOD Play-by-Play
|  HOME TEAM: Seton Hall |  Time |  Score |  Margin |  VISITORS: Virginia Tech |
|---|---|---|---|---|
| Â 19:44Â | 38-38 | T 5 | GOOD! JUMPER by C.J. Barksdale | |
| Â 19:44Â | ASSIST by Jarell Eddie | |||
| FOUL by Mobley, Brandon (P3T1) | Â 19:42Â | 38-39 | V 1 | GOOD! FT SHOT by C.J. Barksdale |
| MISSED LAYUP by Gibbs, Sterling | Â 19:26Â | REBOUND (DEF) by C.J. Barksdale | ||
| Â 19:13Â | FOUL by Cadarian Raines (P4T1) | |||
| Â 19:13Â | TURNOVR by Cadarian Raines | |||
| Â 19:13Â | SUB IN : Joey van Zegeren | |||
| Â 19:13Â | SUB OUT: Cadarian Raines | |||
| GOOD! LAYUP by Teague, Eugene [PNT] | Â 18:57Â | 40-39 | H 1 | |
| ASSIST by Gibbs, Sterling | Â 18:57Â | |||
| REBOUND (DEF) by Mobley, Brandon | Â 18:42Â | MISSED JUMPER by C.J. Barksdale | ||
| Â 18:34Â | FOUL by Adam Smith (P1T2) | |||
| MISSED JUMPER by Teague, Eugene | Â 18:17Â | REBOUND (DEF) by C.J. Barksdale | ||
| Â 18:09Â | TURNOVR by Joey van Zegeren | |||
| STEAL by Edwin, Fuquan | Â 18:07Â | |||
| MISSED LAYUP by Gibbs, Sterling | Â 17:47Â | REBOUND (DEF) by Jarell Eddie | ||
| REBOUND (DEF) by Mobley, Brandon | Â 17:21Â | MISSED JUMPER by Jarell Eddie | ||
| GOOD! FT SHOT by Edwin, Fuquan | Â 17:15Â | 41-39 | H 2 | FOUL by Devin Wilson (P1T3) |
| GOOD! FT SHOT by Edwin, Fuquan | Â 17:15Â | 42-39 | H 3 | |
| Â 17:15Â | SUB IN : Ben Emelogu | |||
| Â 17:15Â | SUB OUT: Devin Wilson | |||
| Â 17:12Â | TURNOVR by Adam Smith | |||
| MISSED 3 PTR by Karlis, Haralds | Â 16:54Â | REBOUND (DEF) by Jarell Eddie | ||
| Â 16:23Â | 42-41 | H 1 | GOOD! JUMPER by Adam Smith | |
| GOOD! LAYUP by Edwin, Fuquan [PNT] | Â 16:15Â | 44-41 | H 3 | |
| SUB IN : Manga, Stephane | Â 16:15Â | SUB IN : Marshall Wood | ||
| SUB OUT: Mobley, Brandon | Â 16:15Â | SUB OUT: C.J. Barksdale | ||
| Â 15:59Â | 44-43 | H 1 | GOOD! JUMPER by Ben Emelogu | |
| Â 15:59Â | ASSIST by Jarell Eddie | |||
| Â 15:48Â | FOUL by Joey van Zegeren (P3T4) | |||
| TIMEOUT MEDIA | Â 15:48Â | |||
| GOOD! 3 PTR by Karlis, Haralds | Â 15:26Â | 47-43 | H 4 | |
| ASSIST by Gibbs, Sterling | Â 15:26Â | |||
| Â 15:09Â | MISSED JUMPER by Ben Emelogu | |||
| Â 15:09Â | REBOUND (OFF) by (TEAM) | |||
| Â 15:03Â | 47-45 | H 2 | GOOD! JUMPER by Marshall Wood [PNT] | |
| MISSED LAYUP by Gibbs, Sterling | Â 14:46Â | BLOCK by Jarell Eddie | ||
| REBOUND (OFF) by Karlis, Haralds | Â 14:43Â | |||
| MISSED 3 PTR by Gibbs, Sterling | Â 14:30Â | |||
| REBOUND (OFF) by Teague, Eugene | Â 14:30Â | |||
| MISSED LAYUP by Teague, Eugene | Â 14:27Â | |||
| REBOUND (OFF) by Manga, Stephane | Â 14:27Â | |||
| MISSED LAYUP by Manga, Stephane | Â 14:23Â | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Oliver, Brian | Â 14:22Â | |||
| SUB OUT: Karlis, Haralds | Â 14:22Â | |||
| REBOUND (DEF) by Edwin, Fuquan | Â 14:10Â | MISSED JUMPER by Ben Emelogu | ||
| MISSED 3 PTR by Oliver, Brian | Â 13:58Â | REBOUND (DEF) by Jarell Eddie | ||
| Â 13:22Â | TURNOVR by Ben Emelogu | |||
| MISSED LAYUP by Manga, Stephane | Â 12:47Â | |||
| REBOUND (OFF) by Manga, Stephane | Â 12:47Â | |||
| MISSED LAYUP by Manga, Stephane | Â 12:45Â | REBOUND (DEF) by Jarell Eddie | ||
| FOUL by Teague, Eugene (P2T2) | Â 12:38Â | |||
| SUB IN : Mobley, Brandon | Â 12:38Â | |||
| SUB IN : Sina, Jaren | Â 12:38Â | |||
| SUB IN : Maayan, Tom | Â 12:38Â | |||
| SUB OUT: Edwin, Fuquan | Â 12:38Â | |||
| SUB OUT: Gibbs, Sterling | Â 12:38Â | |||
| SUB OUT: Manga, Stephane | Â 12:38Â | |||
| Â 12:31Â | FOUL by Marshall Wood (P1T5) | |||
| Â 12:31Â | TURNOVR by Marshall Wood | |||
| MISSED 3 PTR by Sina, Jaren | Â 12:19Â | REBOUND (DEF) by (TEAM) | ||
| Â 12:16Â | SUB IN : Devin Wilson | |||
| Â 12:16Â | SUB OUT: Adam Smith | |||
| REBOUND (DEF) by Oliver, Brian | Â 11:55Â | MISSED JUMPER by Joey van Zegeren | ||
| MISSED 3 PTR by Mobley, Brandon | Â 11:46Â | REBOUND (DEF) by Jarell Eddie | ||
| FOUL by Oliver, Brian (P1T3) | Â 11:42Â | |||
| Â 11:42Â | TIMEOUT MEDIA | |||
| SUB IN : Geramipoor, Aaron | Â 11:42Â | |||
| SUB OUT: Teague, Eugene | Â 11:42Â | |||
| BLOCK by Geramipoor, Aaron | Â 11:35Â | MISSED LAYUP by Devin Wilson | ||
| REBOUND (DEF) by Mobley, Brandon | Â 11:33Â | |||
| MISSED LAYUP by Oliver, Brian | Â 11:18Â | BLOCK by Joey van Zegeren | ||
| Â 11:16Â | REBOUND (DEF) by Devin Wilson | |||
| REBOUND (DEF) by Oliver, Brian | Â 11:11Â | MISSED 3 PTR by Jarell Eddie | ||
| Â 10:54Â | FOUL by Marshall Wood (P2T6) | |||
| Â 10:54Â | SUB IN : C.J. Barksdale | |||
