m baskbl stats 2013 2014 23vu html
Recap | USATSI GalleryÂ
Seton Hall vs Villanova (02/07/14 at The Pavilion (Villanova, Pa.))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
 Box Score  |
Seton Hall vs Villanova
02/07/14 7:00 PM at The Pavilion (Villanova, Pa.)
Seton Hall 53
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | AUDA, Patrik | f | 3-6 | 1-1 | 0-0 | 0-2 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 30 |
45 | MANGA, Stephane | f | 0-0 | 0-0 | 0-4 | 0-2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 12 |
21 | TEAGUE, Eugene | c | 3-7 | 0-0 | 4-4 | 1-5 | 6 | 4 | 10 | 0 | 2 | 0 | 1 | 30 |
04 | GIBBS, Sterling | g | 6-11 | 2-4 | 2-2 | 1-1 | 2 | 3 | 16 | 3 | 2 | 0 | 0 | 33 |
23 | EDWIN, Fuquan | g | 3-10 | 2-7 | 0-0 | 0-6 | 6 | 3 | 8 | 3 | 4 | 1 | 1 | 32 |
02 | MOBLEY, Brandon | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 12 |
13 | KARLIS, Haralds | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
22 | OLIVER, Brian | - | 2-6 | 0-3 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 20 |
30 | SINA, Jaren | - | 1-3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 24 |
50 | GERAMIPOOR, Aaron | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-3Â | 3Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals.............. | - | 20-46 | 6-18 | 7-12 | 4-21 | 25 | 18 | 53 | 10 | 15 | 2 | 5 | 200 |
43.5%Â | 33.3%Â | 58.3%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 11-23Â | 3-9Â | 1-4Â | |||||||||||
47.8%Â | 33.3%Â | 25.0%Â | ||||||||||||
2nd Half:Â | 9-23Â | 3-9Â | 6-8Â | |||||||||||
39.1%Â | 33.3%Â | 75.0%Â |
Villanova 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | PINKSTON, JayVaughn | f | 9-11 | 0-1 | 1-2 | 3-3 | 6 | 1 | 19 | 2 | 3 | 0 | 2 | 27 |
23 | OCHEFU, Daniel | f | 5-6 | 0-0 | 0-1 | 0-10 | 10 | 1 | 10 | 6 | 4 | 1 | 1 | 27 |
04 | HILLIARD, Darrun | g | 3-6 | 0-2 | 4-6 | 1-3 | 4 | 2 | 10 | 3 | 1 | 2 | 1 | 24 |
15 | ARCIDIACONO, Ryan | g | 2-9 | 0-6 | 2-2 | 1-1 | 2 | 0 | 6 | 6 | 0 | 0 | 1 | 27 |
32 | BELL, James | g | 7-11 | 4-7 | 2-2 | 2-4 | 6 | 2 | 20 | 0 | 0 | 0 | 2 | 35 |
02 | JENKINS, Kris | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
03 | HART, Josh | - | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
05 | CHENNAULT, Tony | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 19 |
14 | REYNOLDS, Darryl | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | ENNIS, Dylan | - | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 18 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-2Â | 2Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals.............. | - | 28-55 | 5-21 | 9-13 | 9-25 | 34 | 12 | 70 | 19 | 11 | 3 | 7 | 200 |
50.9%Â | 23.8%Â | 69.2%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 13-27Â | 2-11Â | 6-9Â | |||||||||||
48.1%Â | 18.2%Â | 66.7%Â | ||||||||||||
2nd Half:Â | 15-28Â | 3-10Â | 3-4Â | |||||||||||
53.6%Â | 30.0%Â | 75.0%Â |
Score by Periods |  1st |  2nd |  Total |  |
Seton Hall  | 26 | 27 | 53 | Record: ((13-10, 4-6 BE)) |
Villanova  | 34 | 36 | 70 | Record: ((21-2, 9-1 BE)) |
Points in the paint-SHU 24,VU 36. Points off turnovers-SHU 4,VU 16. |
2nd chance points-SHU 6,VU 9. Fast break points-SHU 2,VU 6. |
Bench points-SHU 12,VU 5. Score tied-2 times. Lead changed-2 times. |
Last FG-SHU 2nd-00:34, VU 2nd-02:33. |
Largest lead-SHU by 6 1st-14:47, VU by 21 2nd-04:16. |
Officials: Pat Driscoll, Roger Ayers, Bryan Kersey Technical fouls: Seton Hall-None. Villanova-None. Attendance: 6500 |
 Play-by-Play  |
Seton Hall vs Villanova
02/07/14 7:00 PM at The Pavilion (Villanova, Pa.)
Seton Hall vs Villanova
1st PERIOD Play-by-Play
 HOME TEAM: Villanova |  Time |  Score |  Margin |  VISITORS: Seton Hall |
---|---|---|---|---|
TURNOVR by OCHEFU, Daniel | Â 19:34Â | |||
 19:08 | TURNOVR by Auda, Patrik | |||
 19:08 | FOUL by Auda, Patrik (P1T1) | |||
GOOD! LAYUP by BELL, James [PNT] | Â 19:01Â | 2-0 | H 2 | |
ASSIST by ARCIDIACONO, Ryan | Â 19:01Â | |||
 18:32 | 2-2 | T 1 | GOOD! LAYUP by Edwin, Fuquan [PNT] | |
 18:32 | ASSIST by Manga, Stephane | |||
MISSED 3 PTR by PINKSTON, JayVaughn | Â 18:15Â | REBOUND (DEF) by Edwin, Fuquan | ||
 18:06 | TURNOVR by Edwin, Fuquan | |||
STEAL by PINKSTON, JayVaughn | Â 18:04Â | |||
TURNOVR by PINKSTON, JayVaughn | Â 18:03Â | |||
 18:02 | STEAL by Manga, Stephane | |||
REBOUND (DEF) by HILLIARD, Darrun | Â 17:53Â | MISSED LAYUP by Gibbs, Sterling | ||
MISSED 3 PTR by ARCIDIACONO, Ryan | Â 17:44Â | REBOUND (DEF) by Manga, Stephane | ||
 17:34 | 2-5 | V 3 | GOOD! 3 PTR by Edwin, Fuquan | |
 17:34 | ASSIST by Gibbs, Sterling | |||
TIMEOUT 30sec | Â 17:34Â | |||
SUB IN : CHENNAULT, Tony | Â 17:34Â | |||
SUB IN : HART, Josh | Â 17:34Â | |||
SUB OUT: BELL, James | Â 17:34Â | |||
SUB OUT: PINKSTON, JayVaughn | Â 17:34Â | |||
MISSED 3 PTR by ARCIDIACONO, Ryan | Â 17:07Â | REBOUND (DEF) by Edwin, Fuquan | ||
FOUL by HILLIARD, Darrun (P1T1) | Â 17:05Â | |||
REBOUND (DEF) by HART, Josh | Â 16:40Â | MISSED LAYUP by Auda, Patrik | ||
MISSED LAYUP by HART, Josh | Â 16:34Â | BLOCK by Manga, Stephane | ||
 16:32 | REBOUND (DEF) by Teague, Eugene | |||
 16:28 | MISSED LAYUP by Gibbs, Sterling | |||
BLOCK by HILLIARD, Darrun | Â 16:27Â | |||
 16:26 | REBOUND (OFF) by Teague, Eugene | |||
 16:25 | 2-7 | V 5 | GOOD! LAYUP by Teague, Eugene [PNT] | |
TURNOVR by OCHEFU, Daniel | Â 16:04Â | |||
SUB IN : BELL, James | Â 16:04Â | |||
SUB OUT: ARCIDIACONO, Ryan | Â 16:04Â | |||
FOUL by BELL, James (P1T2) | Â 15:49Â | |||
 15:49 | TIMEOUT media | |||
 15:49 | MISSED FT SHOT by Manga, Stephane | |||
 15:49 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by BELL, James | Â 15:49Â | MISSED FT SHOT by Manga, Stephane | ||
 15:49 | SUB IN : Mobley, Brandon | |||
 15:49 | SUB OUT: Auda, Patrik | |||
MISSED JUMPER by HILLIARD, Darrun | Â 15:31Â | REBOUND (DEF) by Teague, Eugene | ||
REBOUND (DEF) by (TEAM) | Â 15:18Â | MISSED 3 PTR by Edwin, Fuquan | ||
SUB IN : PINKSTON, JayVaughn | Â 15:16Â | SUB IN : Sina, Jaren | ||
SUB IN : ARCIDIACONO, Ryan | Â 15:16Â | SUB IN : Oliver, Brian | ||
SUB OUT: CHENNAULT, Tony | Â 15:16Â | SUB OUT: Gibbs, Sterling | ||
SUB OUT: OCHEFU, Daniel | Â 15:16Â | SUB OUT: Manga, Stephane | ||
GOOD! JUMPER by ARCIDIACONO, Ryan | Â 15:04Â | 4-7 | V 3 | |
 14:47 | 4-10 | V 6 | GOOD! 3 PTR by Edwin, Fuquan | |
 14:47 | ASSIST by Mobley, Brandon | |||
MISSED 3 PTR by ENNIS, Dylan | Â 14:26Â | |||
REBOUND (OFF) by HART, Josh | Â 14:26Â | |||
MISSED 3 PTR by HART, Josh | Â 14:18Â | REBOUND (DEF) by Teague, Eugene | ||
SUB IN : ENNIS, Dylan | Â 14:14Â | |||
SUB OUT: HILLIARD, Darrun | Â 14:14Â | |||
STEAL by ARCIDIACONO, Ryan | Â 13:49Â | TURNOVR by Sina, Jaren | ||
MISSED 3 PTR by ARCIDIACONO, Ryan | Â 13:45Â | |||
REBOUND (OFF) by PINKSTON, JayVaughn | Â 13:45Â | |||
GOOD! FT SHOT by ARCIDIACONO, Ryan | Â 13:41Â | 5-10 | V 5 | FOUL by Mobley, Brandon (P1T2) |
GOOD! FT SHOT by ARCIDIACONO, Ryan | Â 13:41Â | 6-10 | V 4 | |
 13:41 | SUB IN : Geramipoor, Aaron | |||
 13:41 | SUB OUT: Teague, Eugene | |||
 13:16 | FOUL by Mobley, Brandon (P2T3) | |||
 13:16 | TURNOVR by Mobley, Brandon | |||
 13:16 | SUB IN : Gibbs, Sterling | |||
 13:16 | SUB OUT: Edwin, Fuquan | |||
GOOD! FT SHOT by BELL, James | Â 12:51Â | 7-10 | V 3 | FOUL by Geramipoor, Aaron (P1T4) |
GOOD! FT SHOT by BELL, James | Â 12:51Â | 8-10 | V 2 | |
SUB IN : CHENNAULT, Tony | Â 12:51Â | SUB IN : Auda, Patrik | ||
SUB IN : HILLIARD, Darrun | Â 12:51Â | SUB OUT: Mobley, Brandon | ||
SUB OUT: HART, Josh | Â 12:51Â | |||
SUB OUT: ARCIDIACONO, Ryan | Â 12:51Â | |||
 12:23 | 8-12 | V 4 | GOOD! JUMPER by Gibbs, Sterling [PNT] | |
GOOD! JUMPER by PINKSTON, JayVaughn [PNT] | Â 12:00Â | 10-12 | V 2 | |
 11:28 | TURNOVR by Gibbs, Sterling | |||
STEAL by PINKSTON, JayVaughn | Â 11:27Â | |||
MISSED 3 PTR by HILLIARD, Darrun | Â 11:17Â | REBOUND (DEF) by Geramipoor, Aaron | ||
 10:47 | 10-14 | V 4 | GOOD! JUMPER by Oliver, Brian | |
 10:47 | ASSIST by Gibbs, Sterling | |||
GOOD! JUMPER by PINKSTON, JayVaughn [PNT] | Â 10:27Â | 12-14 | V 2 | |
 09:57 | MISSED JUMPER by Auda, Patrik | |||
 09:57 | REBOUND (OFF) by Geramipoor, Aaron | |||
 09:54 | 12-16 | V 4 | GOOD! TIP-IN by Geramipoor, Aaron [PNT] | |
 09:40 | FOUL by Oliver, Brian (P1T5) | |||
TIMEOUT media | Â 09:40Â | |||
GOOD! FT SHOT by HILLIARD, Darrun | Â 09:40Â | 13-16 | V 3 | |
MISSED FT SHOT by HILLIARD, Darrun | Â 09:40Â | REBOUND (DEF) by Gibbs, Sterling | ||
SUB IN : OCHEFU, Daniel | Â 09:40Â | SUB IN : Edwin, Fuquan | ||
SUB IN : JENKINS, Kris | Â 09:40Â | SUB IN : Teague, Eugene | ||
SUB IN : ARCIDIACONO, Ryan | Â 09:40Â | SUB OUT: Geramipoor, Aaron | ||
SUB OUT: ENNIS, Dylan | Â 09:40Â | SUB OUT: Sina, Jaren | ||
SUB OUT: CHENNAULT, Tony | Â 09:40Â | |||
SUB OUT: PINKSTON, JayVaughn | Â 09:40Â | |||
 09:14 | 13-18 | V 5 | GOOD! JUMPER by Teague, Eugene [PNT] | |
 09:14 | ASSIST by Oliver, Brian | |||
TURNOVR by OCHEFU, Daniel | Â 08:59Â | |||
REBOUND (DEF) by OCHEFU, Daniel | Â 08:40Â | MISSED 3 PTR by Edwin, Fuquan | ||
 08:28 | FOUL by Gibbs, Sterling (P1T6) | |||
 08:28 | SUB IN : Manga, Stephane | |||
 08:28 | SUB OUT: Oliver, Brian | |||
MISSED JUMPER by BELL, James | Â 08:21Â | |||
REBOUND (OFF) by BELL, James | Â 08:21Â | |||
GOOD! LAYUP by BELL, James [PNT] | Â 08:17Â | 15-18 | V 3 | |
BLOCK by OCHEFU, Daniel | Â 07:57Â | MISSED LAYUP by Teague, Eugene | ||
REBOUND (DEF) by (TEAM) | Â 07:57Â | |||
TIMEOUT media | Â 07:57Â | |||
SUB IN : HART, Josh | Â 07:57Â | |||
SUB IN : PINKSTON, JayVaughn | Â 07:57Â | |||
SUB OUT: OCHEFU, Daniel | Â 07:57Â | |||
SUB OUT: JENKINS, Kris | Â 07:57Â | |||
TURNOVR by PINKSTON, JayVaughn | Â 07:39Â | |||
 07:37 | STEAL by Teague, Eugene | |||
FOUL by HILLIARD, Darrun (P2T3) | Â 07:30Â | |||
SUB IN : ENNIS, Dylan | Â 07:30Â | SUB IN : Oliver, Brian | ||
SUB OUT: HILLIARD, Darrun | Â 07:30Â | SUB OUT: Manga, Stephane | ||
REBOUND (DEF) by PINKSTON, JayVaughn | Â 07:12Â | MISSED JUMPER by Edwin, Fuquan | ||
MISSED JUMPER by ENNIS, Dylan | Â 06:55Â | |||
REBOUND (OFF) by PINKSTON, JayVaughn | Â 06:55Â | |||
GOOD! FT SHOT by PINKSTON, JayVaughn | Â 06:39Â | 16-18 | V 2 | FOUL by Teague, Eugene (P1T7) |
MISSED FT SHOT by PINKSTON, JayVaughn | Â 06:39Â | REBOUND (DEF) by Teague, Eugene | ||
 06:19 | 16-20 | V 4 | GOOD! LAYUP by Teague, Eugene [PNT] | |
GOOD! 3 PTR by BELL, James | Â 06:01Â | 19-20 | V 1 | |
ASSIST by ARCIDIACONO, Ryan | Â 06:01Â | |||
 05:31 | 19-23 | V 4 | GOOD! 3 PTR by Gibbs, Sterling | |
 05:31 | ASSIST by Edwin, Fuquan | |||
GOOD! JUMPER by ENNIS, Dylan | Â 05:12Â | 21-23 | V 2 | |
 04:48 | 21-25 | V 4 | GOOD! JUMPER by Oliver, Brian | |
GOOD! LAYUP by PINKSTON, JayVaughn [PNT] | Â 04:32Â | 23-25 | V 2 | |
ASSIST by ARCIDIACONO, Ryan | Â 04:32Â | |||
 04:13 | FOUL by Gibbs, Sterling (P2T8) | |||
 04:13 | TURNOVR by Gibbs, Sterling | |||
SUB IN : CHENNAULT, Tony | Â 04:13Â | SUB IN : Sina, Jaren | ||
SUB IN : OCHEFU, Daniel | Â 04:13Â | SUB IN : Geramipoor, Aaron | ||
SUB OUT: ARCIDIACONO, Ryan | Â 04:13Â | SUB OUT: Gibbs, Sterling | ||
SUB OUT: PINKSTON, JayVaughn | Â 04:13Â | SUB OUT: Teague, Eugene | ||
MISSED JUMPER by HART, Josh | Â 04:04Â | REBOUND (DEF) by Geramipoor, Aaron | ||
FOUL by HART, Josh (P1T4) | Â 03:49Â | |||
 03:49 | TIMEOUT media | |||
SUB IN : ARCIDIACONO, Ryan | Â 03:49Â | |||
SUB OUT: HART, Josh | Â 03:49Â | |||
REBOUND (DEF) by ENNIS, Dylan | Â 03:34Â | MISSED 3 PTR by Sina, Jaren | ||
GOOD! DUNK by OCHEFU, Daniel [PNT] | Â 03:26Â | 25-25 | T 2 | |
ASSIST by ARCIDIACONO, Ryan | Â 03:26Â | |||
REBOUND (DEF) by BELL, James | Â 03:10Â | MISSED 3 PTR by Edwin, Fuquan | ||
GOOD! LAYUP by OCHEFU, Daniel [PNT] | Â 03:02Â | 27-25 | H 2 | |
ASSIST by CHENNAULT, Tony | Â 03:02Â | |||
MISSED FT SHOT by OCHEFU, Daniel | Â 03:02Â | FOUL by Auda, Patrik (P2T9) | ||
 03:02 | REBOUND (DEF) by Edwin, Fuquan | |||
 03:02 | SUB IN : Teague, Eugene | |||
 03:02 | SUB IN : Mobley, Brandon | |||
 03:02 | SUB OUT: Auda, Patrik | |||
 03:02 | SUB OUT: Geramipoor, Aaron | |||
FOUL by CHENNAULT, Tony (P1T5) | Â 02:35Â | 27-26 | H 1 | GOOD! FT SHOT by Sina, Jaren |
REBOUND (DEF) by OCHEFU, Daniel | Â 02:35Â | MISSED FT SHOT by Sina, Jaren | ||
MISSED 3 PTR by ARCIDIACONO, Ryan | Â 02:30Â | |||
REBOUND (OFF) by BELL, James | Â 02:30Â | |||
TURNOVR by ENNIS, Dylan | Â 02:25Â | |||
 02:24 | STEAL by Oliver, Brian | |||
 02:23 | FOUL by Edwin, Fuquan (P1T10) | |||
 02:23 | TURNOVR by Edwin, Fuquan | |||
SUB IN : PINKSTON, JayVaughn | Â 02:23Â | |||
SUB OUT: CHENNAULT, Tony | Â 02:23Â | |||
GOOD! DUNK by OCHEFU, Daniel [PNT] | Â 02:09Â | 29-26 | H 3 | |
ASSIST by PINKSTON, JayVaughn | Â 02:09Â | |||
REBOUND (DEF) by ARCIDIACONO, Ryan | Â 01:53Â | MISSED 3 PTR by Oliver, Brian | ||
GOOD! 3 PTR by BELL, James | Â 01:43Â | 32-26 | H 6 | |
ASSIST by ARCIDIACONO, Ryan | Â 01:43Â | |||
 01:36 | TIMEOUT 30sec | |||
SUB IN : HART, Josh | Â 01:36Â | SUB IN : Gibbs, Sterling | ||
SUB OUT: ENNIS, Dylan | Â 01:36Â | SUB OUT: Oliver, Brian | ||
REBOUND (DEF) by BELL, James | Â 01:25Â | MISSED 3 PTR by Sina, Jaren | ||
GOOD! DUNK by PINKSTON, JayVaughn [PNT] | Â 01:05Â | 34-26 | H 8 | |
ASSIST by OCHEFU, Daniel | Â 01:05Â | |||
 00:47 | FOUL by Mobley, Brandon (P3T11) | |||
 00:47 | TURNOVR by Mobley, Brandon | |||
 00:47 | SUB IN : Manga, Stephane | |||
 00:47 | SUB IN : Oliver, Brian | |||
 00:47 | SUB OUT: Mobley, Brandon | |||
 00:47 | SUB OUT: Gibbs, Sterling | |||
MISSED 3 PTR by ARCIDIACONO, Ryan | Â 00:40Â | REBOUND (DEF) by Manga, Stephane | ||
 00:05 | TURNOVR by (TEAM) |
Villanova 34, Seton Hall 26
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Seton Hall | 12 | 0 | 4 | 0 | 7 | |
Villanova | 18 | 8 | 5 | 0 | 2 |
Score tied - 2 times.
Lead changed - 2 times.
Seton Hall vs Villanova
2nd PERIOD Play-by-Play
 HOME TEAM: Villanova |  Time |  Score |  Margin |  VISITORS: Seton Hall |
---|---|---|---|---|
 19:49 | 34-28 | H 6 | GOOD! LAYUP by Gibbs, Sterling [PNT] | |
TURNOVR by OCHEFU, Daniel | Â 19:29Â | |||
 19:28 | STEAL by Manga, Stephane | |||
 19:25 | TURNOVR by Manga, Stephane | |||
GOOD! JUMPER by ARCIDIACONO, Ryan | Â 19:16Â | 36-28 | H 8 | |
REBOUND (DEF) by BELL, James | Â 19:01Â | MISSED LAYUP by Teague, Eugene | ||
MISSED 3 PTR by BELL, James | Â 18:45Â | REBOUND (DEF) by (TEAM) | ||
 18:26 | TURNOVR by Edwin, Fuquan | |||
STEAL by HILLIARD, Darrun | Â 18:24Â | |||
GOOD! LAYUP by PINKSTON, JayVaughn [FB/PNT] | Â 18:22Â | 38-28 | H 10 | |
ASSIST by HILLIARD, Darrun | Â 18:22Â | |||
REBOUND (DEF) by OCHEFU, Daniel | Â 17:56Â | MISSED JUMPER by Auda, Patrik | ||
 17:51 | FOUL by Edwin, Fuquan (P2T1) | |||
TURNOVR by HILLIARD, Darrun | Â 17:40Â | |||
 17:39 | STEAL by Edwin, Fuquan | |||
REBOUND (DEF) by OCHEFU, Daniel | Â 17:33Â | MISSED 3 PTR by Gibbs, Sterling | ||
GOOD! DUNK by OCHEFU, Daniel [PNT] | Â 17:21Â | 40-28 | H 12 | |
ASSIST by PINKSTON, JayVaughn | Â 17:21Â | |||
 17:14 | TIMEOUT 30sec | |||
SUB IN : ENNIS, Dylan | Â 17:14Â | |||
SUB OUT: HILLIARD, Darrun | Â 17:14Â | |||
FOUL by BELL, James (P2T1) | Â 16:52Â | MISSED FT SHOT by Manga, Stephane | ||
 16:52 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by OCHEFU, Daniel | Â 16:52Â | MISSED FT SHOT by Manga, Stephane | ||
MISSED 3 PTR by ARCIDIACONO, Ryan | Â 16:38Â | REBOUND (DEF) by Auda, Patrik | ||
 16:30 | TURNOVR by Edwin, Fuquan | |||
STEAL by BELL, James | Â 16:29Â | |||
GOOD! JUMPER by PINKSTON, JayVaughn | Â 16:20Â | 42-28 | H 14 | |
ASSIST by ENNIS, Dylan | Â 16:20Â | |||
FOUL by PINKSTON, JayVaughn (P1T2) | Â 16:07Â | |||
SUB IN : HILLIARD, Darrun | Â 16:07Â | SUB IN : Oliver, Brian | ||
SUB IN : CHENNAULT, Tony | Â 16:07Â | SUB OUT: Manga, Stephane | ||
SUB OUT: BELL, James | Â 16:07Â | |||
SUB OUT: ARCIDIACONO, Ryan | Â 16:07Â | |||
REBOUND (DEF) by HILLIARD, Darrun | Â 15:49Â | MISSED 3 PTR by Gibbs, Sterling | ||
 15:34 | FOUL by Teague, Eugene (P2T2) | |||
TIMEOUT media | Â 15:34Â | |||
SUB IN : BELL, James | Â 15:34Â | |||
SUB IN : ARCIDIACONO, Ryan | Â 15:34Â | |||
SUB OUT: PINKSTON, JayVaughn | Â 15:34Â | |||
SUB OUT: ENNIS, Dylan | Â 15:34Â | |||
MISSED JUMPER by ARCIDIACONO, Ryan | Â 15:26Â | BLOCK by Edwin, Fuquan | ||
REBOUND (OFF) by ARCIDIACONO, Ryan | Â 15:25Â | |||
 15:22 | FOUL by Teague, Eugene (P3T3) | |||
MISSED JUMPER by CHENNAULT, Tony | Â 15:02Â | REBOUND (DEF) by Auda, Patrik | ||
REBOUND (DEF) by OCHEFU, Daniel | Â 14:55Â | MISSED 3 PTR by Oliver, Brian | ||
MISSED LAYUP by OCHEFU, Daniel | Â 14:45Â | REBOUND (DEF) by Edwin, Fuquan | ||
 14:40 | 42-30 | H 12 | GOOD! LAYUP by Gibbs, Sterling [FB/PNT] | |
 14:40 | ASSIST by Edwin, Fuquan | |||
MISSED 3 PTR by HILLIARD, Darrun | Â 14:16Â | REBOUND (DEF) by Teague, Eugene | ||
 14:05 | TURNOVR by Teague, Eugene | |||
SUB IN : HART, Josh | Â 14:05Â | SUB IN : Sina, Jaren | ||
SUB IN : PINKSTON, JayVaughn | Â 14:05Â | SUB OUT: Oliver, Brian | ||
SUB OUT: BELL, James | Â 14:05Â | |||
SUB OUT: OCHEFU, Daniel | Â 14:05Â | |||
GOOD! FT SHOT by HILLIARD, Darrun | Â 13:53Â | 43-30 | H 13 | FOUL by Edwin, Fuquan (P3T4) |
GOOD! FT SHOT by HILLIARD, Darrun | Â 13:53Â | 44-30 | H 14 | |
FOUL by CHENNAULT, Tony (P2T3) | Â 13:40Â | 44-31 | H 13 | GOOD! FT SHOT by Gibbs, Sterling |
 13:40 | 44-32 | H 12 | GOOD! FT SHOT by Gibbs, Sterling | |
MISSED JUMPER by CHENNAULT, Tony | Â 13:17Â | REBOUND (DEF) by Edwin, Fuquan | ||
REBOUND (DEF) by HILLIARD, Darrun | Â 13:07Â | MISSED JUMPER by Edwin, Fuquan | ||
GOOD! LAYUP by HILLIARD, Darrun [FB/PNT] | Â 12:59Â | 46-32 | H 14 | |
FOUL by HART, Josh (P2T4) | Â 12:44Â | 46-33 | H 13 | GOOD! FT SHOT by Teague, Eugene |
 12:44 | 46-34 | H 12 | GOOD! FT SHOT by Teague, Eugene | |
SUB IN : BELL, James | Â 12:44Â | SUB IN : Karlis, Haralds | ||
SUB IN : ENNIS, Dylan | Â 12:44Â | SUB IN : Mobley, Brandon | ||
SUB IN : OCHEFU, Daniel | Â 12:44Â | SUB OUT: Edwin, Fuquan | ||
SUB OUT: HILLIARD, Darrun | Â 12:44Â | SUB OUT: Auda, Patrik | ||
SUB OUT: CHENNAULT, Tony | Â 12:44Â | |||
SUB OUT: PINKSTON, JayVaughn | Â 12:44Â | |||
GOOD! LAYUP by OCHEFU, Daniel [PNT] | Â 12:31Â | 48-34 | H 14 | |
ASSIST by ARCIDIACONO, Ryan | Â 12:31Â | |||
FOUL by ENNIS, Dylan (P1T5) | Â 12:14Â | 48-35 | H 13 | GOOD! FT SHOT by Teague, Eugene |
 12:14 | 48-36 | H 12 | GOOD! FT SHOT by Teague, Eugene | |
SUB IN : CHENNAULT, Tony | Â 12:14Â | |||
SUB OUT: ARCIDIACONO, Ryan | Â 12:14Â | |||
GOOD! 3 PTR by ENNIS, Dylan | Â 11:47Â | 51-36 | H 15 | |
ASSIST by OCHEFU, Daniel | Â 11:47Â | |||
 11:25 | TURNOVR by Karlis, Haralds | |||
STEAL by OCHEFU, Daniel | Â 11:24Â | |||
MISSED 3 PTR by ENNIS, Dylan | Â 11:15Â | REBOUND (DEF) by (TEAM) | ||
FOUL by OCHEFU, Daniel (P1T6) | Â 11:14Â | |||
 11:14 | TIMEOUT media | |||
SUB IN : ARCIDIACONO, Ryan | Â 11:14Â | SUB IN : Edwin, Fuquan | ||
SUB OUT: CHENNAULT, Tony | Â 11:14Â | SUB OUT: Karlis, Haralds | ||
 10:51 | TURNOVR by Teague, Eugene | |||
STEAL by BELL, James | Â 10:49Â | |||
 10:42 | FOUL by Mobley, Brandon (P4T5) | |||
SUB IN : PINKSTON, JayVaughn | Â 10:42Â | SUB IN : Auda, Patrik | ||
SUB OUT: HART, Josh | Â 10:42Â | SUB OUT: Mobley, Brandon | ||
MISSED 3 PTR by BELL, James | Â 10:22Â | REBOUND (DEF) by (TEAM) | ||
 09:46 | 51-38 | H 13 | GOOD! JUMPER by Auda, Patrik [PNT] | |
 09:46 | ASSIST by Edwin, Fuquan | |||
MISSED JUMPER by PINKSTON, JayVaughn | Â 09:22Â | REBOUND (DEF) by Edwin, Fuquan | ||
REBOUND (DEF) by OCHEFU, Daniel | Â 09:12Â | MISSED JUMPER by Teague, Eugene | ||
