m baskbl stats 2013 2014 18gu html
Recap | Photo GalleryÂ
Seton Hall vs GU (01/18/14 at Verizon Center - Washington, D.C.)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
 Box Score  |
Seton Hall vs GU
01/18/14 Noon at Verizon Center - Washington, D.C.
Seton Hall 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | OLIVER, Brian | f | 2-7 | 2-4 | 1-2 | 1-4 | 5 | 1 | 7 | 0 | 1 | 0 | 0 | 32 |
33 | AUDA, Patrik | f | 1-4 | 0-1 | 2-3 | 2-4 | 6 | 2 | 4 | 2 | 0 | 1 | 0 | 21 |
21 | TEAGUE, Eugene | c | 3-6 | 0-0 | 4-6 | 6-3 | 9 | 3 | 10 | 0 | 2 | 0 | 0 | 23 |
04 | GIBBS, Sterling | g | 2-6 | 1-2 | 6-15 | 2-2 | 4 | 2 | 11 | 9 | 2 | 0 | 1 | 35 |
23 | EDWIN, Fuquan | g | 8-17 | 5-8 | 3-3 | 2-4 | 6 | 5 | 24 | 2 | 4 | 0 | 5 | 31 |
02 | MOBLEY, Brandon | - | 1-6 | 1-2 | 0-0 | 0-3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 22 |
30 | SINA, Jaren | - | 3-4 | 2-3 | 0-1 | 0-2 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 22 |
50 | GERAMIPOOR, Aaron | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-0Â | 1Â | -Â | -Â | -Â | 2Â | -Â | -Â | -Â |
 | Totals.............. | - | 20-51 | 11-20 | 16-30 | 15-24 | 39 | 17 | 67 | 14 | 12 | 1 | 7 | 200 |
39.2%Â | 55.0%Â | 53.3%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 9-30Â | 6-12Â | 2-7Â | |||||||||||
30.0%Â | 50.0%Â | 28.6%Â | ||||||||||||
2nd Half:Â | 11-21Â | 5-8Â | 14-23Â | |||||||||||
52.4%Â | 62.5%Â | 60.9%Â |
GU 57
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | CAMERON, Reggie | f | 2-7 | 2-5 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 34 |
34 | LUBICK, Nate | f | 0-3 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 12 |
03 | HOPKINS, Mikael | c | 4-7 | 0-0 | 3-6 | 6-9 | 15 | 3 | 11 | 3 | 2 | 2 | 3 | 26 |
04 | SMITH-RIVERA,D'Vaunt | g | 4-12 | 0-5 | 6-7 | 1-3 | 4 | 4 | 14 | 5 | 3 | 0 | 1 | 37 |
05 | STARKS, Markel | g | 3-12 | 1-5 | 2-2 | 0-1 | 1 | 3 | 9 | 2 | 2 | 0 | 1 | 38 |
23 | BOWEN, Aaron | - | 4-9 | 1-3 | 4-4 | 3-4 | 7 | 3 | 13 | 2 | 3 | 2 | 0 | 29 |
25 | CAPRIO, John | - | 1-1 | 0-0 | 0-0 | 3-1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 7 |
32 | AYEGBA, Moses | - | 0-2 | 0-0 | 0-0 | 0-5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 17 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-0Â | 1Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals.............. | - | 18-53 | 4-18 | 17-21 | 14-25 | 39 | 20 | 57 | 14 | 13 | 5 | 5 | 200 |
34.0%Â | 22.2%Â | 81.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 12-27Â | 3-7Â | 8-8Â | |||||||||||
44.4%Â | 42.9%Â | 100 %Â | ||||||||||||
2nd Half:Â | 6-26Â | 1-11Â | 9-13Â | |||||||||||
23.1%Â | 9.1%Â | 69.2%Â |
Score by Periods |  1st |  2nd |  Total |  |
Seton Hall  | 26 | 41 | 67 | Record: (11-7, 2-3) |
GU Â | 35Â | 22Â | 57Â | Record: (11-6, 3-3)Â |
Points in the paint-SHU 18,GU 24. Points off turnovers-SHU 16,GU 15. |
2nd chance points-SHU 13,GU 9. Fast break points-SHU 14,GU 10. |
Bench points-SHU 11,GU 15. Score tied-4 times. Lead changed-5 times. |
Last FG-SHU 2nd-04:21, GU 2nd-09:44. |
Largest lead-SHU by 11 2nd-02:08, GU by 10 2nd-19:13. |
Officials: Earl Walton, Brian O'Connell, Gary Prager Technical fouls: Seton Hall-None. GU-None. Attendance: 9786 |
 Play-by-Play  |
Seton Hall vs GU
01/18/14 Noon at Verizon Center - Washington, D.C.
Seton Hall vs GU
1st PERIOD Play-by-Play
 HOME TEAM: GU |  Time |  Score |  Margin |  VISITORS: Seton Hall |
---|---|---|---|---|
REBOUND (DEF) by SMITH-RIVERA,D'Vaunt | Â 19:42Â | MISSED JUMPER by Teague, Eugene | ||
MISSED JUMPER by SMITH-RIVERA,D'Vaunt | Â 19:04Â | |||
REBOUND (OFF) by HOPKINS, Mikael | Â 19:04Â | |||
GOOD! LAYUP by HOPKINS, Mikael [PNT] | Â 19:00Â | 2-0 | H 2 | |
 18:46 | FOUL by Teague, Eugene (P1T1) | |||
 18:46 | TURNOVR by Teague, Eugene | |||
MISSED JUMPER by HOPKINS, Mikael | Â 18:35Â | REBOUND (DEF) by Teague, Eugene | ||
 18:24 | TURNOVR by Edwin, Fuquan | |||
STEAL by STARKS, Markel | Â 18:21Â | |||
MISSED JUMPER by STARKS, Markel | Â 18:17Â | BLOCK by Auda, Patrik | ||
 18:14 | REBOUND (DEF) by Auda, Patrik | |||
 17:48 | MISSED 3 PTR by Auda, Patrik | |||
 17:48 | REBOUND (OFF) by Teague, Eugene | |||
 17:43 | TURNOVR by Teague, Eugene | |||
 17:43 | FOUL by Teague, Eugene (P2T2) | |||
 17:42 | SUB IN : Geramipoor, Aaron | |||
 17:42 | SUB OUT: Teague, Eugene | |||
MISSED LAYUP by HOPKINS, Mikael | Â 17:17Â | |||
REBOUND (OFF) by HOPKINS, Mikael | Â 17:17Â | |||
GOOD! FT SHOT by HOPKINS, Mikael | Â 17:15Â | 3-0 | H 3 | FOUL by Geramipoor, Aaron (P1T3) |
GOOD! FT SHOT by HOPKINS, Mikael | Â 17:15Â | 4-0 | H 4 | |
 17:05 | MISSED LAYUP by Auda, Patrik | |||
 17:05 | REBOUND (OFF) by Oliver, Brian | |||
 16:50 | TURNOVR by Edwin, Fuquan | |||
GOOD! JUMPER by HOPKINS, Mikael [PNT] | Â 16:25Â | 6-0 | H 6 | |
 16:15 | 6-3 | H 3 | GOOD! 3 PTR by Oliver, Brian | |
 16:15 | ASSIST by Gibbs, Sterling | |||
MISSED JUMPER by LUBICK, Nate | Â 16:03Â | REBOUND (DEF) by Edwin, Fuquan | ||
BLOCK by LUBICK, Nate | Â 15:56Â | MISSED 3 PTR by Edwin, Fuquan | ||
 15:54 | REBOUND (OFF) by (TEAM) | |||
 15:54 | TIMEOUT media | |||
REBOUND (DEF) by LUBICK, Nate | Â 15:42Â | MISSED JUMPER by Oliver, Brian | ||
TURNOVR by SMITH-RIVERA,D'Vaunt | Â 15:23Â | |||
 15:09 | TURNOVR by Edwin, Fuquan | |||
STEAL by HOPKINS, Mikael | Â 15:07Â | |||
GOOD! JUMPER by SMITH-RIVERA,D'Vaunt [FB] | Â 15:05Â | 8-3 | H 5 | |
ASSIST by HOPKINS, Mikael | Â 15:05Â | |||
 14:47 | MISSED JUMPER by Gibbs, Sterling | |||
 14:47 | REBOUND (OFF) by Auda, Patrik | |||
 14:44 | 8-5 | H 3 | GOOD! LAYUP by Auda, Patrik [PNT] | |
FOUL by STARKS, Markel (P1T1) | Â 14:44Â | MISSED FT SHOT by Auda, Patrik | ||
REBOUND (DEF) by AYEGBA, Moses | Â 14:44Â | |||
SUB IN : AYEGBA, Moses | Â 14:44Â | SUB IN : Sina, Jaren | ||
SUB OUT: LUBICK, Nate | Â 14:44Â | SUB OUT: Gibbs, Sterling | ||
MISSED 3 PTR by CAMERON, Reggie | Â 14:24Â | REBOUND (DEF) by Geramipoor, Aaron | ||
REBOUND (DEF) by HOPKINS, Mikael | Â 13:55Â | MISSED 3 PTR by Edwin, Fuquan | ||
MISSED JUMPER by AYEGBA, Moses | Â 13:31Â | REBOUND (DEF) by Sina, Jaren | ||
REBOUND (DEF) by HOPKINS, Mikael | Â 13:08Â | MISSED JUMPER by Edwin, Fuquan | ||
MISSED 3 PTR by STARKS, Markel | Â 12:49Â | |||
REBOUND (OFF) by HOPKINS, Mikael | Â 12:49Â | |||
MISSED 3 PTR by SMITH-RIVERA,D'Vaunt | Â 12:41Â | REBOUND (DEF) by Auda, Patrik | ||
BLOCK by HOPKINS, Mikael | Â 12:19Â | MISSED JUMPER by Edwin, Fuquan | ||
REBOUND (DEF) by SMITH-RIVERA,D'Vaunt | Â 12:17Â | |||
TURNOVR by HOPKINS, Mikael | Â 12:07Â | |||
 12:03 | STEAL by Edwin, Fuquan | |||
 12:02 | 8-8 | T 1 | GOOD! 3 PTR by Oliver, Brian [FB] | |
 12:02 | ASSIST by Edwin, Fuquan | |||
 11:48 | FOUL by Edwin, Fuquan (P1T4) | |||
TIMEOUT media | Â 11:48Â | |||
SUB IN : BOWEN, Aaron | Â 11:48Â | SUB IN : Mobley, Brandon | ||
SUB IN : CAPRIO, John | Â 11:48Â | SUB IN : Gibbs, Sterling | ||
SUB OUT: SMITH-RIVERA,D'Vaunt | Â 11:48Â | SUB OUT: Edwin, Fuquan | ||
SUB OUT: HOPKINS, Mikael | Â 11:48Â | SUB OUT: Auda, Patrik | ||
GOOD! LAYUP by STARKS, Markel [PNT] | Â 11:40Â | 10-8 | H 2 | |
ASSIST by AYEGBA, Moses | Â 11:40Â | |||
 11:20 | MISSED LAYUP by Geramipoor, Aaron | |||
 11:20 | REBOUND (OFF) by Geramipoor, Aaron | |||
REBOUND (DEF) by CAPRIO, John | Â 10:58Â | MISSED JUMPER by Gibbs, Sterling | ||
GOOD! 3 PTR by BOWEN, Aaron | Â 10:27Â | 13-8 | H 5 | |
ASSIST by STARKS, Markel | Â 10:27Â | |||
FOUL by AYEGBA, Moses (P1T2) | Â 10:18Â | |||
FOUL by BOWEN, Aaron (P1T3) | Â 09:50Â | |||
 09:50 | SUB IN : Auda, Patrik | |||
 09:50 | SUB OUT: Geramipoor, Aaron | |||
REBOUND (DEF) by CAMERON, Reggie | Â 09:38Â | MISSED JUMPER by Mobley, Brandon | ||
GOOD! FT SHOT by STARKS, Markel | Â 09:31Â | 14-8 | H 6 | FOUL by Mobley, Brandon (P1T5) |
GOOD! FT SHOT by STARKS, Markel | Â 09:31Â | 15-8 | H 7 | |
SUB IN : SMITH-RIVERA,D'Vaunt | Â 09:31Â | |||
SUB OUT: CAMERON, Reggie | Â 09:31Â | |||
REBOUND (DEF) by AYEGBA, Moses | Â 09:11Â | MISSED JUMPER by Mobley, Brandon | ||
GOOD! LAYUP by CAPRIO, John [PNT] | Â 08:55Â | 17-8 | H 9 | |
ASSIST by BOWEN, Aaron | Â 08:55Â | |||
FOUL by CAPRIO, John (P1T4) | Â 08:38Â | 17-9 | H 8 | GOOD! FT SHOT by Gibbs, Sterling |
REBOUND (DEF) by AYEGBA, Moses | Â 08:38Â | MISSED FT SHOT by Gibbs, Sterling | ||
 08:38 | SUB IN : Teague, Eugene | |||
 08:38 | SUB IN : Edwin, Fuquan | |||
 08:38 | SUB OUT: Mobley, Brandon | |||
 08:38 | SUB OUT: Oliver, Brian | |||
MISSED 3 PTR by BOWEN, Aaron | Â 08:20Â | REBOUND (DEF) by Auda, Patrik | ||
 08:09 | 17-12 | H 5 | GOOD! 3 PTR by Sina, Jaren | |
 08:09 | ASSIST by Auda, Patrik | |||
GOOD! LAYUP by SMITH-RIVERA,D'Vaunt [PNT] | Â 07:52Â | 19-12 | H 7 | |
ASSIST by AYEGBA, Moses | Â 07:52Â | |||
 07:29 | MISSED 3 PTR by Gibbs, Sterling | |||
 07:29 | REBOUND (OFF) by Auda, Patrik | |||
 07:23 | 19-15 | H 4 | GOOD! 3 PTR by Edwin, Fuquan | |
 07:23 | ASSIST by Gibbs, Sterling | |||
MISSED JUMPER by BOWEN, Aaron | Â 07:20Â | |||
REBOUND (OFF) by CAPRIO, John | Â 07:20Â | |||
TURNOVR by CAPRIO, John | Â 07:19Â | STEAL by Gibbs, Sterling | ||
 07:08 | 19-18 | H 1 | GOOD! 3 PTR by Sina, Jaren [FB] | |
 07:08 | ASSIST by Gibbs, Sterling | |||
FOUL by CAPRIO, John (P2T5) | Â 07:08Â | |||
 07:08 | TIMEOUT media | |||
REBOUND (DEF) by HOPKINS, Mikael | Â 07:08Â | MISSED FT SHOT by Sina, Jaren | ||
SUB IN : LUBICK, Nate | Â 07:08Â | SUB IN : Mobley, Brandon | ||
SUB IN : HOPKINS, Mikael | Â 07:08Â | SUB OUT: Auda, Patrik | ||
SUB OUT: CAPRIO, John | Â 07:08Â | |||
SUB OUT: AYEGBA, Moses | Â 07:08Â | |||
GOOD! DUNK by HOPKINS, Mikael [PNT] | Â 06:51Â | 21-18 | H 3 | |
ASSIST by SMITH-RIVERA,D'Vaunt | Â 06:51Â | |||
 06:32 | 21-21 | T 2 | GOOD! 3 PTR by Gibbs, Sterling | |
MISSED JUMPER by LUBICK, Nate | Â 06:15Â | REBOUND (DEF) by Teague, Eugene | ||
REBOUND (DEF) by HOPKINS, Mikael | Â 05:43Â | MISSED JUMPER by Teague, Eugene | ||
MISSED JUMPER by SMITH-RIVERA,D'Vaunt | Â 05:33Â | REBOUND (DEF) by Gibbs, Sterling | ||
 05:25 | 21-23 | V 2 | GOOD! LAYUP by Edwin, Fuquan [FB/PNT] | |
 05:25 | ASSIST by Gibbs, Sterling | |||
MISSED JUMPER by LUBICK, Nate | Â 05:14Â | REBOUND (DEF) by Mobley, Brandon | ||
 05:08 | 21-25 | V 4 | GOOD! LAYUP by Sina, Jaren [FB/PNT] | |
GOOD! FT SHOT by LUBICK, Nate | Â 04:43Â | 22-25 | V 3 | FOUL by Sina, Jaren (P1T6) |
GOOD! FT SHOT by LUBICK, Nate | Â 04:43Â | 23-25 | V 2 | |
SUB IN : CAMERON, Reggie | Â 04:43Â | |||
SUB OUT: LUBICK, Nate | Â 04:43Â | |||
BLOCK by HOPKINS, Mikael | Â 04:17Â | MISSED LAYUP by Mobley, Brandon | ||
REBOUND (DEF) by BOWEN, Aaron | Â 04:16Â | |||
GOOD! LAYUP by BOWEN, Aaron [FB/PNT] | Â 04:13Â | 25-25 | T 3 | |
 03:35 | MISSED JUMPER by Mobley, Brandon | |||
 03:35 | REBOUND (OFF) by Teague, Eugene | |||
FOUL by HOPKINS, Mikael (P1T6) | Â 03:33Â | |||
 03:33 | TIMEOUT media | |||
 03:33 | 25-26 | V 1 | GOOD! FT SHOT by Teague, Eugene | |
 03:33 | MISSED FT SHOT by Teague, Eugene | |||
 03:33 | REBOUND (OFF) by Edwin, Fuquan | |||
 03:33 | SUB IN : Oliver, Brian | |||
 03:33 | SUB IN : Auda, Patrik | |||
 03:33 | SUB OUT: Mobley, Brandon | |||
 03:33 | SUB OUT: Sina, Jaren | |||
REBOUND (DEF) by BOWEN, Aaron | Â 03:21Â | MISSED JUMPER by Oliver, Brian | ||
TURNOVR by BOWEN, Aaron | Â 03:10Â | |||
 03:10 | SUB IN : Geramipoor, Aaron | |||
 03:10 | SUB OUT: Teague, Eugene | |||
 02:34 | TURNOVR by (TEAM) | |||
GOOD! 3 PTR by STARKS, Markel | Â 02:08Â | 28-26 | H 2 | |
ASSIST by HOPKINS, Mikael | Â 02:08Â | |||
REBOUND (DEF) by HOPKINS, Mikael | Â 01:48Â | MISSED LAYUP by Gibbs, Sterling | ||
GOOD! LAYUP by BOWEN, Aaron [FB/PNT] | Â 01:42Â | 30-26 | H 4 | |
ASSIST by STARKS, Markel | Â 01:42Â | |||
 01:35 | TIMEOUT 30sec | |||
REBOUND (DEF) by HOPKINS, Mikael | Â 01:22Â | MISSED 3 PTR by Edwin, Fuquan | ||
GOOD! 3 PTR by CAMERON, Reggie | Â 01:10Â | 33-26 | H 7 | |
ASSIST by BOWEN, Aaron | Â 01:10Â | |||
FOUL by HOPKINS, Mikael (P2T7) | Â 00:58Â | MISSED FT SHOT by Gibbs, Sterling | ||
REBOUND (DEF) by STARKS, Markel | Â 00:58Â | |||
SUB IN : AYEGBA, Moses | Â 00:58Â | SUB IN : Mobley, Brandon | ||
SUB OUT: HOPKINS, Mikael | Â 00:58Â | SUB OUT: Geramipoor, Aaron | ||
MISSED JUMPER by STARKS, Markel | Â 00:42Â | REBOUND (DEF) by Edwin, Fuquan | ||
 00:14 | TURNOVR by Gibbs, Sterling | |||
GOOD! FT SHOT by SMITH-RIVERA,D'Vaunt | Â 00:04Â | 34-26 | H 8 | FOUL by Auda, Patrik (P1T7) |
GOOD! FT SHOT by SMITH-RIVERA,D'Vaunt | Â 00:04Â | 35-26 | H 9 | |
 00:01 | MISSED 3 PTR by Oliver, Brian | |||
 00:00 | REBOUND (OFF) by (DEADBALL) |
GU 35, Seton Hall 26
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Seton Hall | 6 | 6 | 6 | 10 | 8 | |
GU | 16 | 11 | 4 | 6 | 9 |
Score tied - 3 times.
Lead changed - 2 times.
Seton Hall vs GU
2nd PERIOD Play-by-Play
 HOME TEAM: GU |  Time |  Score |  Margin |  VISITORS: Seton Hall |
---|---|---|---|---|
SUB IN : BOWEN, Aaron | Â 20:00Â | |||
SUB OUT: LUBICK, Nate | Â 20:00Â | |||
MISSED JUMPER by CAMERON, Reggie | Â 19:37Â | REBOUND (DEF) by Edwin, Fuquan | ||
 19:27 | MISSED LAYUP by Edwin, Fuquan | |||
 19:27 | REBOUND (OFF) by Teague, Eugene | |||
 19:24 | 35-28 | H 7 | GOOD! LAYUP by Teague, Eugene [PNT] | |
GOOD! 3 PTR by CAMERON, Reggie | Â 19:13Â | 38-28 | H 10 | |
ASSIST by SMITH-RIVERA,D'Vaunt | Â 19:13Â | |||
FOUL by SMITH-RIVERA,D'Vaunt (P1T1) | Â 18:32Â | 38-29 | H 9 | GOOD! FT SHOT by Teague, Eugene |
 18:32 | 38-30 | H 8 | GOOD! FT SHOT by Teague, Eugene | |
TURNOVR by HOPKINS, Mikael | Â 18:18Â | |||
FOUL by HOPKINS, Mikael (P3T2) | Â 18:01Â | |||
 17:59 | MISSED 3 PTR by Oliver, Brian | |||
 17:59 | REBOUND (OFF) by Teague, Eugene | |||
REBOUND (DEF) by BOWEN, Aaron | Â 17:55Â | MISSED LAYUP by Teague, Eugene | ||
TURNOVR by BOWEN, Aaron | Â 17:49Â | |||
TIMEOUT 30sec | Â 17:49Â | |||
SUB IN : AYEGBA, Moses | Â 17:49Â | |||
SUB OUT: HOPKINS, Mikael | Â 17:49Â | |||
SUB OUT: CAMERON, Reggie | Â 17:49Â | |||
 17:37 | MISSED LAYUP by Edwin, Fuquan | |||
 17:37 | REBOUND (OFF) by Teague, Eugene | |||
REBOUND (DEF) by AYEGBA, Moses | Â 17:31Â | MISSED LAYUP by Auda, Patrik | ||
MISSED 3 PTR by CAMERON, Reggie | Â 16:59Â | REBOUND (DEF) by Auda, Patrik | ||
 16:28 | 38-33 | H 5 | GOOD! 3 PTR by Edwin, Fuquan | |
 16:28 | ASSIST by Auda, Patrik | |||
MISSED 3 PTR by BOWEN, Aaron | Â 16:07Â | REBOUND (DEF) by Gibbs, Sterling | ||
 16:01 | 38-35 | H 3 | GOOD! LAYUP by Edwin, Fuquan [FB/PNT] | |
 16:01 | ASSIST by Gibbs, Sterling | |||
GOOD! JUMPER by SMITH-RIVERA,D'Vaunt | Â 15:38Â | 40-35 | H 5 | |
 15:22 | TURNOVR by Gibbs, Sterling | |||
STEAL by SMITH-RIVERA,D'Vaunt | Â 15:20Â | |||
GOOD! LAYUP by STARKS, Markel [FB/PNT] | Â 15:18Â | 42-35 | H 7 | |
ASSIST by SMITH-RIVERA,D'Vaunt | Â 15:18Â | |||
BLOCK by BOWEN, Aaron | Â 14:47Â | MISSED JUMPER by Oliver, Brian | ||
 14:44 | REBOUND (OFF) by Teague, Eugene | |||
 14:43 | 42-37 | H 5 | GOOD! LAYUP by Teague, Eugene [PNT] | |
 14:34 | FOUL by Edwin, Fuquan (P2T1) | |||
TIMEOUT MEDIA | Â 14:34Â | |||
SUB IN : HOPKINS, Mikael | Â 14:34Â | SUB IN : Mobley, Brandon | ||
SUB IN : LUBICK, Nate | Â 14:34Â | SUB IN : Sina, Jaren | ||
SUB OUT: AYEGBA, Moses | Â 14:34Â | SUB OUT: Gibbs, Sterling | ||
SUB OUT: BOWEN, Aaron | Â 14:34Â | SUB OUT: Auda, Patrik | ||
TURNOVR by SMITH-RIVERA,D'Vaunt | Â 14:30Â | |||
 14:29 | STEAL by Mobley, Brandon | |||
 14:15 | TURNOVR by Oliver, Brian | |||
STEAL by HOPKINS, Mikael | Â 14:13Â | |||
GOOD! LAYUP by HOPKINS, Mikael [FB/PNT] | Â 14:09Â | 44-37 | H 7 | |
ASSIST by SMITH-RIVERA,D'Vaunt | Â 14:09Â | |||
FOUL by LUBICK, Nate (P1T3) | Â 13:45Â | MISSED FT SHOT by Teague, Eugene | ||
 13:45 | REBOUND (OFF) by (DEADBALL) | |||
 13:45 | 44-38 | H 6 | GOOD! FT SHOT by Teague, Eugene | |
 13:45 | SUB IN : Geramipoor, Aaron | |||
 13:45 | SUB OUT: Teague, Eugene | |||
MISSED JUMPER by STARKS, Markel | Â 13:19Â | REBOUND (DEF) by Geramipoor, Aaron | ||
FOUL by CAMERON, Reggie (P1T4) | Â 13:10Â | 44-39 | H 5 | GOOD! FT SHOT by Edwin, Fuquan |
 13:10 | 44-40 | H 4 | GOOD! FT SHOT by Edwin, Fuquan | |
TURNOVR by CAMERON, Reggie | Â 13:01Â | |||
 13:00 | STEAL by Edwin, Fuquan | |||
 12:59 | TURNOVR by Edwin, Fuquan | |||
 12:59 | SUB IN : Gibbs, Sterling | |||
 12:59 | SUB OUT: Edwin, Fuquan | |||
MISSED JUMPER by HOPKINS, Mikael | Â 12:28Â | REBOUND (DEF) by Sina, Jaren | ||
 12:12 | 44-43 | H 1 | GOOD! 3 PTR by Mobley, Brandon | |
 12:12 | ASSIST by Sina, Jaren | |||
GOOD! LAYUP by SMITH-RIVERA,D'Vaunt [PNT] | Â 11:39Â | 46-43 | H 3 | |
ASSIST by HOPKINS, Mikael | Â 11:39Â | |||
 11:39 | FOUL by Gibbs, Sterling (P1T2) | |||
TIMEOUT media | Â 11:39Â | |||
GOOD! FT SHOT by SMITH-RIVERA,D'Vaunt | Â 11:39Â | 47-43 | H 4 | |
SUB IN : BOWEN, Aaron | Â 11:39Â | SUB IN : Edwin, Fuquan | ||
SUB OUT: LUBICK, Nate | Â 11:39Â | SUB OUT: Oliver, Brian | ||
 11:19 | TURNOVR by Sina, Jaren | |||
STEAL by HOPKINS, Mikael | Â 11:17Â | |||
MISSED 3 PTR by SMITH-RIVERA,D'Vaunt | Â 11:15Â | REBOUND (DEF) by Edwin, Fuquan | ||
 11:07 | 47-45 | H 2 | GOOD! LAYUP by Gibbs, Sterling [PNT] | |
 11:07 | ASSIST by Edwin, Fuquan | |||
TURNOVR by STARKS, Markel | Â 10:48Â | |||
 10:46 | STEAL by Edwin, Fuquan | |||
BLOCK by BOWEN, Aaron | Â 10:43Â | MISSED LAYUP by Edwin, Fuquan | ||
 10:39 | REBOUND (OFF) by Edwin, Fuquan | |||
 10:37 | MISSED 3 PTR by Sina, Jaren | |||
 10:37 | REBOUND (OFF) by Gibbs, Sterling | |||
FOUL by SMITH-RIVERA,D'Vaunt (P2T5) | Â 10:37Â | MISSED FT SHOT by Gibbs, Sterling | ||
 10:37 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by HOPKINS, Mikael | Â 10:37Â | MISSED FT SHOT by Gibbs, Sterling | ||
SUB IN : CAPRIO, John | Â 10:37Â | |||
SUB OUT: STARKS, Markel | Â 10:37Â | |||
MISSED 3 PTR by CAMERON, Reggie | Â 10:17Â | |||
REBOUND (OFF) by CAPRIO, John | Â 10:17Â | |||
MISSED FT SHOT by HOPKINS, Mikael | Â 10:11Â | FOUL by Mobley, Brandon (P2T3) | ||
REBOUND (OFF) by (DEADBALL) | Â 10:11Â | |||
MISSED FT SHOT by HOPKINS, Mikael | Â 10:11Â | REBOUND (DEF) by Mobley, Brandon | ||
 10:11 | SUB IN : Teague, Eugene | |||
 10:11 | SUB OUT: Geramipoor, Aaron | |||
 10:06 | 47-47 | T 4 | GOOD! LAYUP by Edwin, Fuquan [FB/PNT] | |
 10:06 | ASSIST by Gibbs, Sterling | |||
FOUL by CAPRIO, John (P3T6) | Â 10:06Â | 47-48 | V 1 | GOOD! FT SHOT by Edwin, Fuquan |
GOOD! LAYUP by BOWEN, Aaron [PNT] | Â 09:44Â | 49-48 | H 1 | |
ASSIST by SMITH-RIVERA,D'Vaunt | Â 09:44Â | |||
 09:23 | 49-50 | V 1 | GOOD! LAYUP by Teague, Eugene [PNT] | |
MISSED LAYUP by BOWEN, Aaron | Â 08:46Â | |||
REBOUND (OFF) by HOPKINS, Mikael | Â 08:46Â | |||
TURNOVR by (TEAM) | Â 08:39Â | |||
SUB IN : AYEGBA, Moses | Â 08:39Â | |||
SUB IN : STARKS, Markel | Â 08:39Â | |||
SUB OUT: HOPKINS, Mikael | Â 08:39Â | |||
SUB OUT: CAPRIO, John | Â 08:39Â | |||
 08:29 | MISSED JUMPER by Edwin, Fuquan | |||
 08:29 | REBOUND (OFF) by Gibbs, Sterling | |||
 08:23 | 49-53 | V 4 | GOOD! 3 PTR by Edwin, Fuquan | |
 08:23 | ASSIST by Gibbs, Sterling | |||
 08:09 | FOUL by Edwin, Fuquan (P3T4) | |||
 08:09 | SUB IN : Oliver, Brian | |||
 08:09 | SUB OUT: Edwin, Fuquan | |||
MISSED JUMPER by BOWEN, Aaron | Â 07:52Â | |||
REBOUND (OFF) by SMITH-RIVERA,D'Vaunt | Â 07:52Â | |||
MISSED 3 PTR by SMITH-RIVERA,D'Vaunt | Â 07:34Â | |||
REBOUND (OFF) by (TEAM) | Â 07:34Â | |||
TIMEOUT media | Â 07:25Â | |||
GOOD! FT SHOT by SMITH-RIVERA,D'Vaunt | Â 07:18Â | 50-53 | V 3 | FOUL by Oliver, Brian (P1T5) |
GOOD! FT SHOT by SMITH-RIVERA,D'Vaunt | Â 07:18Â | 51-53 | V 2 | |
 06:42 | TURNOVR by (TEAM) | |||
 06:42 | SUB IN : Edwin, Fuquan | |||
 06:42 | SUB OUT: Sina, Jaren | |||
MISSED LAYUP by AYEGBA, Moses | Â 06:07Â | REBOUND (DEF) by Oliver, Brian | ||
