Seton Hall
(5-10)

0
Final
7

NJIT
(8-6)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Hamlin, Chloe / Aina Plana Ventosa | 3 |
Aya El Sayed / Joleta Budiman | 6 |
#2 doubles | |
---|---|
Final | 1 |
Moen, Arabella / Hiba El Khalifi | 2 |
Sandra Dzhambazov / Amira Badawi | 6 |
#3 doubles | |
---|---|
Unfinished | 1 |
No player / No player | 0 |
Advaita Saravanan / Shalom Salvi | 99 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Hamlin, Chloe | 1 | 0 |
Aya El Sayed | 6 | 96 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Aina Plana Ventosa | 4 | 2 | 0 |
Amira Badawi | 6 | 3 | 96 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Moen, Arabella | 64 | 62 |
Joleta Budiman | 77 | 77 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Hiba El Khalifi | 2 | 4 |
Sandra Dzhambazov | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
O. M. Kempinski | 77 | 3 | 7 |
Shalom Salvi | 65 | 6 | 10 |
#6 singles | |
---|---|
Unfinished | 1 |
No player | 0 |
Advaita Saravanan | 99 |
Order Of Finish: 6, 1, 2, 4, 3, 5