2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | catalon, savannah | 10 | 10 | 334 | 33.4 | 44 | 103 | .427 | 22 | 52 | .423 | 33 | 38 | .868 | 143 | 14.3 | 24 | 31 | 55 | 5.5 | 23 | 22 | 18 | 34 | 0 |
| 06 | valenzuela, mariana | 10 | 10 | 298 | 29.8 | 55 | 101 | .545 | 16 | 42 | .381 | 11 | 21 | .524 | 137 | 13.7 | 23 | 58 | 81 | 8.1 | 22 | 10 | 22 | 12 | 6 |
| 00 | eads, jada | 10 | 10 | 289 | 28.9 | 41 | 126 | .325 | 12 | 51 | .235 | 27 | 34 | .794 | 121 | 12.1 | 18 | 43 | 61 | 6.1 | 21 | 41 | 26 | 21 | 1 |
| 23 | codio, jordana | 10 | 8 | 250 | 25.0 | 41 | 121 | .339 | 9 | 31 | .290 | 16 | 24 | .667 | 107 | 10.7 | 14 | 28 | 42 | 4.2 | 26 | 10 | 13 | 10 | 5 |
| 08 | bishop, zahara | 10 | 2 | 204 | 20.4 | 30 | 71 | .423 | 6 | 19 | .316 | 18 | 20 | .900 | 84 | 8.4 | 9 | 22 | 31 | 3.1 | 15 | 12 | 8 | 5 | 1 |
| 02 | craft, ja'kahla | 9 | 0 | 110 | 12.2 | 20 | 39 | .513 | 2 | 9 | .222 | 1 | 3 | .333 | 43 | 4.8 | 13 | 8 | 21 | 2.3 | 14 | 2 | 3 | 5 | 1 |
| 21 | pinkney, shailyn | 10 | 8 | 203 | 20.3 | 10 | 33 | .303 | 1 | 10 | .100 | 6 | 14 | .429 | 27 | 2.7 | 15 | 16 | 31 | 3.1 | 14 | 16 | 12 | 5 | 1 |
| 10 | rust, cam | 9 | 0 | 79 | 8.8 | 10 | 25 | .400 | 2 | 10 | .200 | 2 | 3 | .667 | 24 | 2.7 | 3 | 10 | 13 | 1.4 | 8 | 10 | 7 | 1 | 1 |
| 13 | hunter, messiah | 10 | 2 | 154 | 15.4 | 5 | 15 | .333 | 1 | 5 | .200 | 9 | 10 | .900 | 20 | 2.0 | 6 | 12 | 18 | 1.8 | 4 | 7 | 6 | 3 | 7 |
| 03 | hall-rosa, natalia | 9 | 0 | 65 | 7.2 | 7 | 16 | .438 | 1 | 3 | .333 | 1 | 2 | .500 | 16 | 1.8 | 2 | 3 | 5 | 0.6 | 5 | 7 | 9 | 4 | 0 |
| 04 | jones, savanna | 6 | 0 | 37 | 6.2 | 3 | 5 | .600 | 0 | 0 | .000 | 3 | 5 | .600 | 9 | 1.5 | 4 | 4 | 8 | 1.3 | 0 | 0 | 5 | 1 | 1 |
| 01 | woodard, ari | 5 | 0 | 13 | 2.6 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 0.6 | 1 | 1 | 2 | 0.4 | 0 | 2 | 1 | 0 | 0 |
| 35 | snow, jada | 3 | 0 | 14 | 4.7 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 4 | 4 | 1.3 | 0 | 1 | 1 | 0 | 0 |
| Total | Â | 10 | 2050 | 205.0 | 267 | 657 | .406 | 73 | 233 | .313 | 127 | 174 | .730 | 734 | 73.40 | 146 | 262 | 408 | 40.8 | 152 | 140 | 140 | 101 | 24 | |
| Opponents | Â | 10 | 2050 | 205.0 | 231 | 595 | .388 | 71 | 242 | .293 | 88 | 124 | .710 | 621 | 62.10 | 115 | 261 | 376 | 37.6 | 197 | 126 | 200 | 64 | 25 | |


























