Villanova vs Seton Hall
11/5/2015
Owen T. Carroll
1:05 pm
Villanova
8-9-0, 3-6-0 BE

3
Final
2

Seton Hall
0-15-1, 0-9-0 BE
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 1 | 3 | |
2 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | VU | SHU |
---|---|---|---|---|---|---|
5:08 | Kennedy, Julian (2) | Assisted by: Geiler, Samuel | low cross in front, one touch finish | 0 | 1 | |
37:22 | Burkhardt, Spencer (2) | Assisted by: Geiler, Samuel | through ball from 21, finished across bo | 0 | 2 | |
76:37 | SHERIDAN, Sean (7) | Assisted by: POLLEY, Miguel | header off corner kick from 9 | 1 | 2 | |
77:36 | KROSCHWITZ, Max (2) | Assisted by: BARTOSINSKI, Andreas | hard shot from right side off scramble f | 2 | 2 | |
95:28 | SHERIDAN, Sean (8) | Assisted by: KROSCHWITZ, Max | off long throw from inside box | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Villanova | 3 | 11 | 14 (8) |
Seton Hall | 9 | 11 | 20 (7) |
Saves | |||
Villanova | 2 | 2 | 4 |
Seton Hall | 1 | 4 | 5 |
Corners Kicks | |||
Villanova | 3 | 4 | 7 |
Seton Hall | 1 | 5 | 6 |
Offsides | |||
Villanova | 2 | 4 | 6 |
Seton Hall | 1 | 1 | 2 |
Fouls | |||
Villanova | 5 | 4 | 9 |
Seton Hall | 5 | 9 | 14 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|