Rider vs Seton Hall
9/4/2015
Owen T. Carroll Fiel
7 p.m.
Rider
2-0-0

2
Final
1

Seton Hall
0-2-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | RID | SHU |
---|---|---|---|---|---|---|
24:57 | Geiler, Samuel (1) | Unassisted | kept ball alive deep in box, finished fa | 0 | 1 | |
86:51 | Valot, Florian (2) | Unassisted | shot deep in area, scored off deflection | 1 | 1 | |
89:50 | Aguinaga, Jose (1) | Assisted by: Flath, Christian | following scramble off corner | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Rider | 2 | 10 | 12 (6) |
Seton Hall | 4 | 6 | 10 (4) |
Saves | |||
Rider | 1 | 2 | 3 |
Seton Hall | 0 | 4 | 4 |
Corners Kicks | |||
Rider | 2 | 8 | 10 |
Seton Hall | 3 | 6 | 9 |
Offsides | |||
Rider | 1 | 1 | 2 |
Seton Hall | 0 | 0 | 0 |
Fouls | |||
Rider | 6 | 8 | 14 |
Seton Hall | 6 | 8 | 14 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
29:07 | #17 Flath, Christian | ||
43:13 | #14 Najera, Nick | ||
56:33 | #9 Otmani, Elliott | ||
86:17 | #5 Teperow, Noah | ||
87:34 | #18 Pangonis, Lukas |