Seton Hall vs Georgetown
10/28/2015
Shaw Field
2 p.m.
Seton Hall
0-13-1, 0-7-0

2
Final
3

Georgetown
11-2-2, 7-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 0 | 2 | |
0 | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SHU | GU |
---|---|---|---|---|---|---|
70:21 | Bartok, Danny (4) | Assisted by: Kennedy, Julian | Alone at the top right corner, ball boun | 1 | 0 | |
76:10 | WITKOFF, David (1) | Assisted by: MUYL, Alex , ROSENBERRY, Keegan | Ball played from the right across the bo | 1 | 1 | |
76:58 | Kennedy, Julian (1) | Assisted by: Pangonis, Lukas | Header over keeper off of his line | 2 | 1 | |
82:54 | ALLEN, Brandon (7) | Unassisted | GU ALLEN, Brandon PENALTY KICK GOAL, goal number 7 for season. | 2 | 2 | |
95:46 | ALLEN, Brandon (8) | Assisted by: CAMPBELL, Brett , MUYL, Alex | 10 zig zags through the left side | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Seton Hall | 4 | 5 | 9 (4) |
Georgetown | 5 | 7 | 12 (6) |
Saves | |||
Seton Hall | 1 | 2 | 3 |
Georgetown | 1 | 1 | 2 |
Corners Kicks | |||
Seton Hall | 0 | 1 | 1 |
Georgetown | 4 | 4 | 8 |
Offsides | |||
Seton Hall | 1 | 0 | 1 |
Georgetown | 5 | 5 | 10 |
Fouls | |||
Seton Hall | 4 | 4 | 8 |
Georgetown | 4 | 5 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
34:15 | #18 Pangonis, Lukas | ||
54:27 | #14 Najera, Nick |