Delaware vs Seton Hall
9/9/2015
Owen T. Carroll
7 p.m.
Delaware
2-1-1

2
Final
1

Seton Hall
0-3-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DELAWARE | SHU |
---|---|---|---|---|---|---|
53:59 | Dipre, Joe (1) | Assisted by: Delgado, Guillermo | hit in from edge of box off cross from l | 1 | 0 | |
65:55 | Laguna, Daniel (1) | Unassisted | sent in from left of box, hit keeper and | 2 | 0 | |
67:14 | Geiler, Samuel (2) | Assisted by: Arcila, Andres | won long ball in space and snuck shot pa | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Delaware | 5 | 9 | 14 (7) |
Seton Hall | 3 | 5 | 8 (3) |
Saves | |||
Delaware | 1 | 1 | 2 |
Seton Hall | 1 | 4 | 5 |
Corners Kicks | |||
Delaware | 4 | 3 | 7 |
Seton Hall | 2 | 2 | 4 |
Offsides | |||
Delaware | 2 | 2 | 4 |
Seton Hall | 2 | 2 | 4 |
Fouls | |||
Delaware | 5 | 7 | 12 |
Seton Hall | 4 | 3 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
76:37 | #23 de Villardi, Thomas | ||
82:57 | #9 Delgado, Guillermo |