Creighton vs Seton Hall
9/26/2015
Owen T. Carroll
1 p.m.
Creighton
8-0-0, 1-0-0

4
 Final 
2

Seton Hall
0-6-1, 0-1-0
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 1 | 3 | 4 | |
| 1 | 1 | 2 | 
Scoring Summary
-  | -  | -  | -  | -  | CU  | SHU  | 
|---|---|---|---|---|---|---|
| 25:30 | PITTER, Timo (4) | Assisted by: HERBERS, Fabian   | from distance off crossbar and in  | 1  | 0  | |
| 26:42 | Arcila, Andres (2) | Assisted by: Geiler, Samuel   | buried in front off rebound from 21's sh  | 1  | 1  | |
| 71:39 | Bartok, Danny (1) | Assisted by: Arcila, Andres   | long lob from 10, misplayed by defender  | 1  | 2  | |
| 79:46 | HERBERS, Fabian (7) | Unassisted   | CU HERBERS, Fabian PENALTY KICK GOAL, goal number 7 for season.  | 2  | 2  | |
| 81:54 | ENGLIS, Myles (4) | Assisted by: RYDSTRAND, Joel   | received through ball in box and finishe  | 3  | 2  | |
| 85:31 | STAUFFER, Lucas (1) | Assisted by: KELLER, Vincent   | from distance on left side outside box  | 4  | 2  | 
Team Statistics
-  | 1  | 2  | T  | 
|---|---|---|---|
Shots  | |||
| Creighton | 8 | 12 | 20 (9) | 
| Seton Hall | 4 | 2 | 6 (3) | 
Saves  | |||
| Creighton | 1 | 0 | 1 | 
| Seton Hall | 3 | 2 | 5 | 
Corners Kicks  | |||
| Creighton | 1 | 4 | 5 | 
| Seton Hall | 1 | 0 | 1 | 
Offsides  | |||
| Creighton | 1 | 3 | 4 | 
| Seton Hall | 1 | 2 | 3 | 
Fouls  | |||
| Creighton | 5 | 7 | 12 | 
| Seton Hall | 9 | 6 | 15 | 
| () Shots On Goal. | |||
Cautions & Ejections
Team  | Min  | Player  | -  | 
|---|---|---|---|
| 44:13 | #18 Pangonis, Lukas | ||
| 61:31 | #7 Bartok, Danny | ||
| 86:47 | #10 Arcila, Andres | 

























