w volley stats 2013 2014 25cu html
BOX SCORE (.html)
Volleyball Box Score
2013 Seton Hall Women's Volleyball
Seton Hall vs Creighton
(11-03-13 at Omaha, Neb.)
Seton Hall vs Creighton (11-03-13)
|  Volleyball Box Score  |
2013 Seton Hall Women's Volleyball
Seton Hall vs Creighton
(11-03-13 at Omaha, Neb.)
|   | Seton Hall  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 9  | Hansen, Amanda  | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Manthorpe, Shelbey  | 3 | 2 | 5 | 15 | -.200 | 21 | 1 | 0 | 0 | 10 | 1 | 3 | 2 | 0 | |
| 12 | Schroeder, Danielle  | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 13 | Rubin, Ashani  | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 17 | Manthorpe, Stacey  | 3 | 6 | 4 | 27 | .074 | 2 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | |
| 18 | Connell, Sara  | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 2  | Grammer, Molly  | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3  | Fournier, Tessa  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 7  | Sekulova, Simona  | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Warren, Alyssa  | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 30 | 20 | 115 | .087 | 28 | 1 | 3 | 3 | 54 | 3 | 10 | 3 | 0 | |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Creighton  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1  | JANSEN, Ashley  | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2  | JEREB, Melanie  | 3 | 7 | 0 | 18 | .389 | 2 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 0 |
| 5  | BROWNING, Kelli  | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 0 |
| 8  | SICNER, Michelle  | 3 | 3 | 2 | 13 | .077 | 36 | 0 | 2 | 0 | 9 | 1 | 3 | 1 | 0 |
| 13 | BIRD, Jess  | 3 | 10 | 3 | 31 | .226 | 0 | 0 | 1 | 0 | 12 | 0 | 4 | 1 | 0 |
| 16 | SMITH, Lauren  | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 3  | NEISLER, Katie  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6  | SMITH, Savannah  | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7  | FOJE, Amanda  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | ELMAN, Kate  | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 |
| 12 | McNARY, Leah  | 3 | 14 | 5 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | STIVERS, Lizzy  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|  | Totals | 3 | 47 | 16 | 124 | .250 | 43 | 3 | 8 | 1 | 58 | 2 | 21 | 2 | 0 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 12.5 | ||||||||||||||
| Â Â Â | Site: Omaha, Neb. (D.J. Sokol Arena) Date: 11-03-13 Attend: 1231 Time: 1:20 Referees: Kevin Duggan, Karen Sloan | |||||||||||||||||||||||||























