m baskbl stats 2014 2015 19butler html
Box Score
Seton Hall vs BUTLER
01/25/15 3:00 PM at Indianapolis, Ind. (Hinkle Fieldhouse)
Seton Hall vs BUTLER
01/25/15 3:00 PM at Indianapolis, Ind. (Hinkle Fieldhouse)
BUTLER 32, Seton Hall 28
Score tied - 1 time.
Lead changed - 0 times.
Seton Hall vs BUTLER
2nd PERIOD Play-by-Play
BUTLER 77, Seton Hall 57
Score tied - 2 times.
Lead changed - 2 times.
Seton Hall vs BUTLER
01/25/15 3:00 PM at Indianapolis, Ind. (Hinkle Fieldhouse)
Seton Hall vs BUTLER
01/25/15 3:00 PM at Indianapolis, Ind. (Hinkle Fieldhouse)
Recap | Photo Gallery ![]()
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Seton Hall vs BUTLER
01/25/15 3:00 PM at Indianapolis, Ind. (Hinkle Fieldhouse)
Seton Hall 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Mobley, Brandon | f | 6-12 | 2-4 | 1-2 | 1-2 | 3 | 4 | 15 | 1 | 1 | 0 | 0 | 22 |
| 31 | Delgado, Angel | f | 3-6 | 0-0 | 0-0 | 0-7 | 7 | 3 | 6 | 3 | 1 | 0 | 1 | 25 |
| 04 | Gibbs, Sterling | g | 4-11 | 2-7 | 0-0 | 0-1 | 1 | 0 | 10 | 1 | 2 | 0 | 1 | 29 |
| 14 | Sanogo, Ismael | g | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 21 |
| 30 | Sina, Jaren | g | 1-9 | 0-7 | 0-0 | 1-2 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 35 |
| 00 | Carrington, Khadeen | - | 2-6 | 0-1 | 3-4 | 2-2 | 4 | 2 | 7 | 0 | 1 | 1 | 0 | 20 |
| 13 | Karlis, Haralds | - | 1-4 | 0-3 | 1-1 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 8 |
| 20 | Rodriguez, Desi | - | 4-9 | 0-1 | 4-10 | 3-2 | 5 | 3 | 12 | 0 | 1 | 0 | 0 | 17 |
| 25 | Anthony, Rashed | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| 42 | Ajou, Chier | - | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 45 | Manga, Stephane | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 22-60 | 4-24 | 9-17 | 11-25 | 36 | 25 | 57 | 9 | 7 | 4 | 2 | 200 |
| 36.7%Â | 16.7%Â | 52.9%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-28Â | 1-10Â | 3-6Â | |||||||||||
| 42.9%Â | 10.0%Â | 50.0%Â | ||||||||||||
| 2nd Half:Â | 10-32Â | 3-14Â | 6-11Â | |||||||||||
| 31.3%Â | 21.4%Â | 54.5%Â | ||||||||||||
BUTLER 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | WOODS, Kameron | f | 1-3 | 0-0 | 3-7 | 1-7 | 8 | 0 | 5 | 2 | 0 | 0 | 1 | 26 |
| 45 | CHRABASCZ, Andrew | f | 6-9 | 0-1 | 4-10 | 0-0 | 0 | 3 | 16 | 4 | 1 | 1 | 1 | 26 |
| 03 | BARLOW, Alex | g | 4-7 | 3-5 | 0-0 | 0-6 | 6 | 2 | 11 | 8 | 1 | 0 | 1 | 32 |
| 21 | JONES, Roosevelt | g | 4-9 | 0-0 | 4-4 | 3-4 | 7 | 0 | 12 | 2 | 1 | 2 | 0 | 33 |
| 24 | DUNHAM, Kellen | g | 5-10 | 3-6 | 2-5 | 0-3 | 3 | 2 | 15 | 1 | 1 | 0 | 1 | 32 |
| 00 | ETHERINGTON, Austin | - | 1-3 | 1-3 | 0-0 | 1-0 | 1 | 5 | 3 | 1 | 0 | 2 | 0 | 12 |
| 04 | WIDEMAN, Tyler | - | 0-1 | 0-0 | 1-2 | 0-4 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 10 |
| 11 | ALDRIDGE, Jackson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | DAVIS, Jackson | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 25 | BENNETT, Steven | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | MARTIN, Kelan | - | 4-7 | 0-1 | 2-3 | 0-1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 17 |
| 34 | PETTUS, Trey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-1Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 27-55 | 7-17 | 16-31 | 9-28 | 37 | 18 | 77 | 20 | 5 | 7 | 5 | 200 |
| 49.1%Â | 41.2%Â | 51.6%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-25Â | 4-7Â | 4-13Â | |||||||||||
| 48.0%Â | 57.1%Â | 30.8%Â | ||||||||||||
| 2nd Half:Â | 15-30Â | 3-10Â | 12-18Â | |||||||||||
| 50.0%Â | 30.0%Â | 66.7%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Seton Hall  | 28 | 29 | 57 | Record: (13-6 (3-4 BE)) |
| BUTLER Â | 32Â | 45Â | 77Â | Record: (15-6 (5-3 BE))Â |
| Points in the paint-SHU 28,BU 34. Points off turnovers-SHU 2,BU 13. |
| 2nd chance points-SHU 9,BU 10. Fast break points-SHU 4,BU 12. |
| Bench points-SHU 22,BU 18. Score tied-3 times. Lead changed-2 times. |
| Last FG-SHU 2nd-00:16, BU 2nd-01:43. |
| Largest lead-SHU by 3 2nd-15:42, BU by 25 2nd-01:43. |
| SHU led for 00:48. BU led for 36:20. Game was tied for 02:35. |
| Officials: Doug Shows, Thomas Eades, James Breeding Technical fouls: Seton Hall-None. BUTLER-None. Attendance: 8823 |
|  Play-by-Play  |
Seton Hall vs BUTLER
01/25/15 3:00 PM at Indianapolis, Ind. (Hinkle Fieldhouse)
Seton Hall vs BUTLER
1st PERIOD Play-by-Play
|  HOME TEAM: BUTLER |  Time |  Score |  Margin |  VISITORS: Seton Hall |
|---|---|---|---|---|
| REBOUND (DEF) by BARLOW, Alex | Â 19:45Â | MISSED JUMPER by Mobley, Brandon | ||
| GOOD! LAYUP by CHRABASCZ, Andrew [PNT] | Â 19:21Â | 2-0 | H 2 | |
| ASSIST by BARLOW, Alex | Â 19:21Â | |||
| Â 18:52Â | 2-2 | T 1 | GOOD! JUMPER by Delgado, Angel [PNT] | |
| GOOD! JUMPER by CHRABASCZ, Andrew [PNT] | Â 18:30Â | 4-2 | H 2 | |
| ASSIST by JONES, Roosevelt | Â 18:30Â | |||
| Â 18:01Â | TURNOVR by Gibbs, Sterling | |||
| STEAL by WOODS, Kameron | Â 18:00Â | |||
| GOOD! LAYUP by CHRABASCZ, Andrew [PNT] | Â 17:50Â | 6-2 | H 4 | |
| ASSIST by BARLOW, Alex | Â 17:50Â | |||
| BLOCK by JONES, Roosevelt | Â 17:35Â | MISSED JUMPER by Gibbs, Sterling | ||
| Â 17:34Â | REBOUND (OFF) by (TEAM) | |||
| Â 17:10Â | 6-4 | H 2 | GOOD! LAYUP by Mobley, Brandon [PNT] | |
| GOOD! FT SHOT by CHRABASCZ, Andrew | Â 16:55Â | 7-4 | H 3 | FOUL by Mobley, Brandon (P1T1) |
| MISSED FT SHOT by CHRABASCZ, Andrew | Â 16:55Â | REBOUND (DEF) by (TEAM) | ||
| Â 16:55Â | SUB IN : Rodriguez, Desi | |||
| Â 16:55Â | SUB OUT: Sanogo, Ismael | |||
| Â 16:55Â | SUB OUT: Mobley, Brandon | |||
| Â 16:42Â | 7-6 | H 1 | GOOD! JUMPER by Delgado, Angel [PNT] | |
| GOOD! 3 PTR by DUNHAM, Kellen | Â 16:24Â | 10-6 | H 4 | |
| ASSIST by CHRABASCZ, Andrew | Â 16:24Â | |||
| Â 15:58Â | TURNOVR by Delgado, Angel | |||
| STEAL by CHRABASCZ, Andrew | Â 15:56Â | |||
| GOOD! LAYUP by JONES, Roosevelt [FB/PNT] | Â 15:52Â | 12-6 | H 6 | |
| REBOUND (DEF) by WOODS, Kameron | Â 15:33Â | MISSED 3 PTR by Carrington, Khadeen | ||
| MISSED JUMPER by DUNHAM, Kellen | Â 15:23Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 15:23Â | |||
| Â 15:20Â | FOUL by Rodriguez, Desi (P1T2) | |||
| TIMEOUT media | Â 15:20Â | |||
| SUB IN : ETHERINGTON, Austin | Â 15:20Â | SUB IN : Mobley, Brandon | ||
| SUB IN : WIDEMAN, Tyler | Â 15:20Â | SUB OUT: Rodriguez, Desi | ||
| SUB OUT: CHRABASCZ, Andrew | Â 15:20Â | |||
| SUB OUT: WOODS, Kameron | Â 15:20Â | |||
| MISSED JUMPER by JONES, Roosevelt | Â 15:12Â | REBOUND (DEF) by Delgado, Angel | ||
| REBOUND (DEF) by WIDEMAN, Tyler | Â 15:06Â | MISSED 3 PTR by Sina, Jaren | ||
| MISSED JUMPER by WIDEMAN, Tyler | Â 14:49Â | REBOUND (DEF) by Delgado, Angel | ||
| FOUL by ETHERINGTON, Austin (P1T1) | Â 14:48Â | |||
| REBOUND (DEF) by BARLOW, Alex | Â 14:18Â | MISSED JUMPER by Delgado, Angel | ||
| MISSED JUMPER by JONES, Roosevelt | Â 14:05Â | |||
| REBOUND (OFF) by ETHERINGTON, Austin | Â 14:05Â | |||
| GOOD! 3 PTR by DUNHAM, Kellen | Â 13:56Â | 15-6 | H 9 | |
| ASSIST by WIDEMAN, Tyler | Â 13:56Â | |||
| Â 13:38Â | TIMEOUT 30sec | |||
| SUB IN : MARTIN, Kelan | Â 13:38Â | SUB IN : Anthony, Rashed | ||
| SUB OUT: JONES, Roosevelt | Â 13:38Â | SUB OUT: Delgado, Angel | ||
| REBOUND (DEF) by WIDEMAN, Tyler | Â 13:29Â | MISSED 3 PTR by Mobley, Brandon | ||
| GOOD! 3 PTR by ETHERINGTON, Austin | Â 13:03Â | 18-6 | H 12 | |
| ASSIST by BARLOW, Alex | Â 13:03Â | |||
| Â 12:48Â | TURNOVR by Carrington, Khadeen | |||
| STEAL by WIDEMAN, Tyler | Â 12:46Â | |||
| GOOD! FT SHOT by MARTIN, Kelan | Â 12:44Â | 19-6 | H 13 | FOUL by Anthony, Rashed (P1T3) |
| MISSED FT SHOT by MARTIN, Kelan | Â 12:44Â | REBOUND (DEF) by Rodriguez, Desi | ||
| Â 12:44Â | SUB IN : Rodriguez, Desi | |||
| Â 12:44Â | SUB OUT: Mobley, Brandon | |||
| REBOUND (DEF) by WIDEMAN, Tyler | Â 12:22Â | MISSED 3 PTR by Gibbs, Sterling | ||
| MISSED 3 PTR by ETHERINGTON, Austin | Â 12:08Â | REBOUND (DEF) by Carrington, Khadeen | ||
| FOUL by WIDEMAN, Tyler (P1T2) | Â 11:59Â | |||
| Â 11:59Â | TIMEOUT media | |||
| Â 11:59Â | 19-7 | H 12 | GOOD! FT SHOT by Carrington, Khadeen | |
| Â 11:59Â | 19-8 | H 11 | GOOD! FT SHOT by Carrington, Khadeen | |
| SUB IN : WOODS, Kameron | Â 11:59Â | SUB IN : Sanogo, Ismael | ||
| SUB IN : CHRABASCZ, Andrew | Â 11:59Â | SUB OUT: Gibbs, Sterling | ||
| SUB IN : JONES, Roosevelt | Â 11:59Â | |||
| SUB OUT: ETHERINGTON, Austin | Â 11:59Â | |||
| SUB OUT: DUNHAM, Kellen | Â 11:59Â | |||
| SUB OUT: WIDEMAN, Tyler | Â 11:59Â | |||
| MISSED LAYUP by JONES, Roosevelt | Â 11:43Â | REBOUND (DEF) by Rodriguez, Desi | ||
| Â 11:35Â | MISSED JUMPER by Rodriguez, Desi | |||
| Â 11:35Â | REBOUND (OFF) by Rodriguez, Desi | |||
| BLOCK by CHRABASCZ, Andrew | Â 11:31Â | MISSED LAYUP by Rodriguez, Desi | ||
| Â 11:29Â | REBOUND (OFF) by Sanogo, Ismael | |||
| Â 11:27Â | 19-10 | H 9 | GOOD! LAYUP by Sanogo, Ismael [PNT] | |
| MISSED JUMPER by MARTIN, Kelan | Â 10:54Â | |||
| REBOUND (OFF) by (TEAM) | Â 10:54Â | |||
| SUB IN : DUNHAM, Kellen | Â 10:52Â | SUB IN : Delgado, Angel | ||
| SUB OUT: MARTIN, Kelan | Â 10:52Â | SUB OUT: Anthony, Rashed | ||
| MISSED 3 PTR by CHRABASCZ, Andrew | Â 10:46Â | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by BARLOW, Alex | Â 10:27Â | MISSED 3 PTR by Rodriguez, Desi | ||
| GOOD! LAYUP by CHRABASCZ, Andrew [FB/PNT] | Â 10:20Â | 21-10 | H 11 | |
| ASSIST by BARLOW, Alex | Â 10:20Â | |||
| BLOCK by JONES, Roosevelt | Â 09:54Â | MISSED JUMPER by Carrington, Khadeen | ||
| REBOUND (DEF) by WOODS, Kameron | Â 09:51Â | |||
| Â 09:49Â | FOUL by Rodriguez, Desi (P2T4) | |||
| SUB IN : MARTIN, Kelan | Â 09:49Â | SUB IN : Mobley, Brandon | ||
| SUB OUT: BARLOW, Alex | Â 09:49Â | SUB IN : Gibbs, Sterling | ||
| Â 09:49Â | SUB OUT: Sanogo, Ismael | |||
| Â 09:49Â | SUB OUT: Sina, Jaren | |||
| Â 09:36Â | FOUL by Carrington, Khadeen (P1T5) | |||
| GOOD! LAYUP by CHRABASCZ, Andrew [PNT] | Â 09:21Â | 23-10 | H 13 | |
| ASSIST by DUNHAM, Kellen | Â 09:21Â | |||
| Â 08:48Â | 23-12 | H 11 | GOOD! LAYUP by Mobley, Brandon [PNT] | |
| Â 08:48Â | ASSIST by Delgado, Angel | |||
| GOOD! LAYUP by CHRABASCZ, Andrew [PNT] | Â 08:24Â | 25-12 | H 13 | |
| ASSIST by WOODS, Kameron | Â 08:24Â | |||
| Â 08:16Â | TIMEOUT 30sec | |||
| Â 08:16Â | SUB IN : Sina, Jaren | |||
| Â 08:16Â | SUB OUT: Rodriguez, Desi | |||
| FOUL by DUNHAM, Kellen (P1T3) | Â 08:05Â | MISSED FT SHOT by Mobley, Brandon | ||
| Â 08:05Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 08:05Â | 25-13 | H 12 | GOOD! FT SHOT by Mobley, Brandon | |
| Â 08:05Â | SUB IN : Anthony, Rashed | |||
| Â 08:05Â | SUB IN : Sanogo, Ismael | |||
| Â 08:05Â | SUB OUT: Delgado, Angel | |||
| Â 07:54Â | FOUL by Sanogo, Ismael (P1T6) | |||
| TIMEOUT media | Â 07:54Â | |||
| MISSED FT SHOT by WOODS, Kameron | Â 07:53Â | FOUL by Anthony, Rashed (P2T7) | ||
| Â 07:53Â | REBOUND (DEF) by Mobley, Brandon | |||
| REBOUND (DEF) by JONES, Roosevelt | Â 07:26Â | MISSED 3 PTR by Mobley, Brandon | ||
| MISSED FT SHOT by DUNHAM, Kellen | Â 07:06Â | FOUL by Sina, Jaren (P1T8) | ||
| REBOUND (OFF) by (DEADBALL) | Â 07:06Â | |||
| MISSED FT SHOT by DUNHAM, Kellen | Â 07:06Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 07:06Â | |||
| MISSED FT SHOT by DUNHAM, Kellen | Â 07:06Â | REBOUND (DEF) by Delgado, Angel | ||
| Â 07:06Â | SUB IN : Carrington, Khadeen | |||
| Â 07:06Â | SUB IN : Delgado, Angel | |||
| Â 07:06Â | SUB OUT: Anthony, Rashed | |||
| Â 07:06Â | SUB OUT: Sanogo, Ismael | |||
| Â 06:40Â | MISSED 3 PTR by Gibbs, Sterling | |||
| Â 06:40Â | REBOUND (OFF) by Carrington, Khadeen | |||
| REBOUND (DEF) by (DEADBALL) | Â 06:33Â | MISSED 3 PTR by Sina, Jaren | ||
| MISSED FT SHOT by WOODS, Kameron | Â 06:31Â | FOUL by Mobley, Brandon (P2T9) | ||
| Â 06:31Â | REBOUND (DEF) by Mobley, Brandon | |||
| REBOUND (DEF) by DUNHAM, Kellen | Â 06:16Â | MISSED JUMPER by Mobley, Brandon | ||
| TURNOVR by CHRABASCZ, Andrew | Â 06:04Â | |||
| SUB IN : BARLOW, Alex | Â 06:04Â | SUB IN : Rodriguez, Desi | ||
| SUB IN : ETHERINGTON, Austin | Â 06:04Â | SUB OUT: Mobley, Brandon | ||
| SUB IN : WIDEMAN, Tyler | Â 06:04Â | |||
| SUB OUT: WOODS, Kameron | Â 06:04Â | |||
| SUB OUT: CHRABASCZ, Andrew | Â 06:04Â | |||
| SUB OUT: DUNHAM, Kellen | Â 06:04Â | |||
| Â 05:34Â | 25-15 | H 10 | GOOD! JUMPER by Carrington, Khadeen | |
| Â 05:34Â | ASSIST by Delgado, Angel | |||
| TURNOVR by WIDEMAN, Tyler | Â 05:02Â | |||
| Â 05:00Â | STEAL by Delgado, Angel | |||
| Â 04:57Â | TURNOVR by Gibbs, Sterling | |||
| STEAL by BARLOW, Alex | Â 04:55Â | |||
| GOOD! LAYUP by BARLOW, Alex [FB/PNT] | Â 04:54Â | 27-15 | H 12 | |
| FOUL by MARTIN, Kelan (P1T4) | Â 04:31Â | |||
| Â 04:31Â | SUB IN : Sanogo, Ismael | |||
| Â 04:31Â | SUB OUT: Sina, Jaren | |||
| Â 04:26Â | 27-18 | H 9 | GOOD! 3 PTR by Gibbs, Sterling | |
| MISSED LAYUP by MARTIN, Kelan | Â 04:02Â | BLOCK by Sanogo, Ismael | ||
| REBOUND (OFF) by (TEAM) | Â 04:01Â | |||
| MISSED 3 PTR by BARLOW, Alex | Â 03:57Â | REBOUND (DEF) by Delgado, Angel | ||
| FOUL by ETHERINGTON, Austin (P2T5) | Â 03:47Â | |||
| Â 03:47Â | TIMEOUT media | |||
| Â 03:47Â | MISSED FT SHOT by Rodriguez, Desi | |||
| Â 03:47Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by WOODS, Kameron | Â 03:47Â | MISSED FT SHOT by Rodriguez, Desi | ||
| SUB IN : WOODS, Kameron | Â 03:47Â | |||
| SUB IN : CHRABASCZ, Andrew | Â 03:47Â | |||
| SUB OUT: ETHERINGTON, Austin | Â 03:47Â | |||
| SUB OUT: WIDEMAN, Tyler | Â 03:47Â | |||
| GOOD! FT SHOT by CHRABASCZ, Andrew | Â 03:26Â | 28-18 | H 10 | FOUL by Rodriguez, Desi (P3T10) |
| MISSED FT SHOT by CHRABASCZ, Andrew | Â 03:26Â | REBOUND (DEF) by Sanogo, Ismael | ||
| SUB IN : DUNHAM, Kellen | Â 03:26Â | |||
| SUB OUT: MARTIN, Kelan | Â 03:26Â | |||
| Â 03:02Â | 28-20 | H 8 | GOOD! JUMPER by Carrington, Khadeen | |
| MISSED FT SHOT by CHRABASCZ, Andrew | Â 03:00Â | FOUL by Delgado, Angel (P1T11) | ||
| REBOUND (OFF) by (DEADBALL) | Â 03:00Â | |||
| GOOD! FT SHOT by CHRABASCZ, Andrew | Â 03:00Â | 29-20 | H 9 | |
| Â 02:34Â | TIMEOUT 30sec | |||
| Â 02:34Â | SUB IN : Sina, Jaren | |||
| Â 02:34Â | SUB OUT: Rodriguez, Desi | |||
| Â 02:28Â | 29-22 | H 7 | GOOD! LAYUP by Gibbs, Sterling [PNT] | |
| TURNOVR by BARLOW, Alex | Â 02:12Â | |||
| Â 02:11Â | STEAL by Gibbs, Sterling | |||
| FOUL by DUNHAM, Kellen (P2T6) | Â 02:10Â | |||
| REBOUND (DEF) by JONES, Roosevelt | Â 01:57Â | MISSED 3 PTR by Sina, Jaren | ||
| MISSED JUMPER by JONES, Roosevelt | Â 01:47Â | REBOUND (DEF) by Delgado, Angel | ||
| Â 01:34Â | 29-24 | H 5 | GOOD! JUMPER by Mobley, Brandon | |
| Â 01:34Â | ASSIST by Sina, Jaren | |||
| MISSED LAYUP by BARLOW, Alex | Â 01:18Â | BLOCK by Carrington, Khadeen | ||
| Â 01:16Â | REBOUND (DEF) by Carrington, Khadeen | |||
| Â 01:13Â | 29-26 | H 3 | GOOD! LAYUP by Delgado, Angel [FB/PNT] | |
| Â 01:13Â | ASSIST by Sina, Jaren | |||
| MISSED JUMPER by DUNHAM, Kellen | Â 00:50Â | REBOUND (DEF) by Delgado, Angel | ||
| Â 00:27Â | 29-28 | H 1 | GOOD! JUMPER by Mobley, Brandon | |
| Â 00:27Â | ASSIST by Sina, Jaren | |||
| TIMEOUT 30sec | Â 00:24Â | |||
| Â 00:24Â | SUB IN : Anthony, Rashed | |||
| Â 00:24Â | SUB IN : Mobley, Brandon | |||
| Â 00:24Â | SUB OUT: Sina, Jaren | |||
| Â 00:24Â | SUB OUT: Delgado, Angel | |||
| GOOD! 3 PTR by BARLOW, Alex | Â 00:07Â | 32-28 | H 4 | |
| ASSIST by CHRABASCZ, Andrew | Â 00:07Â |
BUTLER 32, Seton Hall 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Seton Hall | 14 | 2 | 4 | 2 | 6 | |
| BUTLER | 16 | 7 | 3 | 6 | 4 |
Score tied - 1 time.
Lead changed - 0 times.
Seton Hall vs BUTLER
2nd PERIOD Play-by-Play
|  HOME TEAM: BUTLER |  Time |  Score |  Margin |  VISITORS: Seton Hall |
|---|---|---|---|---|
| MISSED LAYUP by CHRABASCZ, Andrew | Â 19:49Â | |||
| REBOUND (OFF) by JONES, Roosevelt | Â 19:49Â | |||
| MISSED JUMPER by WOODS, Kameron | Â 19:44Â | REBOUND (DEF) by Sina, Jaren | ||
| REBOUND (DEF) by DUNHAM, Kellen | Â 19:13Â | MISSED JUMPER by Mobley, Brandon | ||
| Â 19:10Â | FOUL by Delgado, Angel (P2T1) | |||
| GOOD! LAYUP by JONES, Roosevelt [PNT] | Â 18:56Â | 34-28 | H 6 | |
| Â 18:32Â | MISSED 3 PTR by Sina, Jaren | |||
| Â 18:32Â | REBOUND (OFF) by Mobley, Brandon | |||
| Â 18:27Â | 34-31 | H 3 | GOOD! 3 PTR by Gibbs, Sterling | |
| Â 18:27Â | ASSIST by Mobley, Brandon | |||
| MISSED FT SHOT by WOODS, Kameron | Â 18:03Â | FOUL by Mobley, Brandon (P3T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 18:03Â | |||
| MISSED FT SHOT by WOODS, Kameron | Â 18:03Â | |||
| REBOUND (OFF) by JONES, Roosevelt | Â 18:03Â | |||
| MISSED 3 PTR by DUNHAM, Kellen | Â 17:58Â | |||
| REBOUND (OFF) by JONES, Roosevelt | Â 17:58Â | |||
| TURNOVR by JONES, Roosevelt | Â 17:54Â | |||
| REBOUND (DEF) by WOODS, Kameron | Â 17:43Â | MISSED 3 PTR by Gibbs, Sterling | ||
| MISSED LAYUP by JONES, Roosevelt | Â 17:32Â | BLOCK by Sanogo, Ismael | ||
| Â 17:29Â | REBOUND (DEF) by Delgado, Angel | |||
| FOUL by BARLOW, Alex (P1T1) | Â 17:10Â | |||
| Â 16:54Â | 34-34 | T 2 | GOOD! 3 PTR by Mobley, Brandon | |
| Â 16:54Â | ASSIST by Gibbs, Sterling | |||
| MISSED 3 PTR by DUNHAM, Kellen | Â 16:32Â | REBOUND (DEF) by Gibbs, Sterling | ||
| FOUL by CHRABASCZ, Andrew (P1T2) | Â 16:10Â | |||
| FOUL by BARLOW, Alex (P2T3) | Â 16:09Â | |||
| FOUL by CHRABASCZ, Andrew (P2T4) | Â 15:59Â | |||
| Â 15:59Â | TIMEOUT media | |||
| SUB IN : DAVIS, Jackson | Â 15:59Â | |||
| SUB OUT: CHRABASCZ, Andrew | Â 15:59Â | |||
| Â 15:58Â | TIMEOUT TEAM | |||
| Â 15:42Â | 34-37 | V 3 | GOOD! 3 PTR by Mobley, Brandon | |
| Â 15:42Â | ASSIST by Delgado, Angel | |||
| MISSED LAYUP by DAVIS, Jackson | Â 15:10Â | BLOCK by Sanogo, Ismael | ||
| REBOUND (OFF) by (TEAM) | Â 15:07Â | |||
| Â 15:04Â | FOUL by Sanogo, Ismael (P2T3) | |||
| GOOD! JUMPER by WOODS, Kameron [PNT] | Â 14:54Â | 36-37 | V 1 | |
| GOOD! FT SHOT by WOODS, Kameron | Â 14:54Â | 37-37 | T 3 | FOUL by Sanogo, Ismael (P3T4) |
| Â 14:54Â | SUB IN : Carrington, Khadeen | |||
| Â 14:54Â | SUB OUT: Sanogo, Ismael | |||
| REBOUND (DEF) by DAVIS, Jackson | Â 14:40Â | MISSED JUMPER by Carrington, Khadeen | ||
| GOOD! LAYUP by JONES, Roosevelt [FB/PNT] | Â 14:32Â | 39-37 | H 2 | |
| ASSIST by BARLOW, Alex | Â 14:32Â | |||
| REBOUND (DEF) by JONES, Roosevelt | Â 14:12Â | MISSED JUMPER by Carrington, Khadeen | ||
| Â 14:05Â | FOUL by Carrington, Khadeen (P2T5) | |||
| GOOD! JUMPER by DUNHAM, Kellen | Â 14:00Â | 41-37 | H 4 | |
| REBOUND (DEF) by (TEAM) | Â 13:25Â | MISSED JUMPER by Delgado, Angel | ||
| SUB IN : CHRABASCZ, Andrew | Â 13:20Â | SUB IN : Sanogo, Ismael | ||
| SUB OUT: WOODS, Kameron | Â 13:20Â | SUB IN : Rodriguez, Desi | ||
| Â 13:20Â | SUB OUT: Mobley, Brandon | |||
| Â 13:20Â | SUB OUT: Sina, Jaren | |||
| GOOD! 3 PTR by DUNHAM, Kellen | Â 13:06Â | 44-37 | H 7 | |
| ASSIST by BARLOW, Alex | Â 13:06Â | |||
| REBOUND (DEF) by (DEADBALL) | Â 12:49Â | MISSED 3 PTR by Gibbs, Sterling | ||
| Â 12:47Â | FOUL by Delgado, Angel (P3T6) | |||
| Â 12:47Â | SUB IN : Mobley, Brandon | |||
| Â 12:47Â | SUB OUT: Delgado, Angel | |||
| GOOD! DUNK by DAVIS, Jackson [PNT] | Â 12:29Â | 46-37 | H 9 | |
| ASSIST by CHRABASCZ, Andrew | Â 12:29Â | |||
| Â 12:13Â | 46-39 | H 7 | GOOD! LAYUP by Gibbs, Sterling [PNT] | |
| GOOD! FT SHOT by JONES, Roosevelt | Â 12:10Â | 47-39 | H 8 | FOUL by Sanogo, Ismael (P4T7) |
| GOOD! FT SHOT by JONES, Roosevelt | Â 12:10Â | 48-39 | H 9 | |
| SUB IN : MARTIN, Kelan | Â 12:10Â | SUB IN : Sina, Jaren | ||
| SUB OUT: JONES, Roosevelt | Â 12:10Â | SUB OUT: Sanogo, Ismael | ||
| Â 11:52Â | TIMEOUT MEDIA | |||
| SUB IN : ETHERINGTON, Austin | Â 11:52Â | SUB IN : Delgado, Angel | ||
| SUB OUT: DAVIS, Jackson | Â 11:52Â | SUB OUT: Rodriguez, Desi | ||
