2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Anderson III, Roddie | 1 | 1 | 19 | 19.0 | 15 | 15.0 | 4 | 9 | .444 | 3 | 5 | .600 | 4 | 6 | .667 | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 3 | 0 |
| 09 | Copeland Jr., Terry | 1 | 1 | 19 | 19.0 | 10 | 10.0 | 4 | 5 | .800 | 0 | 0 | .000 | 2 | 5 | .400 | 0 | 2 | 2 | 2.0 | 3 | 0 | 1 | 1 | 0 |
| 04 | Wilcher, Simeon | 1 | 1 | 19 | 19.0 | 8 | 8.0 | 3 | 5 | .600 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 2 | 3 | 3.0 | 2 | 1 | 0 | 0 | 0 |
| 21 | Fisher, Elijah | 1 | 1 | 20 | 20.0 | 7 | 7.0 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 2 | 2 | 4 | 4.0 | 1 | 1 | 1 | 2 | 1 |
| 07 | Moore Jr., Darien | 1 | 0 | 11 | 11.0 | 7 | 7.0 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 1 | 1 | 2 | 1 |
| 22 | Williams, Devin | 1 | 0 | 15 | 15.0 | 5 | 5.0 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | 3 | 3.0 | 1 | 1 | 1 | 0 | 2 |
| 26 | Dolinski, Ilay | 1 | 0 | 5 | 5.0 | 4 | 4.0 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| 02 | Thomas, Kareem | 1 | 0 | 13 | 13.0 | 4 | 4.0 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Petrovic, Mihailo | 1 | 0 | 13 | 13.0 | 3 | 3.0 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 3 | 0 | 0 | 0 |
| 15 | Wol, Mayar | 1 | 0 | 14 | 14.0 | 2 | 2.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 5.0 | 1 | 0 | 0 | 1 | 0 |
| 14 | Airhienbuwa, Theo | 1 | 0 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Jones, del | 1 | 1 | 19 | 19.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 2 | 3 | 1 | 0 |
| 06 | Brown, Rodney | 1 | 0 | 11 | 11.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 1 | 0 | 1 | 0 |
| 77 | Kabba, Abdulai Fanta | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Parker, Trey | 1 | 0 | 18 | 18.0 | 0 | 0.0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 3 | 1 | 1 | 0 |
| Total | Â | 1 | 200 | 200.0 | 66 | 66.00 | 22 | 48 | .458 | 7 | 19 | .368 | 15 | 24 | .625 | 10 | 27 | 37 | 37.0 | 13 | 15 | 12 | 12 | 4 | |
| Opponents | Â | 1 | 200 | 200.0 | 42 | 42.00 | 13 | 50 | .260 | 7 | 23 | .304 | 9 | 13 | .692 | 10 | 18 | 28 | 28.0 | 21 | 6 | 16 | 6 | 4 | |






































