2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 14 | staton-mccray, aj | 12 | 12 | 312 | 26.0 | 55 | 125 | .440 | 22 | 60 | .367 | 29 | 33 | .879 | 161 | 13.4 | 5 | 42 | 47 | 3.9 | 25 | 20 | 11 | 24 | 6 |
| 02 | simpkins, tajuan | 12 | 0 | 306 | 25.5 | 44 | 80 | .550 | 16 | 32 | .500 | 37 | 44 | .841 | 141 | 11.8 | 12 | 27 | 39 | 3.2 | 16 | 11 | 14 | 11 | 4 |
| 00 | clark, adam "budd" | 12 | 12 | 342 | 28.5 | 43 | 99 | .434 | 4 | 18 | .222 | 31 | 48 | .646 | 121 | 10.1 | 3 | 24 | 27 | 2.2 | 33 | 68 | 33 | 26 | 1 |
| 23 | williams, mike | 12 | 12 | 255 | 21.2 | 36 | 86 | .419 | 16 | 43 | .372 | 25 | 31 | .806 | 113 | 9.4 | 5 | 24 | 29 | 2.4 | 22 | 24 | 13 | 18 | 0 |
| 22 | fisher, elijah | 12 | 12 | 299 | 24.9 | 40 | 87 | .460 | 6 | 22 | .273 | 25 | 34 | .735 | 111 | 9.2 | 19 | 24 | 43 | 3.6 | 33 | 15 | 11 | 14 | 5 |
| 06 | payne, stephon | 12 | 12 | 242 | 20.2 | 40 | 63 | .635 | 0 | 0 | .000 | 14 | 26 | .538 | 94 | 7.8 | 30 | 48 | 78 | 6.5 | 33 | 8 | 6 | 14 | 19 |
| 25 | hines, najai | 11 | 0 | 203 | 18.5 | 34 | 55 | .618 | 0 | 0 | .000 | 13 | 17 | .765 | 81 | 7.4 | 27 | 33 | 60 | 5.5 | 27 | 7 | 9 | 3 | 27 |
| 01 | dar, jacob | 12 | 0 | 146 | 12.2 | 15 | 35 | .429 | 2 | 9 | .222 | 8 | 8 | 1.000 | 40 | 3.3 | 9 | 12 | 21 | 1.8 | 4 | 7 | 4 | 6 | 8 |
| 13 | parker, trey | 12 | 0 | 180 | 15.0 | 13 | 46 | .283 | 5 | 21 | .238 | 6 | 7 | .857 | 37 | 3.1 | 6 | 24 | 30 | 2.5 | 24 | 20 | 14 | 12 | 3 |
| 15 | felton, jahseem | 3 | 0 | 42 | 14.0 | 1 | 8 | .125 | 0 | 4 | .000 | 3 | 4 | .750 | 5 | 1.7 | 0 | 4 | 4 | 1.3 | 1 | 1 | 1 | 2 | 0 |
| 07 | rivera, josh | 9 | 0 | 61 | 6.8 | 4 | 15 | .267 | 1 | 3 | .333 | 1 | 4 | .250 | 10 | 1.1 | 7 | 9 | 16 | 1.8 | 9 | 1 | 2 | 2 | 1 |
| 54 | erheriene, godswill | 1 | 0 | 5 | 5.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| 41 | gabriel, david | 4 | 0 | 4 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 35 | mbaye, assane | 4 | 0 | 3 | 0.8 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Total | Â | 12 | 2400 | 200.0 | 325 | 702 | .463 | 72 | 213 | .338 | 192 | 256 | .750 | 914 | 76.17 | 140 | 286 | 426 | 35.5 | 231 | 182 | 129 | 132 | 74 | |
| Opponents | Â | 12 | 2400 | 200.0 | 238 | 614 | .388 | 82 | 254 | .323 | 187 | 267 | .700 | 745 | 62.08 | 126 | 264 | 390 | 32.5 | 222 | 129 | 192 | 69 | 38 | |


























