Seton Hall vs Duke
Seton Hall
0-1-0, 0-0-0


Duke
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SHU | DU |
|---|---|---|---|---|---|---|
| 04:41 | ![]() | Charlie Herley (1) | Assisted by: Til Kauschke | Header in the center of the 18-yard box off a free kick | 1 | 0 |
| 37:53 | ![]() | Ari Racaj (1) | Assisted by: Ethan Congleton | Back-post header off an in-swinging free kick | 1 | 1 |
| 50:30 | ![]() | Jack Ottley (1) | Assisted by: Ulfur Bjornsson | Entry pass held by 9 Bjornsson, left for driven shot to left corner | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (1) |
![]() | 9 | 6 | 15 (9) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 11 | 8 | 19 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:32 | #10 Giacomo Mana | |
![]() | 38:52 | #0 0 | |
![]() | 41:50 | #15 Timothy Valentine | |
![]() | 50:39 | #21 Mika Wernicke | |
![]() | 60:32 | #19 Ian Hecker | |
![]() | 61:52 | #8 Sivert Ryssdalsnes | |
![]() | 61:52 | #11 Jack Ottley | |
![]() | 63:41 | #7 Max Steelman | |
![]() | 66:04 | #2 Hubert Brysiak |
Seton Hall


Duke

Deisenhofer, Max at goalie for Duke

Armstrong, Devin at goalie for Seton Hall

Foul on Brizuela, Joaquín.

Foul on Hecker, Ian.
1

04:41

0

Foul on Cvoric, Milomir.

Shot by DU Wolf, Jonah, right woodwork.

Corner kick [07:43].

Shot by DU Steelman, Max, top, saved by Armstrong, Devin.

Corner kick [08:06].

Foul on Rubio, Nico.

Shot by SHU Mattsson, Loke, out left.

Foul on Graziani, Giacomo.

Corner kick [17:05].

Foul on Wolf, Jonah.

Foul on Brysiak, Hubert.

Shot by DU Bjornsson, Ulfur, top, saved by Armstrong, Devin.

Foul on Mattsson, Loke.

Foul on Cvoric, Milomir.

Shot by DU Bjornsson, Ulfur, out top.

Shot by SHU Lejbowicz, Mikkel.

Corner kick [23:21].


Shot by SHU Herley, Charlie, out top.

Shot by DU Ottley, Jack, bottom left, saved by Armstrong, Devin.

Offside against Duke.

Foul on Rubio, Nico.

Foul on Vold, Thomas.

Offside against Seton Hall.

Yellow card on SHU Mana, Giacomo.








Foul on Arbib, Sol.

Foul on Brysiak, Hubert.
1

37:53

1

Foul on Dos Santos, Gui.

Yellow card on SHU TEAM.

Foul on Congleton, Ethan.

Foul on Bull Jorgensen, Nikolai.

Foul on Valentine, Timothy.

Yellow card on SHU Valentine, Timothy.

Corner kick [41:56].

Shot by DU Suber, Julius, bottom left, saved by Armstrong, Devin.

Corner kick [42:35].

Shot by DU Wolf, Jonah, out top.

Shot by DU Congleton, Ethan, out top.
45:00
End of PeriodSeton Hall


Duke

Start of 2nd period [45:00].

FOR SHU: , #1 Armstrong, Devin, #2 Brysiak, Hubert, #3 Graziani, Giacomo, #17 Rubio, Nico, #7 Mattsson, Loke, #11 Lejbowicz, Mikkel, #10 Mana, Giacomo, #20 Herley, Charlie, #13 Kauschke, Til, #9 Brizuela, Joaquín, #21 Wernicke, Mika.

FOR DU: , #1 Deisenhofer, Max, #6 Wolf, Jonah, #7 Steelman, Max, #8 Bull Jorgensen, Nikolai, #9 Bjornsson, Ulfur, #11 Ottley, Jack, #12 Vold, Thomas, #14 Moniz, Logan, #18 Suber, Julius, #19 Hecker, Ian, #22 Frimpong, Emmanuel.










Foul on Rubio, Nico.

Foul on Steelman, Max.

Corner kick [49:37].
1

50:30

2

Yellow card on SHU Wernicke, Mika.

Shot by DU Bjornsson, Ulfur, bottom center, saved by Armstrong, Devin.

Shot by SHU Mattsson, Loke, out top.



Foul on Ottley, Jack.

Foul on Lejbowicz, Mikkel.


Foul on Lejbowicz, Mikkel.

Shot by SHU Ryssdalsnes, Sivert, out left.

Yellow card on DU Hecker, Ian.

Yellow card on SHU Ryssdalsnes, Sivert.

Yellow card on DU Ottley, Jack.


Shot by DU Racaj, Ari, bottom center, saved by Armstrong, Devin.

Foul on Brizuela, Joaquín.

Foul on Steelman, Max.


Yellow card on DU Steelman, Max.

Foul on Moniz, Logan.

Corner kick [66:04].

Yellow card on SHU Brysiak, Hubert.

Shot by DU Congleton, Ethan, out left.




Foul on Aina, Kai.

Corner kick [68:35].

Shot by SHU Rubio, Nico.

Foul on Moniz, Logan.

Foul on Congleton, Ethan.

Shot by SHU Brizuela, Joaquín, out top.



Shot by DU Wolf, Jonah.

Foul on Syah, Lukas.

Corner kick [77:57].




Foul on Valentine, Timothy.

Offside against Duke.

Foul on Syah, Lukas.


Foul on Hecker, Ian.

Corner kick [85:36].


Shot by DU Congleton, Ethan, bottom right, saved by Armstrong, Devin.

Foul on Warren, Brock.
90:00
End of Period
Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 70 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 59 |
| 13 | ![]() | MID | 0 | 0 | 0 | 1 | 74 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 64 |
| 20 | ![]() | DEF | 2 | 1 | 1 | 0 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 33 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 26 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
Totals | 8 | 1 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 7 |
Totals | 2 | 7 |

Duke

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Deisenhofer, Max | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Wolf, Jonah | MID | 3 | 0 | 0 | 0 | 90 | ||||
| 7 | Steelman, Max | FWD | 1 | 1 | 0 | 0 | 55 | ||||
| 8 | Bull Jorgensen, Nikolai | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | Bjornsson, Ulfur | FWD | 3 | 2 | 0 | 1 | 46 | ||||
| 11 | Ottley, Jack | FWD | 2 | 2 | 1 | 0 | 55 | ||||
| 12 | Vold, Thomas | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 14 | Moniz, Logan | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 18 | Suber, Julius | MID | 1 | 1 | 0 | 0 | 62 | ||||
| 19 | Hecker, Ian | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Frimpong, Emmanuel | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Racaj, Ari | FWD | 2 | 2 | 1 | 0 | 21 | ||||
| 16 | Aina, Kai | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 17 | Byasiima, Adrian | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 21 | Hill, Hugo | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 23 | Congleton, Ethan | FWD | 3 | 1 | 0 | 1 | 38 | ||||
| 29 | Smith, Tucker | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 31 | Arbib, Sol | FWD | 0 | 0 | 0 | 0 | 35 | ||||
Totals | 15 | 9 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Deisenhofer, Max | 90 | 1 | 0 |
Totals | 1 | 0 |

















































