FDU vs Seton Hall
FDU
1-1,0-0 NEC


Seton Hall
2-0,0-0 Big East
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 22 | 13 | 12 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 1 | 37 | 0.189 |
| 2 | 5 | 4 | 33 | 0.03 |
| 3 | 8 | 7 | 28 | 0.036 |
| Totals | 21 | 12 | 98 | .092 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 11 | 48 | 0.104 |
| 2 | 15 | 3 | 39 | 0.308 |
| 3 | 13 | 2 | 23 | 0.478 |
| Totals | 44 | 16 | 110 | .255 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
FDU | 33.5 | 21 | 5 | 7.5 | 21 | 36 |
Seton Hall | 65.0 | 44 | 14 | 7 | 38 | 57 |
Game Leaders

FDU


Seton Hall


FDU

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 12 | Zampieri, Alessia | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Marchetto, Angela | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| 1 | Scarfone, Isabella | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| 5 | Green, Kayla | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 |
| 23 | Joyce, Madeline | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Samardzija, Mila | 3 | 7 | 5 | 30 | .067 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 7 | 0 | 3 | 10 |
| 17 | Lopez Sanchez, Ixchel Kiahuitl | 3 | 2 | 2 | 20 | .000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 3.5 |
| 6 | Kocakara, Nihal | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 10 | Marginean, Nora | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Jensen, Kaylie | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 4 | Jasiecka, Nina | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.5 |
| 7 | Deguzman, Ava | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 3 | Shakirova, Agnes | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 19 | Kamelchuk, Brooke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Csabai, Szonja | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gualtieri, Ashlyn | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Totals | Â | Â | 21 | 12 | 98 | .092 | 21 | 1 | 5 | 4 | 4 | 7 | 0 | 36 | 0 | 14 | 33.5 |

Seton Hall

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Papadakos, Loukia | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | ![]() Loiselle, Maddy | 3 | 14 | 1 | 23 | .565 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 16 |
| 11 | ![]() Nelson, Rylee | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 1 |
| 15 | ![]() Adler, Gwen | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 14 | ![]() Fuller, Emilee | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 20 | ![]() Safian, Daria | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| 6 | ![]() Clyburn, Mia | 3 | 4 | 1 | 11 | .273 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 8 |
| 4 | ![]() Villanueva, Alondra | 3 | 9 | 7 | 28 | .071 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 12 |
| 7 | ![]() Shelton, Samantha | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 6.5 |
| 5 | ![]() Labanowska, Hania | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ![]() Horn, Kennedy | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | ![]() Rasmussen, Alex | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() Opland, Alexis | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() Cummins, Kennedy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | ![]() Wooldridge, Rylee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 44 | 16 | 110 | .255 | 38 | 1 | 14 | 4 | 4 | 6 | 0 | 57 | 0 | 5 | 65.0 |
FDU


Seton Hall


SHU
1

1
SHU
0

0
FDU
2

2
FDU
0

0
FDU
3

3
FDU
0

0
FDU
4

4
FDU
0

0
FDU
5

5
FDU
0

0
FDU
5

5
FDU
1

1
SHU
5

5
SHU
2

2
SHU
6

6
SHU
2

2

FDU
7

7
FDU
2

2

FDU
7

7
FDU
3

3

SHU
8

8
SHU
3

3

FDU
9

9
FDU
3

3

FDU
10

10
FDU
3

3
FDU
11

11
FDU
3

3
FDU
11

11
FDU
4

4

SHU
11

11
SHU
5

5
SHU
11

11
SHU
6

6
SHU
11

11
SHU
7

7
SHU
12

12
SHU
7

7
FDU
13

13
FDU
7

7
FDU
13

13
FDU
8

8
SHU
13

13
SHU
9

9
SHU
13

13
SHU
10

10
SHU
13

13
SHU
11

11
SHU
13

13
SHU
12

12
SHU
14

14
SHU
12

12

FDU
14

14
FDU
13

13


SHU
14

14
SHU
14

14
SHU
14

14
SHU
15

15
SHU
14

14
SHU
16

16
SHU
14

14
SHU
17

17
SHU
15

15
SHU
17

17


FDU
15

15
FDU
18

18

SHU
16

16
SHU
18

18
FDU
17

17
FDU
18

18
FDU
17

17
FDU
19

19
SHU
17

17
SHU
20

20
SHU
18

18
SHU
20

20
FDU
18

18
FDU
21

21

SHU
18

18
SHU
22

22
SHU
18

18
SHU
23

23

SHU
19

19
SHU
23

23

FDU
20

20
FDU
23

23
FDU
21

21
FDU
23

23
FDU
22

22
FDU
23

23
FDU
22

22
FDU
24

24

SHU
22

22
SHU
25

25
FDU


Seton Hall






FDU
1

1
FDU
0

0
FDU
1

1
FDU
1

1
SHU
1

1
SHU
2

2
SHU
1

1
SHU
3

3
SHU
1

1
SHU
4

4
SHU
1

1
SHU
5

5
SHU
2

2
SHU
5

5
FDU
3

3
FDU
5

5
FDU
4

4
FDU
5

5
FDU
4

4
FDU
6

6

SHU
4

4
SHU
7

7
SHU
4

4
SHU
8

8
SHU
4

4
SHU
9

9
SHU
5

5
SHU
9

9


FDU
5

5
FDU
10

10

SHU
5

5
SHU
11

11
SHU
6

6
SHU
11

11

FDU
6

6
FDU
12

12
SHU
6

6
SHU
13

13
SHU
6

6
SHU
14

14
SHU
6

6
SHU
15

15
SHU
6

6
SHU
16

16

SHU
6

6
SHU
17

17
SHU
7

7
SHU
17

17
FDU
7

7
FDU
18

18

SHU
8

8
SHU
18

18

FDU
8

8
FDU
19

19


SHU
9

9
SHU
19

19
FDU
10

10
FDU
19

19

FDU
11

11
FDU
19

19
FDU
11

11
FDU
20

20
SHU
11

11
SHU
21

21
SHU
12

12
SHU
21

21
FDU
13

13
FDU
21

21
FDU
13

13
FDU
22

22

SHU
13

13
SHU
23

23
SHU
13

13
SHU
24

24
SHU
13

13
SHU
25

25
FDU


Seton Hall



SHU
0

0
SHU
1

1
SHU
0

0
SHU
2

2
SHU
0

0
SHU
3

3
SHU
0

0
SHU
4

4
SHU
0

0
SHU
5

5

SHU
0

0
SHU
6

6
SHU
0

0
SHU
7

7
SHU
0

0
SHU
8

8

SHU
0

0
SHU
9

9
SHU
1

1
SHU
9

9
FDU
1

1
FDU
10

10

SHU
2

2
SHU
10

10

FDU
3

3
FDU
10

10
FDU
4

4
FDU
10

10
FDU
4

4
FDU
11

11


SHU
5

5
SHU
11

11
FDU
6

6
FDU
11

11
FDU
6

6
FDU
12

12

SHU
6

6
SHU
13

13
SHU
7

7
SHU
13

13
FDU
7

7
FDU
14

14

SHU
7

7
SHU
15

15
SHU
7

7
SHU
16

16

SHU
7

7
SHU
17

17


SHU
8

8
SHU
17

17


FDU
8

8
FDU
18

18

SHU
9

9
SHU
18

18
FDU
9

9
FDU
19

19

SHU
10

10
SHU
19

19

FDU
10

10
FDU
20

20

SHU
10

10
SHU
21

21
SHU
11

11
SHU
21

21

FDU
12

12
FDU
21

21
FDU
12

12
FDU
22

22

SHU
12

12
SHU
23

23
SHU
12

12
SHU
24

24
SHU
12

12
SHU
25

25




.png&width=24&type=webp)





































