Fairfield vs Seton Hall
Fairfield
1-2,0-0 MAAC

59
Final
82

Seton Hall
3-0,0-0 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 31 | 59 | |
| 35 | 47 | 82 |
Fairfield - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sparks, Braden | * | 32 | 6 - 13 | 3 - 5 | 5 - 6 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 20 |
| 20 | Benjamin, Brandon | * | 34 | 3 - 6 | 1 - 1 | 4 - 5 | 5 - 4 | 9 | 4 | 0 | 4 | 0 | 1 | 11 |
| 44 | Wucherpfennig, Declan | * | 29 | 2 - 5 | 1 - 3 | 2 - 2 | 1 - 6 | 7 | 3 | 0 | 2 | 1 | 0 | 7 |
| 1 | Turner, Deuce | * | 19 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 |
| 11 | Rawlins, Halon | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2 | Rodriguez, Nasir | 15 | 3 - 7 | 3 - 4 | 3 - 4 | 0 - 3 | 3 | 1 | 0 | 1 | 1 | 1 | 12 | |
| 8 | Williams, Tony | 23 | 1 - 8 | 0 - 5 | 1 - 2 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | |
| 00 | Mejia, Eric | 22 | 0 - 5 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 15 | Munkadi, Isaac | 10 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | |
| 25 | Rogan, Michael | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-50 | 9-23 | 18-23 | 11-27 | 38 | 19 | 6 | 17 | 3 | 5 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-21 | 5-11 | 9-11 |
| 33.3% | 45.5% | 81.8% | |
| 2nd Half | 9-29 | 4-12 | 9-12 |
| 31.0% | 33.3% | 75.0% | |
| Total | 16-50 | 9-23 | 18-23 |
| 32.0% | 39.1% | 78.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 3
Lead Changed 4 time(s)
Points off Turnovers: 1
Bench Points: 18
Seton Hall - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Staton-mccray, AJ | * | 25 | 5 - 8 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 1 | 4 | 13 |
| 23 | Williams, Mike | * | 19 | 3 - 6 | 1 - 3 | 3 - 5 | 0 - 5 | 5 | 2 | 1 | 0 | 0 | 2 | 10 |
| 22 | Fisher, Elijah | * | 19 | 3 - 8 | 1 - 2 | 3 - 3 | 2 - 0 | 2 | 4 | 2 | 0 | 1 | 1 | 10 |
| 00 | Clark, Adam "budd" | * | 19 | 3 - 6 | 0 - 0 | 3 - 3 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 0 | 9 |
| 6 | Payne, Stephon | * | 13 | 3 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 4 | 1 | 0 | 3 | 0 | 8 |
| 25 | Hines, Najai | 23 | 4 - 6 | 0 - 0 | 2 - 2 | 6 - 4 | 10 | 3 | 1 | 1 | 2 | 0 | 10 | |
| 2 | Simpkins, Tajuan | 23 | 2 - 8 | 0 - 3 | 5 - 6 | 1 - 5 | 6 | 2 | 1 | 1 | 1 | 2 | 9 | |
| 1 | Dar, Jacob | 20 | 3 - 9 | 0 - 3 | 2 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | |
| 13 | Parker, Trey | 22 | 1 - 6 | 0 - 0 | 2 - 3 | 2 - 4 | 6 | 2 | 1 | 1 | 3 | 1 | 4 | |
| 15 | Felton, Jahseem | 14 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 41 | Gabriel, David | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Mbaye, Assane | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-66 | 5-17 | 23-28 | 16-27 | 43 | 21 | 13 | 7 | 13 | 12 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-33 | 2-9 | 11-13 |
| 33.3% | 22.2% | 84.6% | |
| 2nd Half | 16-33 | 3-8 | 12-15 |
| 48.5% | 37.5% | 80.0% | |
| Total | 27-66 | 5-17 | 23-28 |
| 40.9% | 29.4% | 82.1% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 32


































