2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Angelillo, Gianna | 10 | 10 | 595 | 6 | 0 | 12 | 21 | 0.286 | 12 | 0.571 | 1-0 | 2 | 1-1 |
| 22 | Kitzinger, Adria | 18 | 7 | 1006 | 4 | 2 | 10 | 23 | 0.174 | 11 | 0.478 | 1-0 | 0 | 1-1 |
| 26 | Davis, Nina | 9 | 9 | 579 | 2 | 3 | 7 | 5 | 0.400 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 11 | Beauvois, Olivia | 18 | 18 | 1516 | 1 | 3 | 5 | 4 | 0.250 | 2 | 0.500 | 4-0 | 0 | 0-0 |
| 18 | Bello, Jordana | 17 | 13 | 823 | 1 | 3 | 5 | 7 | 0.143 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 2 | Shaughnessy, Paige | 17 | 3 | 585 | 2 | 0 | 4 | 10 | 0.200 | 5 | 0.500 | 0-0 | 0 | 0-1 |
| 21 | Udowenko, Abby | 18 | 13 | 853 | 0 | 3 | 3 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 5 | Hennessy, Danni | 11 | 11 | 939 | 1 | 0 | 2 | 9 | 0.111 | 6 | 0.667 | 0-0 | 0 | 0-1 |
| 32 | Lawler, Grace | 16 | 15 | 1250 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Lozada, Ava | 14 | 6 | 644 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 20 | Paget, Reece | 18 | 7 | 776 | 0 | 1 | 1 | 9 | 0.000 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 4 | Berrios, Gabriela | 4 | 0 | 78 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Boyle, Shea | 18 | 18 | 1613 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 13 | Brown, Cassidy | 16 | 13 | 1134 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Calabro, Isabella | 7 | 0 | 123 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Kleinsmith, Kate | 9 | 9 | 675 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | McCormick, Kailey | 17 | 9 | 972 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 10 | Mitchell, Grace | 5 | 1 | 75 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Mitchell, Sarah | 14 | 7 | 551 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 30 | Ray, Kylie | 18 | 18 | 1620 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Sanders, Leyla | 15 | 2 | 459 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 99 | Strohecker, Avery | 12 | 9 | 945 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Thompson, Skyler | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 17820 | 18 | 17 | 53 | 114 | 0.158 | 53 | 0.465 | 10-0 | 3 | 2-4 |
| Opponents | Â | 18 | 322 | 17770 | 30 | 33 | 93 | 217 | 0.138 | 106 | 0.488 | 7-1 | 10 | 1-2 |


























