2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Lejbowicz, Mikkel | 16 | 8 | 822 | 7 | 1 | 15 | 36 | 0.194 | 15 | 0.417 | 2-0 | 1 | 0-0 |
| 13 | Kauschke, Til | 19 | 19 | 1600 | 4 | 4 | 12 | 32 | 0.125 | 14 | 0.438 | 3-0 | 1 | 3-3 |
| 5 | Resch, Agustin | 19 | 19 | 1673 | 3 | 3 | 9 | 17 | 0.176 | 8 | 0.471 | 5-0 | 1 | 0-1 |
| 19 | Bjork, Sam | 19 | 19 | 1629 | 3 | 2 | 8 | 10 | 0.300 | 6 | 0.600 | 1-0 | 0 | 0-0 |
| 10 | Gerbore, Hugo | 19 | 19 | 1266 | 2 | 4 | 8 | 18 | 0.111 | 8 | 0.444 | 2-0 | 0 | 0-0 |
| 15 | Min, Joseph | 16 | 9 | 905 | 2 | 3 | 7 | 15 | 0.133 | 6 | 0.400 | 0-0 | 2 | 0-0 |
| 20 | Tisony, Aidan | 9 | 6 | 454 | 3 | 0 | 6 | 9 | 0.333 | 3 | 0.333 | 0-0 | 1 | 0-0 |
| 18 | Sellwood, Thomas | 16 | 2 | 388 | 1 | 3 | 5 | 6 | 0.167 | 2 | 0.333 | 2-0 | 0 | 0-0 |
| 16 | Berglund, Axel | 19 | 18 | 1557 | 0 | 3 | 3 | 6 | 0.000 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 6 | Donalies, Konstantin | 16 | 16 | 1379 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 | 2-2 | 0 | 0-0 |
| 4 | Guske, Liam | 19 | 19 | 1717 | 0 | 3 | 3 | 4 | 0.000 | 3 | 0.750 | 2-0 | 0 | 0-0 |
| 11 | Lampinen, Pyry | 8 | 0 | 201 | 1 | 1 | 3 | 5 | 0.200 | 2 | 0.400 | 1-0 | 1 | 0-0 |
| 30 | Mana, Giacomo | 19 | 17 | 1478 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 2-0 | 0 | 0-0 |
| 14 | Saebbo, Mans | 15 | 0 | 291 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 9 | Waight, Joe | 11 | 5 | 288 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 32 | Fernandez, Diego | 2 | 0 | 13 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Bofinger, Akira | 8 | 0 | 67 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Feiguin, Nico | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 37 | Fernandes, Tyler | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Koffi, Uri | 12 | 1 | 283 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | Molina, Matias | 19 | 19 | 1717 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Pascarella, Ralph | 15 | 2 | 357 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 17 | Rubio, Nico | 19 | 11 | 841 | 0 | 0 | 0 | 17 | 0.000 | 8 | 0.471 | 1-0 | 0 | 0-0 |
| 00 | Sipples, Mick | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 18975 | 30 | 29 | 89 | 199 | 0.151 | 89 | 0.447 | 33-2 | 7 | 3-4 |
| Opponents | Â | 19 | 330 | 19015 | 16 | 18 | 50 | 190 | 0.084 | 70 | 0.368 | 37-2 | 4 | 0-0 |


























