2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Clark, Adam "budd" | 24 | 24 | 711 | 29.6 | 108 | 246 | .439 | 8 | 27 | .296 | 62 | 88 | .705 | 286 | 11.9 | 12 | 57 | 69 | 2.9 | 71 | 109 | 55 | 49 | 1 |
| 14 | Staton-mccray, Aj | 24 | 24 | 639 | 26.6 | 97 | 237 | .409 | 36 | 107 | .336 | 45 | 49 | .918 | 275 | 11.5 | 16 | 65 | 81 | 3.4 | 50 | 35 | 32 | 38 | 13 |
| 02 | Simpkins, Tajuan | 24 | 0 | 613 | 25.5 | 80 | 186 | .430 | 31 | 78 | .397 | 67 | 83 | .807 | 258 | 10.8 | 15 | 51 | 66 | 2.8 | 33 | 27 | 26 | 26 | 10 |
| 23 | Williams, Mike | 24 | 24 | 498 | 20.8 | 60 | 165 | .364 | 23 | 71 | .324 | 35 | 46 | .761 | 178 | 7.4 | 8 | 53 | 61 | 2.5 | 35 | 39 | 26 | 26 | 1 |
| 22 | Fisher, Elijah | 24 | 24 | 513 | 21.4 | 61 | 140 | .436 | 7 | 33 | .212 | 40 | 58 | .690 | 169 | 7.0 | 28 | 43 | 71 | 3.0 | 62 | 19 | 23 | 24 | 9 |
| 06 | Payne, Stephon | 24 | 24 | 522 | 21.8 | 64 | 118 | .542 | 0 | 0 | .000 | 36 | 66 | .545 | 164 | 6.8 | 77 | 100 | 177 | 7.4 | 58 | 16 | 17 | 22 | 35 |
| 25 | Hines, Najai | 22 | 0 | 367 | 16.7 | 55 | 95 | .579 | 0 | 0 | .000 | 28 | 41 | .683 | 138 | 6.3 | 54 | 68 | 122 | 5.5 | 54 | 14 | 15 | 7 | 47 |
| 13 | Parker, Trey | 24 | 0 | 387 | 16.1 | 36 | 104 | .346 | 8 | 38 | .211 | 27 | 33 | .818 | 107 | 4.5 | 16 | 48 | 64 | 2.7 | 43 | 37 | 30 | 22 | 6 |
| 07 | Rivera, Josh | 21 | 0 | 250 | 11.9 | 31 | 63 | .492 | 2 | 5 | .400 | 10 | 20 | .500 | 74 | 3.5 | 20 | 22 | 42 | 2.0 | 33 | 8 | 9 | 8 | 1 |
| 01 | Dar, Jacob | 23 | 0 | 217 | 9.4 | 22 | 50 | .440 | 2 | 12 | .167 | 12 | 14 | .857 | 58 | 2.5 | 18 | 17 | 35 | 1.5 | 6 | 10 | 8 | 6 | 8 |
| 15 | Felton, Jahseem | 3 | 0 | 42 | 14.0 | 1 | 8 | .125 | 0 | 4 | .000 | 3 | 4 | .750 | 5 | 1.7 | 0 | 4 | 4 | 1.3 | 1 | 1 | 1 | 2 | 0 |
| 54 | Erheriene, Godswill | 8 | 0 | 34 | 4.2 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.2 | 3 | 2 | 5 | 0.6 | 5 | 0 | 3 | 0 | 0 |
| 41 | Gabriel, David | 5 | 0 | 4 | 0.8 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Mbaye, Assane | 5 | 0 | 3 | 0.6 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Total | Â | 24 | 4800 | 200.0 | 616 | 1417 | .435 | 117 | 376 | .311 | 365 | 502 | .727 | 1714 | 71.42 | 315 | 560 | 875 | 36.5 | 453 | 315 | 268 | 230 | 131 | |
| Opponents | Â | 24 | 4800 | 200.0 | 502 | 1245 | .403 | 171 | 526 | .325 | 379 | 531 | .714 | 1554 | 64.75 | 256 | 541 | 797 | 33.2 | 426 | 280 | 359 | 154 | 87 | |

























