Monmouth vs Seton Hall
Monmouth
1-8,0-0 CAA

63
Final
51

Seton Hall
4-4,0-0 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 34 | 63 | |
| 27 | 24 | 51 |
Monmouth - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bashir Jr., Abdi | * | 32 | 11 - 19 | 6 - 9 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 0 | 28 |
| 13 | Collins, Jack | * | 37 | 4 - 12 | 3 - 11 | 2 - 3 | 2 - 3 | 5 | 1 | 0 | 2 | 0 | 2 | 13 |
| 2 | Valencia, Jaret | * | 28 | 5 - 8 | 1 - 1 | 0 - 1 | 2 - 7 | 9 | 1 | 1 | 0 | 4 | 0 | 11 |
| 3 | Durr, Madison | * | 28 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 4 | 3 | 0 | 4 | 4 |
| 00 | Muordar, Dok | * | 25 | 0 - 4 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 1 | 0 | 0 | 0 | 0 | 2 |
| 23 | Robinson Jr., Cornelius | 12 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 2 | 0 | 5 | |
| 21 | Morgan, Chris | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Ray, Justin | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 11 | Demings, Aric | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Ball, Andrew | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Miller, Corey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-50 | 10-21 | 7-10 | 8-26 | 34 | 14 | 11 | 14 | 6 | 6 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 4-10 | 7-9 |
| 37.5% | 40.0% | 77.8% | |
| 2nd Half | 14-26 | 6-11 | 0-1 |
| 53.8% | 54.5% | 0.0% | |
| Total | 23-50 | 10-21 | 7-10 |
| 46.0% | 47.6% | 70.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 9
Lead Changed 8 time(s)
Points off Turnovers: 19
Bench Points: 5
Seton Hall - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Coleman, Isaiah | * | 31 | 8 - 13 | 3 - 7 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 20 |
| 2 | Jenkins, Chaunce | * | 34 | 4 - 12 | 2 - 6 | 2 - 2 | 0 - 2 | 2 | 0 | 2 | 3 | 1 | 1 | 12 |
| 33 | Dual, Garwey | * | 26 | 1 - 2 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 5 | 2 |
| 4 | Aligbe, Prince | * | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 54 | Erheriene, Godswill | * | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Middleton, Scotty | 21 | 3 - 5 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 2 | 0 | 2 | 6 | |
| 23 | Okorafor, Emmanuel | 15 | 2 - 3 | 0 - 0 | 1 - 4 | 3 - 3 | 6 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 9 | Toumi, Yacine | 23 | 0 - 6 | 0 - 2 | 4 - 6 | 2 - 3 | 5 | 0 | 1 | 1 | 1 | 0 | 4 | |
| 6 | Tubek, David | 13 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | |
| 15 | Felton, Jahseem | 12 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Yalden, Gus | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-53 | 5-21 | 8-16 | 11-17 | 28 | 8 | 11 | 10 | 3 | 10 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 3-10 | 4-6 |
| 34.5% | 30.0% | 66.7% | |
| 2nd Half | 9-24 | 2-11 | 4-10 |
| 37.5% | 18.2% | 40.0% | |
| Total | 19-53 | 5-21 | 8-16 |
| 35.8% | 23.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 8 time(s)
Points off Turnovers: 9
Bench Points: 17

































