Seton Hall vs DePaul
Seton Hall
9-5,6-2 Big East

76
Final
68

DePaul
1-3,0-3 Big East
Team | 1 | 2 | Total |
---|---|---|---|
40 | 36 | 76 | |
28 | 40 | 68 |
Seton Hall - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 2-8 | 6-9 |
51.6% | 25.0% | 66.7% | |
2nd Half | 10-19 | 2-9 | 14-14 |
52.6% | 22.2% | 100.0% | |
Total | 26-50 | 4-17 | 20-23 |
52.0% | 23.5% | 87.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 16
DePaul - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freeman-liberty, Javon | * | 7 - 11 | 0 - 1 | 8 - 9 | 2 - 2 | |||||||||
Ongenda, Nick | * | 4 - 7 | 0 - 0 | 2 - 2 | 2 - 2 | |||||||||
Weems, Romeo | * | 3 - 10 | 1 - 2 | 1 - 3 | 6 - 2 | |||||||||
Moore, Charlie | * | 3 - 12 | 1 - 3 | 0 - 1 | 1 - 1 | |||||||||
Salnave, Ray | * | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | |||||||||
Elvis, Kobe | 3 - 6 | 1 - 2 | 1 - 2 | 1 - 1 | ||||||||||
Paulicap, Pauly | 3 - 5 | 0 - 0 | 2 - 3 | 1 - 2 | ||||||||||
Mccauley, Courvoisier | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Hall, Darious | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Totals | Â | Â | 200 | 25-60 | 4-13 | 14-20 | 14-16 | 30 | 23 | 14 | 16 | 2 | 9 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 0-3 | 6-10 |
44.0% | 0.0% | 60.0% | |
2nd Half | 14-35 | 4-10 | 8-10 |
40.0% | 40.0% | 80.0% | |
Total | 25-60 | 4-13 | 14-20 |
41.7% | 30.8% | 70.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 21