New Haven vs Seton Hall
New Haven

62
 Final 
73

Seton Hall
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 25 | 37 | 62 | |
| 40 | 33 | 73 | 
 New Haven - 62
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kane JR, Roy | * | 36 | 5 - 6 | 2 - 3 | 4 - 5 | 0 - 6 | 6 | 4 | 3 | 2 | 1 | 2 | 16 | 
| 10 | Rowland, Derrick | * | 36 | 6 - 17 | 2 - 10 | 1 - 1 | 1 - 3 | 4 | 0 | 2 | 1 | 1 | 0 | 15 | 
| 3 | Bailey, Elijah | * | 30 | 5 - 13 | 2 - 8 | 3 - 4 | 1 - 3 | 4 | 3 | 0 | 4 | 0 | 1 | 15 | 
| 4 | Lane, Quashawn | * | 33 | 1 - 4 | 0 - 0 | 4 - 4 | 2 - 3 | 5 | 1 | 2 | 3 | 0 | 1 | 6 | 
| 1 | Felizor, Kessly | * | 29 | 3 - 9 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 2 | 6 | 
| 22 | Jones, II, Ross | 18 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Larcher, Najee | 12 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Dalyrimple, Kian | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mcmillan, Kendall | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-58 | 6-29 | 12-14 | 9-18 | 27 | 17 | 7 | 12 | 2 | 6 | 62 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-26 | 3-15 | 4-5 | 
| 34.6% | 20.0% | 80.0% | |
| 2nd Half | 13-32 | 3-14 | 8-9 | 
| 40.6% | 21.4% | 88.9% | |
| Total | 22-58 | 6-29 | 12-14 | 
| 37.9% | 20.7% | 85.7% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  2 time(s) 
Points in the Paint:  26
Fast Break Points:  5
Lead Changed  2 time(s) 
Points off Turnovers:  7
Bench Points:  4
 Seton Hall - 73
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Cale, Myles | * | 30 | 7 - 10 | 4 - 6 | 2 - 2 | 4 - 4 | 8 | 4 | 2 | 1 | 0 | 0 | 20 | 
| 15 | Thompson, Taurean | * | 20 | 6 - 12 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 2 | 3 | 0 | 13 | 
| 2 | Nelson, Anthony | * | 33 | 3 - 6 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 2 | 5 | 4 | 0 | 2 | 8 | 
| 1 | Nzei, Michael | * | 21 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 9 | 10 | 2 | 1 | 1 | 1 | 0 | 4 | 
| 0 | Mcknight, Quincy | * | 30 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 5 | 3 | 0 | 1 | 2 | 
| 13 | Powell, Myles | 22 | 2 - 3 | 1 - 2 | 4 - 4 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 9 | |
| 35 | Gill, Romaro | 14 | 3 - 4 | 0 - 0 | 3 - 5 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 9 | |
| 23 | Mamukelashvili, Sandro | 21 | 3 - 8 | 0 - 3 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 4 | 5 | 0 | 8 | |
| 32 | Brodie, Darnell | 8 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Avent, Asiah | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 199 | 27-52 | 6-17 | 13-16 | 9-29 | 38 | 19 | 16 | 17 | 9 | 3 | 73 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-29 | 4-10 | 4-4 | 
| 55.2% | 40.0% | 100.0% | |
| 2nd Half | 11-23 | 2-7 | 9-12 | 
| 47.8% | 28.6% | 75.0% | |
| Total | 27-52 | 6-17 | 13-16 | 
| 51.9% | 35.3% | 81.3% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  2 time(s) 
Points in the Paint:  40
Fast Break Points:  9
Lead Changed  2 time(s) 
Points off Turnovers:  8
Bench Points:  26
































