Seton Hall vs Nebraska
Seton Hall

57
 Final 
80

Nebraska
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 27 | 30 | 57 | |
| 33 | 47 | 80 | 
 Seton Hall - 57
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Powell, Myles | * | 38 | 7 - 21 | 1 - 9 | 9 - 9 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 24 | 
| 1 | Nzei, Michael | * | 27 | 5 - 6 | 0 - 0 | 3 - 5 | 3 - 6 | 9 | 1 | 0 | 0 | 0 | 0 | 13 | 
| 23 | Mamukelashvili, Sandro | * | 35 | 4 - 9 | 0 - 1 | 0 - 4 | 3 - 9 | 12 | 2 | 0 | 1 | 2 | 1 | 8 | 
| 22 | Cale, Myles | * | 27 | 1 - 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 
| 00 | Mcknight, Quincy | * | 20 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 
| 2 | Nelson, Anthony | 21 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 6 | |
| 14 | Rhoden, Jared | 10 | 1 - 4 | 1 - 3 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 35 | Gill, Romaro | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 15 | Thompson, Taurean | 5 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | |
| 33 | Reynolds, Jr., Shavar | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 199 | 21-59 | 2-16 | 13-20 | 12-26 | 38 | 20 | 3 | 14 | 3 | 1 | 57 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-26 | 0-6 | 7-11 | 
| 38.5% | 0.0% | 63.6% | |
| 2nd Half | 11-33 | 2-10 | 6-9 | 
| 33.3% | 20.0% | 66.7% | |
| Total | 21-59 | 2-16 | 13-20 | 
| 35.6% | 12.5% | 65.0% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  2 time(s) 
Points in the Paint:  36
Fast Break Points:  6
Lead Changed  3 time(s) 
Points off Turnovers:  2
Bench Points:  9
 Nebraska - 80
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Palmer, James | * | 39 | 7 - 20 | 2 - 8 | 13 - 18 | 2 - 4 | 6 | 0 | 2 | 1 | 1 | 0 | 29 | 
| 14 | Copeland, Isaac | * | 39 | 6 - 11 | 2 - 5 | 4 - 4 | 4 - 6 | 10 | 1 | 1 | 1 | 3 | 2 | 18 | 
| 5 | Watson Jr., Glynn | * | 36 | 5 - 11 | 2 - 3 | 2 - 3 | 0 - 3 | 3 | 3 | 8 | 2 | 0 | 1 | 14 | 
| 12 | Allen, Thomas | * | 27 | 3 - 10 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 
| 15 | Roby, Isaiah | * | 17 | 3 - 5 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 4 | 3 | 1 | 1 | 1 | 7 | 
| 20 | Borchardt, Tanner | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 4 | 1 | 2 | 0 | 1 | 2 | |
| 25 | Akenten, Nana | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Harris, Amir | 7 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 45 | Heiman, Brady | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-63 | 8-23 | 20-27 | 15-29 | 44 | 16 | 15 | 8 | 6 | 7 | 80 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-36 | 4-13 | 9-10 | 
| 27.8% | 30.8% | 90.0% | |
| 2nd Half | 16-27 | 4-10 | 11-17 | 
| 59.3% | 40.0% | 64.7% | |
| Total | 26-63 | 8-23 | 20-27 | 
| 41.3% | 34.8% | 74.1% | 
 Technical Fouls:  Team (1)
Second Chance Points:  10
Scores Tied:  2 time(s) 
Points in the Paint:  24
Fast Break Points:  8
Lead Changed  3 time(s) 
Points off Turnovers:  16
Bench Points:  5
































