Seton Hall vs Maryland
Seton Hall

78
 Final 
74

Maryland
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 30 | 48 | 78 | |
| 34 | 40 | 74 | 
 Seton Hall - 78
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Powell, Myles | * | 37 | 8 - 14 | 3 - 8 | 8 - 8 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 2 | 27 | 
| 22 | Cale, Myles | * | 36 | 6 - 10 | 3 - 4 | 8 - 8 | 0 - 5 | 5 | 0 | 1 | 1 | 0 | 1 | 23 | 
| 00 | Mcknight, Quincy | * | 29 | 3 - 7 | 2 - 4 | 1 - 2 | 1 - 3 | 4 | 4 | 4 | 3 | 1 | 0 | 9 | 
| 35 | Gill, Romaro | * | 23 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 4 | 0 | 1 | 3 | 1 | 6 | 
| 23 | Mamukelashvili, Sandro | * | 31 | 1 - 6 | 0 - 4 | 1 - 3 | 1 - 5 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 
| 1 | Nzei, Michael | 17 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 6 | |
| 15 | Thompson, Taurean | 9 | 1 - 6 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Reynolds, Jr., Shavar | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2 | Nelson, Anthony | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 14 | Rhoden, Jared | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-57 | 8-21 | 18-21 | 7-24 | 31 | 20 | 10 | 8 | 4 | 6 | 78 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-31 | 3-13 | 1-1 | 
| 41.9% | 23.1% | 100.0% | |
| 2nd Half | 13-26 | 5-8 | 17-20 | 
| 50.0% | 62.5% | 85.0% | |
| Total | 26-57 | 8-21 | 18-21 | 
| 45.6% | 38.1% | 85.7% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  6 time(s) 
Points in the Paint:  34
Fast Break Points:  8
Lead Changed  18 time(s) 
Points off Turnovers:  16
Bench Points:  10
 Maryland - 74
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Fernando, Bruno | * | 36 | 7 - 11 | 0 - 2 | 5 - 7 | 2 - 8 | 10 | 4 | 4 | 2 | 3 | 2 | 19 | 
| 1 | Cowan, Anthony | * | 38 | 5 - 13 | 3 - 8 | 2 - 2 | 1 - 2 | 3 | 4 | 2 | 3 | 0 | 0 | 15 | 
| 25 | Smith, Jalen | * | 35 | 6 - 11 | 1 - 3 | 1 - 3 | 3 - 5 | 8 | 3 | 1 | 1 | 3 | 0 | 14 | 
| 5 | Ayala, Eric | * | 34 | 3 - 7 | 3 - 5 | 4 - 6 | 0 - 3 | 3 | 2 | 5 | 0 | 2 | 0 | 13 | 
| 2 | Wiggins, Aaron | * | 18 | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 
| 11 | Morsell, Darryl | 22 | 3 - 6 | 1 - 1 | 0 - 2 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 7 | |
| 14 | Lindo Jr., Ricky | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Smith Jr., Serrel | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-58 | 8-25 | 12-20 | 10-26 | 36 | 20 | 13 | 10 | 8 | 3 | 74 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-27 | 1-8 | 5-9 | 
| 51.9% | 12.5% | 55.6% | |
| 2nd Half | 13-31 | 7-17 | 7-11 | 
| 41.9% | 41.2% | 63.6% | |
| Total | 27-58 | 8-25 | 12-20 | 
| 46.6% | 32.0% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  6 time(s) 
Points in the Paint:  32
Fast Break Points:  7
Lead Changed  18 time(s) 
Points off Turnovers:  7
Bench Points:  11
































