Louisville vs Seton Hall
Louisville

70
 Final 
65

Seton Hall
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 36 | 34 | 70 | |
| 34 | 31 | 65 | 
 Louisville - 70
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sutton, Dwayne | * | 39 | 4 - 9 | 2 - 6 | 2 - 2 | 2 - 7 | 9 | 0 | 1 | 1 | 0 | 0 | 12 | 
| 33 | Nwora, Jordan | * | 28 | 2 - 8 | 0 - 4 | 5 - 6 | 1 - 5 | 6 | 0 | 2 | 2 | 1 | 0 | 9 | 
| 2 | Perry, Darius | * | 15 | 4 - 5 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 1 | 9 | 
| 23 | Enoch, Steven | * | 23 | 3 - 5 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 
| 1 | Cunningham, Christen | * | 28 | 3 - 9 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 0 | 7 | 
| 30 | Mcmahon, Ryan | 17 | 3 - 8 | 3 - 7 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 3 | 0 | 0 | 9 | |
| 5 | Williams, Malik | 12 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 4 | 0 | 6 | |
| 4 | Fore, Khwan | 23 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | |
| 13 | King, VJ | 10 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 2 | 4 | |
| 00 | Agau, Akoy | 5 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-57 | 9-27 | 11-12 | 10-32 | 42 | 14 | 13 | 16 | 7 | 4 | 70 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-29 | 4-14 | 6-6 | 
| 44.8% | 28.6% | 100.0% | |
| 2nd Half | 12-28 | 5-13 | 5-6 | 
| 42.9% | 38.5% | 83.3% | |
| Total | 25-57 | 9-27 | 11-12 | 
| 43.9% | 33.3% | 91.7% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  5 time(s) 
Points in the Paint:  22
Fast Break Points:  7
Lead Changed  6 time(s) 
Points off Turnovers:  6
Bench Points:  25
 Seton Hall - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Powell, Myles | * | 38 | 6 - 19 | 2 - 12 | 9 - 11 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 4 | 23 | 
| 1 | Nzei, Michael | * | 36 | 6 - 8 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 4 | 1 | 0 | 0 | 12 | 
| 23 | Mamukelashvili, Sandro | * | 30 | 4 - 6 | 0 - 1 | 2 - 3 | 1 - 5 | 6 | 2 | 1 | 0 | 4 | 0 | 10 | 
| 22 | Cale, Myles | * | 36 | 4 - 13 | 1 - 4 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 
| 00 | Mcknight, Quincy | * | 18 | 1 - 4 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 
| 15 | Thompson, Taurean | 6 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Nelson, Anthony | 22 | 1 - 6 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 4 | 0 | 0 | 2 | 2 | |
| 35 | Gill, Romaro | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 14 | Rhoden, Jared | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Reynolds, Jr., Shavar | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-62 | 3-18 | 12-15 | 6-22 | 28 | 15 | 11 | 7 | 4 | 6 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-29 | 2-8 | 4-6 | 
| 48.3% | 25.0% | 66.7% | |
| 2nd Half | 11-33 | 1-10 | 8-9 | 
| 33.3% | 10.0% | 88.9% | |
| Total | 25-62 | 3-18 | 12-15 | 
| 40.3% | 16.7% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  5 time(s) 
Points in the Paint:  42
Fast Break Points:  10
Lead Changed  6 time(s) 
Points off Turnovers:  21
Bench Points:  8
































