Seton Hall vs Hawaii
Seton Hall
3-2

64
 Final 
54

Hawaii
4-2
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 25 | 39 | 64 | |
| 23 | 31 | 54 | 
 Seton Hall - 64
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Powell, Myles | * | 38 | 6 - 13 | 3 - 8 | 4 - 4 | 0 - 4 | 4 | 1 | 3 | 3 | 0 | 1 | 19 | 
| 1 | Nzei, Michael | * | 35 | 7 - 10 | 0 - 0 | 2 - 5 | 3 - 3 | 6 | 3 | 0 | 2 | 0 | 0 | 16 | 
| 22 | Cale, Myles | * | 26 | 4 - 9 | 1 - 2 | 1 - 1 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 2 | 10 | 
| 23 | Mamukelashvili, Sandro | * | 27 | 1 - 4 | 1 - 2 | 5 - 6 | 2 - 7 | 9 | 4 | 1 | 2 | 0 | 0 | 8 | 
| 00 | Mcknight, Quincy | * | 28 | 0 - 5 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 
| 15 | Thompson, Taurean | 15 | 4 - 11 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | |
| 2 | Nelson, Anthony | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | |
| 14 | Rhoden, Jared | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 33 | Reynolds, Jr., Shavar | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Gill, Romaro | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 5-17 | 13-18 | 8-24 | 32 | 18 | 12 | 9 | 2 | 6 | 64 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-31 | 2-9 | 1-2 | 
| 35.5% | 22.2% | 50.0% | |
| 2nd Half | 12-23 | 3-8 | 12-16 | 
| 52.2% | 37.5% | 75.0% | |
| Total | 23-54 | 5-17 | 13-18 | 
| 42.6% | 29.4% | 72.2% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  5 time(s) 
Points in the Paint:  34
Fast Break Points:  2
Lead Changed  7 time(s) 
Points off Turnovers:  11
Bench Points:  10
 Hawaii - 54
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Drammeh, Sheriff | * | 31 | 5 - 11 | 2 - 6 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 1 | 14 | 
| 12 | Purchase, Jack | * | 34 | 3 - 7 | 2 - 5 | 0 - 1 | 0 - 4 | 4 | 3 | 0 | 0 | 2 | 0 | 8 | 
| 14 | Raimo, Zigmars | * | 36 | 3 - 6 | 0 - 0 | 1 - 3 | 1 - 8 | 9 | 2 | 1 | 1 | 0 | 1 | 7 | 
| 2 | Stepteau, Brocke | * | 30 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 5 | 0 | 0 | 4 | 
| 1 | Buggs, Drew | * | 23 | 1 - 3 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 4 | 6 | 5 | 0 | 0 | 4 | 
| 3 | Stansberry, Eddie | 27 | 5 - 12 | 4 - 9 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 11 | Colina, Mate | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Avea, Samuta | 7 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 4 | Thomas, Brandon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Carper, Dawson | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Hemsley, Justin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Green, Leland | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-48 | 8-23 | 6-10 | 5-25 | 30 | 19 | 11 | 15 | 2 | 2 | 54 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-24 | 3-11 | 2-6 | 
| 37.5% | 27.3% | 33.3% | |
| 2nd Half | 11-24 | 5-12 | 4-4 | 
| 45.8% | 41.7% | 100.0% | |
| Total | 20-48 | 8-23 | 6-10 | 
| 41.7% | 34.8% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  3
Scores Tied:  4 time(s) 
Points in the Paint:  24
Fast Break Points:  2
Lead Changed  6 time(s) 
Points off Turnovers:  11
Bench Points:  17
































