Seton Hall vs DePaul
Seton Hall

74
 Final 
75

DePaul
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 33 | 41 | 74 | |
| 38 | 37 | 75 | 
 Seton Hall - 74
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Powell, Myles | * | 36 | 4 - 13 | 2 - 8 | 6 - 6 | 1 - 3 | 4 | 4 | 3 | 1 | 0 | 2 | 16 | 
| 22 | Cale, Myles | * | 20 | 5 - 10 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 10 | 
| 00 | Mcknight, Quincy | * | 30 | 4 - 6 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 2 | 3 | 2 | 1 | 1 | 9 | 
| 1 | Nzei, Michael | * | 36 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 1 | 2 | 2 | 0 | 1 | 6 | 
| 23 | Mamukelashvili, Sandro | * | 27 | 2 - 9 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 1 | 0 | 0 | 5 | 
| 15 | Thompson, Taurean | 17 | 5 - 8 | 3 - 4 | 2 - 3 | 0 - 5 | 5 | 1 | 0 | 1 | 1 | 1 | 15 | |
| 14 | Rhoden, Jared | 17 | 3 - 7 | 1 - 4 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 0 | 0 | 1 | 7 | |
| 33 | Reynolds, Jr., Shavar | 10 | 1 - 4 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | |
| 2 | Nelson, Anthony | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-63 | 7-27 | 11-13 | 8-24 | 32 | 17 | 15 | 11 | 2 | 8 | 74 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-30 | 1-12 | 8-9 | 
| 40.0% | 8.3% | 88.9% | |
| 2nd Half | 16-33 | 6-15 | 3-4 | 
| 48.5% | 40.0% | 75.0% | |
| Total | 28-63 | 7-27 | 11-13 | 
| 44.4% | 25.9% | 84.6% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  6 time(s) 
Points in the Paint:  40
Fast Break Points:  15
Lead Changed  7 time(s) 
Points off Turnovers:  14
Bench Points:  28
 DePaul - 75
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Strus, Max  | * | 38 | 7 - 11 | 5 - 7 | 2 - 3 | 0 - 4 | 4 | 2 | 5 | 3 | 1 | 1 | 21 | 
| 2 | Butz, Jaylen  | * | 33 | 5 - 7 | 0 - 0 | 2 - 4 | 1 - 8 | 9 | 0 | 2 | 2 | 2 | 3 | 12 | 
| 4 | Reed, Paul  | * | 23 | 6 - 11 | 0 - 0 | 0 - 0 | 2 - 7 | 9 | 1 | 2 | 1 | 1 | 1 | 12 | 
| 3 | Gage, Devin  | * | 23 | 4 - 8 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 6 | 1 | 1 | 0 | 11 | 
| 11 | Cain, Eli  | * | 28 | 3 - 8 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 5 | 2 | 3 | 0 | 0 | 6 | 
| 25 | Olujobi, Femi  | 23 | 4 - 6 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 10 | |
| 00 | Shreiner, Lyrik  | 22 | 1 - 4 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 1 | 2 | 4 | 0 | 1 | 3 | |
| 21 | Cameron, Flynn  | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-55 | 6-14 | 9-14 | 4-29 | 33 | 17 | 20 | 16 | 5 | 7 | 75 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-30 | 2-8 | 4-6 | 
| 53.3% | 25.0% | 66.7% | |
| 2nd Half | 14-25 | 4-6 | 5-8 | 
| 56.0% | 66.7% | 62.5% | |
| Total | 30-55 | 6-14 | 9-14 | 
| 54.5% | 42.9% | 64.3% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  6 time(s) 
Points in the Paint:  36
Fast Break Points:  24
Lead Changed  7 time(s) 
Points off Turnovers:  18
Bench Points:  13































